MWA / Mueller Water Products, Inc. - Proprietate instituțională - Vânzători

Mueller Water Products, Inc.
US ˙ NYSE ˙ US6247581084

Proprietatea instituțională și de fond - Vânzători

Această pagină prezintă instituții, fonduri și acționari principali care au scăzut deținerile sau și-au închis pozițiile în ultima perioadă de raportare. Rândurile roșii indică poziții închise. Faceți clic pe pictograma linkului pentru a vedea istoricul complet al tranzacțiilor.

Faceți upgrade pentru a debloca datele premium.

Data fișierului Sursă Investitor Tip Preț mediu
(Est)
Acțiuni Δ Acțiuni
(%)
Raportat
Valoare
(1000 USD)
Valoarea Δ
(%)
Port Alloc
(%)
2026-05-13 13F Mackenzie Financial Corp 0 -100,00 0
2026-05-15 13F Dark Forest Capital Management Lp 13.584 -69,49 373 -64,81
2026-05-08 13F Alps Advisors Inc 17.855 -2,80 491 12,13
2026-02-17 13F ExodusPoint Capital Management, LP 0 -100,00 0 -100,00
2026-05-08 13F Los Angeles Capital Management Llc 771 -99,62 21 -99,60
2026-02-17 13F Oxford Asset Management Llp 0 -100,00 0 -100,00
2026-05-15 13F Quarry LP 0 -100,00 0
2026-05-15 13F Jain Global LLC 0 -100,00 0
2026-05-15 13F Amundi 2.261.635 -3,83 62.192 10,98
2026-05-15 13F Squarepoint Ops LLC 0 -100,00 0
2026-04-29 13F Speece Thorson Capital Group Inc 374.566 -19,89 10 -9,09
2026-05-15 13F Verition Fund Management LLC 9.527 -91,29 262 -89,98
2026-05-15 13F Brown Advisory Inc 469.168 -59,62 12.897 -53,40
2026-01-08 13F True Wealth Design, LLC 0 -100,00 0
2026-05-15 13F Quadrature Capital Ltd 7.384 -13,78 203 -0,49
2026-05-15 13F MAI Capital Management 3.259 -17,45 90 -5,32
2026-04-30 13F Manning & Napier Advisors Llc 31 -65,93 1 -100,00
2026-05-12 13F Voya Investment Management Llc 588.089 -6,60 16.167 7,79
2026-02-17 13F Susquehanna International Group, Llp Put 0 -100,00 0
2026-05-15 13F Point72 Asset Management, L.P. 71.739 -90,97 1.972 -89,58
2026-05-01 13F HFM Investment Advisors, LLC 12 -20,00 0
2026-05-13 13F Hennion & Walsh Asset Management, Inc. 21.274 -1,35 585 13,84
2026-05-05 13F Alan B. Lancz & Associates, Inc. 17.427 -10,75 479 3,01
2026-02-13 13F Johnson Investment Counsel Inc 0 -100,00 0
2026-05-13 13F Nfj Investment Group, Llc 0 -100,00 0
2026-05-08 13F Steward Partners Investment Advisory, Llc 1.020 -32,76 28 -22,22
2026-05-15 13F Ameriprise Financial Inc 933.554 -44,33 25.663 -35,76
2026-05-14 13F Vident Advisory, LLC 24.867 -8,17 684 5,89
2026-01-21 13F Impact Investors, Inc 0 -100,00 0
2026-05-12 13F Mirabella Financial Services Llp 13.130 -40,38 361 -31,30
2026-04-20 13F State of Alaska, Department of Revenue 86.044 -3,10 2 0,00
2026-06-02 13F/A Parallel Advisors, LLC 0 -100,00 0 -100,00
2026-05-15 13F Victory Capital Management Inc 322.743 -30,98 8.872 -20,34
2026-05-01 13F Hantz Financial Services, Inc. 66.857 -10,49 2 0,00
2026-02-05 13F Qsemble Capital Management, LP 0 -100,00 0
2026-05-14 13F Renaissance Technologies Llc 0 -100,00 0
2026-02-06 13F Axxcess Wealth Management, Llc 0 -100,00 0
2026-05-04 13F Mml Investors Services, Llc 95.217 -18,82 2.618 -6,30
2026-04-07 13F Signaturefd, Llc 7.828 -7,96 215 6,44
2026-05-15 13F Manufacturers Life Insurance Company, The 74.852 -2,46 2.058 12,59
2026-04-27 13F Commonwealth Equity Services, Llc 0 -100,00 0 -100,00
2026-05-08 13F Intech Investment Management Llc 62.928 -48,99 1.730 -41,15
2026-02-11 13F Axiom International Investors Llc /de 0 -100,00 0
2026-05-05 13F State of New Jersey Common Pension Fund D 75.518 -18,73 2.076 -6,24
2026-05-15 13F Weiss Asset Management LP 57.155 -26,17 1.571 -20,46
2026-05-14 13F Ecofi Investissements Sa 33.000 -75,19 907 -71,40
2026-04-30 13F Candriam Luxembourg S.C.A. 183.650 -37,06 5.049 -27,38
2026-02-10 13F Jupiter Asset Management Ltd 0 -100,00 0
2026-01-29 13F Comerica Bank 36.861 -19,84 878 -25,15
2026-01-30 13F Sigma Planning Corp 0 -100,00 0
2026-01-08 13F Wealth Enhancement Advisory Services, Llc 0 -100,00 0 -100,00
2026-05-15 13F First Manhattan Co 71.296 -2,56 1.960 12,46
2026-02-24 13F/A Pacer Advisors, Inc. 0 -100,00 0 -100,00
2026-05-13 13F Group One Trading, L.p. Put 0 -100,00 0 -100,00
2026-04-21 13F Pinnacle Associates Ltd 148.317 -0,89 4.077 14,39
2026-05-13 13F Group One Trading, L.p. Call 0 -100,00 0 -100,00
2026-05-05 13F Bank Julius Baer & Co. Ltd, Zurich 7.000 -30,00 192 -19,33
2026-05-13 13F Group One Trading, L.p. 0 -100,00 0 -100,00
2026-02-09 13F Hartland & Co., LLC 0 -100,00 0
2026-05-15 13F CI Private Wealth, LLC 7.460 -78,18 205 -74,82
2026-05-15 13F Intesa Sanpaolo S.p.a. 81.700 -34,38 2.246 -25,71
2026-05-08 13F First National Advisers, LLC 119.632 -9,49 3.288 4,45
2026-05-15 13F Aristeia Capital Llc 0 -100,00 0
2026-05-13 13F Polymer Capital Management (US) LLC 0 -100,00 0
2026-05-08 13F Nia Impact Advisors, Llc 118.536 -3,68 3.259 11,16
2026-05-15 13F Credit Agricole S A 450.745 -13,56 12.391 -0,24
2026-05-01 13F Arizona State Retirement System 42.948 -1,46 1.181 13,68
2026-04-15 13F Exchange Traded Concepts, Llc 18.140 -26,21 499 -14,87
2026-04-14 13F Wealthcare Advisory Partners LLC 8.406 -0,67 231 14,93
2026-05-04 13F Retirement Planning Group 0 -100,00 0
2026-02-17 13F Fred Alger Management, Llc 0 -100,00 0
2026-04-30 13F Nuveen, LLC 1.812.974 -5,87 49.839 8,64
2026-05-15 13F Segall Bryant & Hamill, Llc 0 -100,00 0
2026-05-01 13F Commonwealth Of Pennsylvania Public School Empls Retrmt Sys 38.673 -0,07 1.063 15,42
2026-05-07 13F Madison Asset Management, LLC 101.007 -0,90 2.777 14,38
2026-04-17 13F Bellecapital International Ltd. 0 -100,00 0
2026-05-08 13F Amalgamated Bank 44.940 -1,02 1 0,00
2026-02-17 13F Boothbay Fund Management, Llc 0 -100,00 0
2026-04-20 13F Assenagon Asset Management S.A. 563.164 -33,22 15.481 -22,93
2026-04-27 13F Pensionmark Financial Group, Llc 9.743 -4,47 268 10,33
2026-05-14 13F EDENTREE ASSET MANAGEMENT Ltd 63.592 -12,95 1.749 0,46
2026-05-15 13F Freestone Grove Partners LP 12.196 -75,87 335 -72,18
2026-05-15 13F Neo Ivy Capital Management 0 -100,00 0
2026-05-15 13F Skandinaviska Enskilda Banken AB (publ) 16.674 -69,78 458 -65,14
2026-04-27 13F Fideuram - Intesa Sanpaolo Private Banking S.p.a. 78.937 -15,40 2.170 -2,39
2026-04-20 13F Louisiana State Employees Retirement System 69.400 -3,07 1.908 11,85
2026-02-17 13F Glenmede Trust Co Na 18.346 -14,39 437 -19,67
2026-05-14 13F Van Hulzen Asset Management, LLC 45.093 -12,28 1.240 1,23
2026-05-13 13F Principal Securities, Inc. 13.263 -1,35 365 13,75
2026-05-12 13F Danske Bank A/s 100 -90,91 3 -92,31
2026-05-14 13F Arrowstreet Capital, Limited Partnership 0 -100,00 0
2026-02-11 13F Simplex Trading, Llc Put 0 -100,00 0
2026-04-30 13F Private Trust Co Na 216 -6,49 6 0,00
2026-04-27 13F New York State Teachers Retirement System 71.295 -6,71 2 0,00
2026-05-12 13F Versor Investments LP 0 -100,00 0
2026-05-15 13F Man Group plc 198.948 -13,55 5.469 -0,22
2026-05-14 13F Us Bancorp \de\ 27.487 -3,51 756 11,36
2026-05-14 13F Entropy Technologies, LP 0 -100,00 0
2026-05-14 13F Capital Fund Management S.a. 73.246 -52,30 2.014 -44,95
2026-04-13 13F IFP Advisors, Inc 300 -52,08 8 -42,86
2026-05-11 13F Wells Fargo & Company/mn 81.285 -58,40 2.235 -52,00
2026-05-13 13F Caitlin John, LLC 8.702 -43,99 239 -35,41
2026-04-24 13F National Asset Management, Inc. 0 -100,00 0
2026-05-15 13F Gotham Asset Management, LLC 20.448 -53,12 562 -45,86
2026-05-14 13F Grantham, Mayo, Van Otterloo & Co. LLC 0 -100,00 0
2026-02-11 13F Financiere des Professionnels - Fonds d,investissement inc. 0 -100,00 0
2026-05-15 13F Zurcher Kantonalbank (Zurich Cantonalbank) 291.577 -26,53 8.015 -15,21
2026-05-07 13F Triodos Investment Management BV 1.008.000 -7,52 27.710 4,70
2026-05-12 13F Impax Asset Management Group plc 2.948.281 -12,38 81.048 1,12
2026-01-20 13F AdvisorNet Financial, Inc 0 -100,00 0
2026-02-09 13F Atlantic Trust, LLC 0 -100,00 0
2026-01-29 13F Vanguard Group Inc 19.452.025 -0,70 463.347 -7,31
2026-05-13 13F Measured Wealth Private Client Group, LLC 648 -91,87 18 -91,01
2026-05-15 13F Mercer Global Advisors Inc /adv 18.203 -11,92 500 1,63
2026-05-11 13F Connor, Clark & Lunn Investment Management Ltd. 240.128 -52,49 6.601 -45,17
2026-05-11 13F Elo Mutual Pension Insurance Co 69.909 -0,20 1.922 15,17
2026-05-14 13F Schroder Investment Management Group 22.228 -3,73 597 6,43
2026-05-04 13F Tributary Capital Management, LLC 17.800 -0,56 489 14,79
2026-02-13 13F/A Alberta Investment Management Corp 0 -100,00 0
2026-05-15 13F TCG Advisory Services, LLC 0 -100,00 0
2026-05-15 13F Kemnay Advisory Services Inc. 3.896 -58,54 107 -52,02
2026-04-27 13F Y-Intercept (Hong Kong) Ltd 0 -100,00 0
2026-05-15 13F D. E. Shaw & Co., Inc. 165.015 -59,91 4.536 -53,73
2026-02-11 13F Cookson Peirce & Co Inc 0 -100,00 0
2026-05-12 13F Invesco Ltd. 2.025.773 -30,33 55.688 -19,60
2026-05-15 13F Toroso Investments, LLC 12.580 -48,84 346 -41,03
2026-02-06 13F FourThought Financial Partners, LLC 0 -100,00 0
2026-02-12 13F Cloud Capital Management, LLC 0 -100,00 0
2026-05-15 13F Charles Schwab Investment Management Inc 1.856.352 -0,77 51.031 14,52
2026-05-05 13F D.a. Davidson & Co. 17.368 -0,88 477 14,39
2026-05-12 13F CIBC Asset Management Inc 8.371 -1,67 230 13,86
2026-04-30 13F Torren Management, LLC 0 -100,00 0
2026-05-05 13F Bank of New York Mellon Corp 1.077.153 -2,38 29.611 12,66
2026-05-13 13F Globeflex Capital L P 207.636 -4,09 5.708 10,69
2026-05-15 13F Canada Pension Plan Investment Board 25.300 -22,15 695 -10,21
2026-05-15 13F Tudor Investment Corp Et Al 155.534 -32,52 4.276 -22,12
2026-04-28 13F SBI Securities Co., Ltd. 0 -100,00 0
2026-05-13 13F O'shaughnessy Asset Management, Llc 23.566 -12,05 648 1,41
2026-05-11 13F Allianz Asset Management GmbH 1.167.258 -25,14 32.088 -13,61
2026-05-07 13F Summit Global Investments 46.321 -1,06 1 0,00
2026-05-11 13F Citigroup Inc 116.765 -11,74 3.210 1,84
2026-05-11 13F Global Alpha Capital Management Ltd. 48.634 -47,68 1.337 -39,66
2026-05-07 13F Robeco Schweiz AG 348.669 -4,39 9.585 10,34
2026-05-13 13F GW&K Investment Management, LLC 583.661 -8,28 16 6,67
2026-05-14 13F Swiss Life Asset Management Ltd 413.383 -4,39 11.364 10,34
2026-05-15 13F Engineers Gate Manager LP 99.031 -21,15 2.722 -8,99
2026-04-16 13F SG Americas Securities, LLC 33.003 -91,47 1 -100,00
2026-05-15 13F Brevan Howard Capital Management LP 13.445 -76,26 370 -72,63
2026-05-15 13F Qube Research & Technologies Ltd 337.204 -57,41 9.270 -50,86
2026-05-13 13F Ubs Asset Management Americas Inc 404.955 -2,71 11.132 12,29
2026-04-22 13F Union Bancaire Privee, UBP SA 43.887 -13,78 1.187 -5,20
2026-04-28 13F Whittier Trust Co 0 -100,00 0
2026-02-12 13F Cibc World Markets Corp 10.325 -46,31 246 -46,97
2026-05-14 13F Gamco Investors, Inc. Et Al 2.549.467 -0,65 70.085 14,66
2026-05-07 13F Dimensional Fund Advisors Lp 3.603.540 -0,27 99.057 15,08
2026-05-15 13F State Of Wisconsin Investment Board 380.114 -7,26 10.449 7,04
2026-04-21 13F PharVision Advisers, LLC 0 -100,00 0
2026-05-04 13F Principal Financial Group Inc 2.820.097 -13,57 77.524 -0,25
2026-01-14 13F ORG Partners LLC 1 -99,97 0 -100,00
2026-02-17 13F SageView Advisory Group, LLC 1.509 -86,75 36 -87,93
2026-05-15 13F Aigen Investment Management, Lp 0 -100,00 0
2026-04-28 13F Flagship Harbor Advisors, Llc 0 -100,00 0
2026-05-05 13F UBS Group AG 926.651 -26,16 25.474 -14,79
2026-05-06 13F Lightrock Netherlands B.V. 474.784 -4,43 13.052 10,29
2026-05-01 13F Signature Resources Capital Management, LLC 0 -100,00 0
2026-05-08 13F Legal & General Group Plc 1.073.387 -1,67 29.507 13,48
2026-05-14 13F Great West Life Assurance Co /can/ 134.153 -5,04 4 0,00
2026-02-05 13F LGT Fund Management Co Ltd. 0 -100,00 0
2026-04-29 13F Standard Life Aberdeen plc 649.907 -6,36 17.866 8,07
2026-05-01 13F Thrivent Financial For Lutherans 350.733 -21,06 10 -10,00
2026-05-14 13F Mirova 9.994 -14,05 275 -0,72
2026-04-24 13F ProShare Advisors LLC 246.263 -9,25 6.770 4,73
2026-01-30 13F NJ State Employees Deferred Compensation Plan 0 -100,00 0 -100,00
2026-02-11 13F Rise Advisors, LLC 0 -100,00 0
2026-02-13 13F Dynamic Technology Lab Private Ltd 0 -100,00 0
2026-04-28 13F Duff & Phelps Investment Management Co 492.139 -10,19 13.529 3,65
2026-02-05 13F Arjuna Capital 0 -100,00 0
2026-02-10 13F Axq Capital, Lp 0 -100,00 0
2026-05-15 13F Graham Capital Management, L.P. 38.019 -0,19 1.045 15,21
2026-05-12 13F CIBC Bancorp USA Inc. 10.064 -39,51 276 -34,91
2026-01-23 13F Keener Financial Planning LLC 0 -100,00 0
2026-05-05 13F Storebrand Asset Management As 161.378 -8,66 4.436 5,42
2026-05-14 13F Simplex Trading, Llc 0 -100,00 0 -100,00
2026-05-15 13F Millennium Management Llc 627.092 -18,69 17.239 -6,17
2026-02-17 13F Jump Financial, LLC 0 -100,00 0
2026-05-06 13F Private Wealth Asset Management, LLC 0 -100,00 0
2026-04-30 13F Kestra Advisory Services, LLC 36.596 -14,90 1.006 -1,76
2026-02-13 13F Gallo Partners, LP 0 -100,00 0
2026-05-14 13F Baird Financial Group, Inc. 20.653 -3,04 568 11,83
2026-02-17 13F Susquehanna International Group, Llp Call 0 -100,00 0
2026-05-14 13F MetLife Investment Management, LLC 85.410 -2,03 2.348 13,05
2026-05-13 13F SRS Capital Advisors, Inc. 45 -32,84 1 0,00
2026-05-15 13F XTX Topco Ltd 0 -100,00 0
2026-02-17 13F Citadel Advisors Llc Put 0 -100,00 0
2026-05-11 13F Caitong International Asset Management Co., Ltd 32 -82,70 1 -100,00
2026-05-18 13F Edgestream Partners, L.P. 205.488 -1,49 5.649 13,69
2026-05-14 13F Fieldview Capital Management, LLC 17.063 -8,86 469 5,39
2026-05-15 13F Goldman Sachs Group Inc 901.822 -8,92 24.791 5,11
2026-05-15 13F Susquehanna Portfolio Strategies, LLC 136.720 -3,57 3.758 11,28
2026-02-17 13F Occudo Quantitative Strategies Lp 0 -100,00 0
2026-05-15 13F Advisors Asset Management, Inc. 62.988 -0,77 1.732 14,48
2026-05-14 13F Corient IA LLC 8.900 -11,00 245 2,52
2026-04-21 13F Fruth Investment Management 17.750 -4,05 0
2026-05-15 13F Citadel Advisors Llc 111.916 -77,51 3.077 -74,04
2026-04-24 13F Profund Advisors Llc 7.330 -34,76 202 -24,72
2026-02-20 13F Sunbelt Securities, Inc. 0 -100,00 0
2026-02-13 13F Sei Investments Co 65.777 -8,79 1.567 -14,89
2026-05-14 13F Panagora Asset Management Inc 567.932 -14,17 15.612 -0,95
2026-02-17 13F Bayesian Capital Management, LP 0 -100,00 0
2026-05-13 13F Kingdom Financial Group LLC. 84 -61,11 2 -60,00
2026-05-15 13F Prelude Capital Management, Llc 0 -100,00 0
2026-05-13 13F BlackRock, Inc. 25.135.023 -0,15 690.962 15,24
2026-02-17 13F Clear Street Markets Llc 0 -100,00 0 -100,00
2026-04-07 13F CoreCap Advisors, LLC 2.363 -29,36 65 -18,99
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:JT5 21,30 EUR
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista