DE:R1T / Bitdeer Technologies Group - Proprietate instituțională - Vânzători

Bitdeer Technologies Group
DE ˙ DB ˙ KYG114481008
43,00 EUR ↑0,21 (0,48%)
2014-12-15
PREȚUL ACȚIUNILOR
Proprietatea instituțională și de fond - Vânzători

Această pagină prezintă instituții, fonduri și acționari principali care au scăzut deținerile sau și-au închis pozițiile în ultima perioadă de raportare. Rândurile roșii indică poziții închise. Faceți clic pe pictograma linkului pentru a vedea istoricul complet al tranzacțiilor.

Faceți upgrade pentru a debloca datele premium.

Data fișierului Sursă Investitor Tip Preț mediu
(Est)
Acțiuni Δ Acțiuni
(%)
Raportat
Valoare
(1000 USD)
Valoarea Δ
(%)
Port Alloc
(%)
2026-05-14 13F Blueshift Asset Management, LLC 0 -100,00 0
2026-05-11 13F Pinnacle Wealth Planning Services, Inc. 0 -100,00 0
2026-01-29 13F Comerica Bank 15.000 -40,07 168 -60,66
2026-05-15 13F Fmr Llc 653.444 -61,67 5.652 -70,42
2026-05-15 13F Sig Brokerage, Lp Put 60.000 -42,86 519 -55,90
2026-05-14 13F Marshall Wace, Llp 0 -100,00 0
2026-04-24 13F ProShare Advisors LLC 17.757 -1,48 154 -24,26
2026-05-15 13F Sig Brokerage, Lp 0 -100,00 0 -100,00
2026-05-04 13F Chicago Partners Investment Group LLC 0 -100,00 0 -100,00
2026-05-13 13F/A Walleye Capital LLC Call 78.000 -73,09 675 -79,26
2026-05-15 13F Schonfeld Strategic Advisors LLC 20.920 -74,70 181 -80,56
2026-05-13 13F/A Walleye Capital LLC Put 64.700 -77,15 560 -82,39
2026-05-13 13F DLD Asset Management, LP Put 1.375.000 -17,34 11.880 -36,38
2026-04-22 13F Pictet Asset Management Holding SA 27.837 -50,07 241 -61,54
2026-04-13 13F IFP Advisors, Inc 4 -76,47 0
2026-02-17 13F Graham Capital Management, L.P. 0 -100,00 0 -100,00
2026-04-15 13F FNY Investment Advisers, LLC 0 -100,00 0
2026-04-30 13F Teacher Retirement System Of Texas 59.660 -5,67 516 -27,12
2026-05-13 13F/A Jpmorgan Chase & Co 124.760 -79,57 983 -85,64
2026-02-13 13F Kilter Group LLC 0 -100,00 0
2026-05-15 13F Alliancebernstein L.p. 103.287 -1,43 1.158 -1,45
2026-05-13 13F Mariner, LLC 0 -100,00 0
2026-02-17 13F Shay Capital LLC Call 0 -100,00 0 -100,00
2026-02-17 13F Susquehanna Portfolio Strategies, LLC 0 -100,00 0 -100,00
2026-05-08 13F Los Angeles Capital Management Llc 318 -98,81 3 -99,67
2026-05-13 13F State of Wyoming 0 -100,00 0
2026-05-15 13F Verition Fund Management LLC 0 -100,00 0
2026-05-13 13F Daiwa Securities Group Inc. 0 -100,00 0
2026-02-17 13F Graham Capital Management, L.P. Put 0 -100,00 0 -100,00
2026-05-13 13F Daiwa Securities Group Inc. Put 0 -100,00 0
2026-02-10 13F Skaana Management L.P. Call 0 -100,00 0 -100,00
2026-02-17 13F Aquatic Capital Management LLC 0 -100,00 0
2026-04-15 13F FNY Investment Advisers, LLC Call 0 -100,00 0
2026-05-08 13F Steward Partners Investment Advisory, Llc 925 -35,09 8 -46,67
2026-02-12 13F Cibc World Markets Corp 0 -100,00 0
2026-02-17 13F Beryl Capital Management LLC 0 -100,00 0
2026-01-30 13F Wealth High Governance Capital Ltda 0 -100,00 0 -100,00
2026-02-11 13F BIT Capital GmbH Call 0 -100,00 0 -100,00
2026-05-12 13F Stifel Financial Corp 0 -100,00 0
2026-05-08 13F Amalgamated Bank 0 -100,00 0
2026-02-10 13F 1492 Capital Management LLC 0 -100,00 0
2026-05-15 13F Two Sigma Investments, Lp Put 336.500 -47,84 2.911 -59,76
2026-05-14 13F Lord, Abbett & Co. Llc Call 0 -100,00 0
2026-05-13 13F/A Quadrant Capital Group Llc 15 -89,51 0 -100,00
2026-05-15 13F Victory Capital Management Inc 14.101 -93,07 122 -94,69
2026-02-17 13F ExodusPoint Capital Management, LP Call 0 -100,00 0 -100,00
2026-02-13 13F Keystone Investors Pte Ltd 0 -100,00 0
2026-02-17 13F ExodusPoint Capital Management, LP 0 -100,00 0 -100,00
2026-02-17 13F Balyasny Asset Management Llc Call 0 -100,00 0 -100,00
2026-02-09 13F Advent Capital Management /de/ Put 0 -100,00 0 -100,00
2026-05-15 13F DeepCurrents Investment Group LLC Call 0 -100,00 0
2026-03-23 13F Galaxy Digital Capital Management GP LLC Put 0 -100,00 0
2026-05-13 13F Parkside Financial Bank & Trust 0 -100,00 0
2026-05-14 13F K2 Principal Fund, L.p. Put 0 -100,00 0
2026-02-17 13F J. Goldman & Co LP 0 -100,00 0
2026-03-23 13F Galaxy Group Investments LLC 0 -100,00 0 -100,00
2026-04-30 13F Kestra Advisory Services, LLC 0 -100,00 0
2026-05-12 13F Voya Investment Management Llc 467.727 -5,98 4.046 -27,46
2026-02-17 13F D. E. Shaw & Co., Inc. 0 -100,00 0 -100,00
2026-02-13 13F Barclays Plc Call 0 -100,00 0 -100,00
2026-02-13 13F Barclays Plc Put 87.000 -42,00 975 -61,96
2026-05-11 13F Wells Fargo & Company/mn 374.962 -21,46 3.243 -39,39
2026-05-08 13F Intech Investment Management Llc 39.731 -3,69 344 -25,76
2026-02-13 13F Y-Intercept (Hong Kong) Ltd 0 -100,00 0
2026-05-12 13F Mitsubishi UFJ Kokusai Asset Management Co., Ltd. 26.935 -1,79 233 -26,58
2026-05-15 13F Tudor Investment Corp Et Al Put 87.600 -14,45 758 -34,00
2026-02-13 13F SPX Equities Gestao de Recursos Ltda 0 -100,00 0
2026-02-10 13F BW Gestao de Investimentos Ltda. 0 -100,00 0
2026-05-11 13F Elequin Capital Lp 576 -44,99 5 -63,64
2026-05-15 13F Goldman Sachs Group Inc Put 0 -100,00 0 -100,00
2026-05-15 13F Quarry LP 49 -88,05 0 -100,00
2026-02-17 13F Aster Capital Management (DIFC) Ltd 0 -100,00 0
2026-05-15 13F Lazard Asset Management Llc 119.245 -28,89 1.031 -45,13
2026-05-15 13F BlueCrest Capital Management Ltd Put 10.000 -80,00 86 -84,64
2026-02-17 13F Capital Fund Management S.a. Put 0 -100,00 0
2026-02-17 13F Capital Fund Management S.a. Call 0 -100,00 0
2026-05-14 13F Bank Of Nova Scotia Put 0 -100,00 0 -100,00
2026-05-15 13F Empowered Funds, LLC 0 -100,00 0 -100,00
2026-05-15 13F Smartleaf Asset Management LLC 111 -32,32 1 -100,00
2026-05-15 13F Shaolin Capital Management LLC Put 0 -100,00 0 -100,00
2026-05-14 13F Natixis 0 -100,00 0
2026-05-15 13F Boothbay Fund Management, Llc 0 -100,00 0
2026-02-13 13F Walleye Trading LLC 0 -100,00 0 -100,00
2026-05-15 13F Van Eck Associates Corp 1.684.145 -0,59 15 -22,22
2026-01-06 13F Sanctuary Advisors, LLC 0 -100,00 0 -100,00
2026-02-11 13F Parallel Advisors, LLC 316 -35,90 4 -62,50
2026-05-15 13F Caption Management, LLC Put 0 -100,00 0 -100,00
2026-02-11 13F Group One Trading, L.p. 164.212 -80,37 1.841 -87,13
2026-05-15 13F Larson Financial Group LLC 0 -100,00 0
2026-05-14 13F Peak6 Llc 2.851 -97,37 25 -98,02
2026-04-30 13F Clear Street Markets Llc 0 -100,00 0
2026-02-13 13F Tairen Capital Ltd 0 -100,00 0 -100,00
2026-02-17 13F Bank Of America Corp /de/ Put 0 -100,00 0 -100,00
2026-05-15 13F Paloma Partners Management Co 0 -100,00 0 -100,00
2026-05-12 13F Jane Street Group, Llc Put 705.300 -5,32 6.101 -26,95
2026-05-12 13F Jane Street Group, Llc 158.117 -32,06 1.368 -47,58
2026-04-24 13F UMA Financial Services, Inc. 0 -100,00 0
2026-02-17 13F Merewether Investment Management, LP 0 -100,00 0
2026-05-14 13F Vident Advisory, LLC 1.113.864 -6,13 9.635 -27,57
2026-05-15 13F Toroso Investments, LLC Call 0 -100,00 0 -100,00
2026-05-15 13F Sona Asset Management (us) Llc Call 400.000 -20,00 3.460 -38,27
2026-05-12 13F Jane Street Group, Llc Call 1.212.900 -12,24 10.492 -32,28
2026-05-14 13F Capital Fund Management S.a. 0 -100,00 0
2026-05-04 13F Wolverine Asset Management Llc Put 1.192.100 -57,00 10.312 -66,82
2026-04-28 13F SBI Securities Co., Ltd. 2.214 -14,94 19 -34,48
2026-05-14 13F Peak6 Llc Put 0 -100,00 0 -100,00
2026-05-15 13F Cape Investment Advisory, Inc. 0 -100,00 0
2026-05-15 13F Goldman Sachs Group Inc 1.171.718 -6,93 10.135 -28,18
2026-05-15 13F Scientech Research LLC 19.175 -33,64 166 -48,92
2026-02-17 13F BlueCrest Capital Management Ltd 0 -100,00 0 -100,00
2026-05-15 13F Neo Ivy Capital Management 0 -100,00 0
2026-05-15 13F Advisors Asset Management, Inc. 2.537 -0,98 22 -25,00
2026-05-05 13F IMC-Chicago, LLC 146.539 -19,17 1.268 -37,65
2026-05-15 13F Two Sigma Investments, Lp 0 -100,00 0 -100,00
2026-05-15 13F Engineers Gate Manager LP 0 -100,00 0
2026-02-12 13F Great Lakes Advisors, Llc 0 -100,00 0
2026-05-08 13F Walleye Trading LLC Call 134.700 -47,07 1.165 -59,15
2026-05-15 13F Squarepoint Ops LLC Call 12.000 -78,46 104 -83,49
2026-05-08 13F Walleye Trading LLC Put 80.100 -54,57 693 -64,98
2026-02-17 13F Nomura Holdings Inc Call 0 -100,00 0 -100,00
2026-04-06 13F Versant Capital Management, Inc 0 -100,00 0 -100,00
2026-02-12 13F BRYN MAWR TRUST Co 0 -100,00 0
2026-05-13 13F Ubs Asset Management Americas Inc 112.259 -14,83 971 -34,26
2026-05-15 13F Point72 Asset Management, L.P. 1.567.785 -14,86 13.561 -34,30
2026-02-13 13F Neuberger Berman Group LLC 0 -100,00 0
2026-05-15 13F Caption Management, LLC Call 165.000 -48,36 1.427 -60,15
2026-05-15 13F Caption Management, LLC 101.736 -40,16 880 -53,81
2026-05-15 13F MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. 1.157.952 -2,26 10.016 -24,58
2026-05-15 13F Susquehanna International Group, Llp Call 1.372.900 -28,98 11.876 -45,20
2026-05-13 13F SRS Capital Advisors, Inc. 0 -100,00 0
2026-05-15 13F Advisor Group Holdings, Inc. 475 -18,10 4 -33,33
2026-02-26 13F/A Sculptor Capital LP 0 -100,00 0 -100,00
2026-05-13 13F Stonehage Fleming Financial Services Holdings Ltd 0 -100,00 0
2026-02-17 13F Jump Financial, LLC 0 -100,00 0
2026-05-07 13F Advent Capital Management /de/ Call 0 -100,00 0
2026-05-15 13F Toroso Investments, LLC 582.032 -20,91 5.035 -38,97
2026-05-15 13F Millennium Management Llc Call 0 -100,00 0 -100,00
2026-05-15 13F Susquehanna International Group, Llp Put 1.106.600 -16,20 9.572 -35,33
2026-02-05 13F Central Asset Investments & Management Holdings (HK) Ltd 0 -100,00 0
2026-05-15 13F Quinn Opportunity Partners LLC 0 -100,00 0
2026-05-07 13F Rothschild Investment Llc 12 -86,67 0 -100,00
2026-05-15 13F Millennium Management Llc 0 -100,00 0 -100,00
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
US:BTDR 17,47 USD
IT:1BTDR 16,40 EUR
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista