DE:6RJ0 / Rocket Lab Corporation - Proprietate instituțională - Vânzători

Rocket Lab Corporation
DE ˙ DB ˙ US7731221062
109,20 EUR ↑4,20 (4,00%)
2026-06-02
PREȚUL ACȚIUNILOR
Proprietatea instituțională și de fond - Vânzători

Această pagină prezintă instituții, fonduri și acționari principali care au scăzut deținerile sau și-au închis pozițiile în ultima perioadă de raportare. Rândurile roșii indică poziții închise. Faceți clic pe pictograma linkului pentru a vedea istoricul complet al tranzacțiilor.

Faceți upgrade pentru a debloca datele premium.

Data fișierului Sursă Investitor Tip Preț mediu
(Est)
Acțiuni Δ Acțiuni
(%)
Raportat
Valoare
(1000 USD)
Valoarea Δ
(%)
Port Alloc
(%)
2026-05-13 13F Federation des caisses Desjardins du Quebec 26.504 -4,07 1.702 -11,63
2026-04-16 13F E. Ohman J:or Asset Management AB 15.950 -8,33 1.024 -15,58
2026-05-14 13F Greenline Wealth Management LLC 0 -100,00 0 -100,00
2026-05-14 13F Rockefeller Capital Management L.P. 164.975 -20,48 10.595 -26,80
2026-05-15 13F Advisory Services Network, LLC 30.005 -41,48 1.927 -46,14
2026-05-07 13F Agf Management Ltd 312.737 -2,34 20.084 -10,10
2026-05-13 13F Adviser Investments LLC 9.601 -0,47 617 -8,33
2026-05-05 13F UBS Group AG Put 0 -100,00 0 -100,00
2026-05-07 13F Navellier & Associates Inc 16.890 -6,33 1.085 -13,76
2026-05-14 13F Venture Visionary Partners LLC Call 100 -50,00 6 -53,85
2026-05-14 13F HighPoint Advisor Group LLC 0 -100,00 0 -100,00
2026-05-14 13F Venture Visionary Partners LLC 28.250 -40,32 1.814 -45,06
2026-05-15 13F Fred Alger Management, Llc 25.511 -39,41 1.638 -44,23
2026-05-15 13F Prelude Capital Management, Llc 0 -100,00 0
2026-01-07 13F Yeomans Consulting Group, Inc. 0 -100,00 0 -100,00
2026-02-06 13F Bare Financial Services, Inc 0 -100,00 0
2026-04-08 13F NorthCrest Asset Manangement, LLC 0 -100,00 0 -100,00
2026-05-18 13F Edgestream Partners, L.P. 36.482 -50,05 2.343 -54,03
2026-05-15 13F Point72 Asset Management, L.P. Call 163.000 -25,98 10.468 -31,86
2026-05-11 13F Nomura Asset Management Co Ltd 248.480 -0,15 15.957 -8,08
2026-05-08 13F Vontobel Holding Ltd. Put 0 -100,00 0 -100,00
2026-05-15 13F Canada Pension Plan Investment Board 58.600 -7,28 3.763 -14,63
2026-05-08 13F Vontobel Holding Ltd. Call 0 -100,00 0 -100,00
2026-04-17 13F IFC & Insurance Marketing, Inc. 0 -100,00 0
2026-05-16 13F Sunbelt Securities, Inc. 1.914 -13,43 123 -20,78
2026-04-20 13F Contravisory Investment Management, Inc. 295 -23,38 19 -30,77
2026-02-17 13F Bridgeway Capital Management Inc 0 -100,00 0
2026-05-15 13F Quarry LP 0 -100,00 0
2026-05-15 13F Squarepoint Ops LLC 201.500 -22,58 12.940 -28,73
2026-05-14 13F Cwm, Llc 17.631 -11,46 1.132 113.100,00
2026-04-13 13F Ullmann Financial Group, Inc. 3.153 -7,05 202 -5,16
2026-02-13 13F Barclays Plc 482.943 -7,88 33.690 34,13
2026-02-12 13F CIBC Private Wealth Group, LLC 7.552 -4,98 527 38,42
2026-04-16 13F BI Asset Management Fondsmaeglerselskab A/S 31.259 -79,66 2 -80,00
2026-02-12 13F Chilton Capital Management Llc 0 -100,00 0
2026-05-06 13F Atlantic Trust, LLC 11 -26,67 1 -100,00
2026-04-09 13F Overbrook Management Corp 58.724 -0,82 3.771 -8,69
2026-04-21 13F Pallas Capital Advisors LLC 0 -100,00 0
2026-01-29 13F Comerica Bank 49.800 -90,76 3.474 -86,54
2026-04-17 13F Bell Investment Advisors, Inc 95 -9,52 6 -14,29
2026-05-15 13F Alliancebernstein L.p. 1.742.086 -18,51 121.528 -18,51
2026-04-27 13F Sound Income Strategies, LLC 20 -96,65 1 -98,25
2026-05-05 13F Bank Julius Baer & Co. Ltd, Zurich 3.000 -4,37 193 -11,93
2026-05-14 13F Volterra Technologies LP 4.059 -27,57 261 -33,33
2026-04-13 13F Kmg Fiduciary Partners, Llc 0 -100,00 0
2026-02-17 13F Sciencast Management LP 0 -100,00 0
2026-04-07 13F Signaturefd, Llc Call 0 -100,00 0 -100,00
2026-04-30 13F Cambridge Investment Research Advisors, Inc. 171.488 -17,58 11 -21,43
2026-04-07 13F CoreCap Advisors, LLC 3.801 -29,90 244 -35,45
2026-05-08 13F North Dakota State Investment Board 11.957 -17,91 768 -24,51
2026-05-14 13F Evoke Wealth, Llc 4.395 -22,46 282 -28,61
2026-05-15 13F Fifth Lane Capital, Lp Call 0 -100,00 0 -100,00
2026-02-02 13F Breakwater Investment Management 0 -100,00 0
2026-02-04 13F Ameritas Advisory Services, LLC 0 -100,00 0
2026-05-13 13F Hudson Bay Capital Management LP Put 0 -100,00 0 -100,00
2026-05-13 13F Hudson Bay Capital Management LP Call 0 -100,00 0 -100,00
2026-02-10 13F Savant Capital, LLC 0 -100,00 0
2026-05-15 13F Spear Advisors LLC 78.224 -38,22 5.024 -43,13
2026-02-12 13F Grey Fox Wealth Advisors, LLC 0 -100,00 0
2026-05-13 13F Fund Advisors of America Inc/FL 8.050 -12,27 517 -19,37
2026-04-28 13F K.J. Harrison & Partners Inc 36.150 -49,19 2.322 -53,23
2026-02-17 13F Optiver Holding B.V. 0 -100,00 0 -100,00
2026-05-01 13F Pittenger & Anderson Inc 0 -100,00 0
2026-05-11 13F Davy Global Fund Management Ltd 125.099 -29,42 8.034 -35,03
2026-05-13 13F Philadelphia Trust Co 5.000 -13,04 0
2026-05-13 13F DRW Securities, LLC 0 -100,00 0 -100,00
2026-05-15 13F Boothbay Fund Management, Llc Put 0 -100,00 0 -100,00
2026-05-15 13F Boothbay Fund Management, Llc 0 -100,00 0 -100,00
2026-02-06 13F Pinkerton Retirement Specialists, LLC 0 -100,00 0
2026-04-24 13F National Asset Management, Inc. 0 -100,00 0
2026-04-07 13F Retirement Wealth Solutions LLC 90 -4,26 6 -16,67
2026-02-13 13F Lord, Abbett & Co. Llc Call 0 -100,00 2 0,00
2026-05-15 13F Wexford Capital Lp 0 -100,00 0
2026-05-14 13F Us Bancorp \de\ 9.082 -9,68 583 -16,83
2026-02-11 13F Rise Advisors, LLC 0 -100,00 0
2026-04-20 13F Concurrent Investment Advisors, LLC 0 -100,00 0 -100,00
2026-05-11 13F Haverford Trust Co 0 -100,00 0
2026-05-13 13F Group One Trading, L.p. 0 -100,00 0 -100,00
2026-05-04 13F Principal Financial Group Inc 87.386 -6,00 5.612 -13,48
2026-02-17 13F Numerai GP LLC 0 -100,00 0
2026-05-15 13F Quadcap Wealth Management, LLC 5.271 -15,61 339 -22,30
2026-05-15 13F Laird Norton Trust Company, Llc 9.378 -80,18 602 -81,76
2026-05-15 13F Intesa Sanpaolo S.p.a. 800 -57,89 47 -66,43
2026-04-08 13F Wealth Enhancement Advisory Services, Llc 145.661 -66,02 9.866 -73,29
2026-05-14 13F Capital Fund Management S.a. Call 419.700 -30,89 26.953 -36,38
2026-05-15 13F Susquehanna International Group, Llp Call 9.514.900 -1,92 611.047 -9,71
2026-05-14 13F Capital Fund Management S.a. Put 245.700 -65,79 15.779 -68,51
2026-05-15 13F Susquehanna International Group, Llp Put 3.943.300 -19,69 253.239 -26,07
2026-05-04 13F Optima Capital Llc 0 -100,00 0
2026-05-06 13F DecisionPoint Financial, LLC 247 -47,67 16 -53,12
2026-02-04 13F Proem Advisors LLC Put 0 -100,00 0 -100,00
2026-05-15 13F Verition Fund Management LLC Call 0 -100,00 0 -100,00
2026-02-13 13F Flow Traders U.s. Llc 0 -100,00 0
2026-04-02 13F Crumly & Associates Inc. 0 -100,00 0 -100,00
2026-05-15 13F Caption Management, LLC Call 0 -100,00 0 -100,00
2026-05-14 13F SWAN Capital LLC 30 -63,41 2 -80,00
2026-02-12 13F Groupe la Francaise 0 -100,00 0 -100,00
2026-01-22 13F Vicus Capital 0 -100,00 0 -100,00
2026-02-12 13F Miller Financial Services LLC 0 -100,00 0
2026-05-15 13F Quadrature Capital Ltd 7.625 -98,76 490 -98,86
2026-02-17 13F DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main Call 0 -100,00 0 -100,00
2026-02-04 13F Proem Advisors LLC 0 -100,00 0 -100,00
2026-05-14 13F Mizuho Markets Americas Llc Put 0 -100,00 0 -100,00
2026-05-15 13F Clear Street Group Inc. 332.047 -68,95 21.324 -71,41
2026-05-13 13F Franklin Resources Inc Put 0 -100,00 0 -100,00
2026-05-15 13F Sender Co & Partners, Inc. 0 -100,00 0
2026-04-21 13F Pinnacle Wealth Management, LLC 22.163 -63,93 1.423 -66,80
2026-05-15 13F Tudor Investment Corp Et Al Call 46.100 -9,43 2.961 -16,62
2026-05-15 13F Tudor Investment Corp Et Al 424.810 -23,11 27.281 3,06
2026-05-13 13F Lido Advisors, LLC 96.817 -41,66 6.218 -35,71
2026-02-06 13F HighTower Advisors, LLC Put 0 -100,00 0
2026-05-13 13F Banque Transatlantique SA 250 -66,67 16 -69,23
2026-04-09 13F Nelson, Van Denburg & Campbell Wealth Management Group, LLC 10.294 -6,95 661 -14,27
2026-04-28 13F Integrated Advisors Network LLC 0 -100,00 0
2026-04-30 13F Cookson Peirce & Co Inc 5.068 -8,98 325 -16,24
2026-05-07 13F Dimensional Fund Advisors Lp 1.054.598 -8,15 67.637 -15,56
2026-05-15 13F/A Itau Unibanco Holding S.A. 70.100 -20,34 4.502 -27,39
2026-04-23 13F J.w. Cole Advisors, Inc. 0 -100,00 0
2026-04-10 13F Intellectus Partners, LLC 63.485 -13,68 4.077 -20,53
2026-05-15 13F Citadel Advisors Llc Call 4.318.800 -21,72 277.353 -27,93
2026-02-06 13F Gsa Capital Partners Llp 0 -100,00 0
2026-05-15 13F Millennium Management Llc 137.207 -75,82 8.811 -77,74
2026-05-13 13F Gibbs Wealth Management 0 -100,00 0
2026-04-30 13F Hsbc Holdings Plc 400.227 -74,52 25.462 -76,99
2026-05-12 13F Kovack Advisors, Inc. 46.251 -32,04 2.991 -36,99
2026-04-29 13F WPG Advisers, LLC 153 -15,47 10 -25,00
2026-05-15 13F GWM Advisors LLC 0 -100,00 0
2026-05-12 13F Tocqueville Asset Management L.p. 933.300 -7,49 59.937 -14,84
2026-05-12 13F Moneta Group Investment Advisors Llc 17.693 -0,05 1.136 -7,94
2026-04-10 13F GEM Asset Management, LLC 0 -100,00 0 -100,00
2026-05-04 13F Sigma Planning Corp 3.680 -9,60 236 -16,90
2026-05-05 13F Cullen/frost Bankers, Inc. 92 -63,20 6 -70,59
2026-05-11 13F COFG Advisors, LLC 5.400 -62,76 347 -65,78
2026-05-15 13F Cape Investment Advisory, Inc. 0 -100,00 0
2026-01-09 13F Capital CS Group, LLC 0 -100,00 0 -100,00
2026-01-09 13F Capital CS Group, LLC Call 0 -100,00 0 -100,00
2026-05-13 13F BRITISH COLUMBIA INVESTMENT MANAGEMENT Corp 66.256 -14,43 4.255 -21,24
2026-02-13 13F Tamar Securities, LLC 0 -100,00 0
2026-02-06 13F Tortoise Investment Management, LLC 0 -100,00 0
2026-05-15 13F Perennial Investment Advisors, LLC 6.953 -5,04 447 -12,55
2026-04-27 13F Truist Financial Corp 16.835 -7,42 1.081 -14,75
2026-04-29 13F Clare Market Investments LLC 4.285 -19,53 275 7,84
2026-05-15 13F Zurcher Kantonalbank (Zurich Cantonalbank) 0 -100,00 0 -100,00
2026-01-20 13F Harbor Capital Advisors, Inc. 0 -100,00 0
2026-05-06 13F IMA Wealth, Inc. 48 -15,79 3 0,00
2026-05-14 13F Ieq Capital, Llc 388.701 -36,64 24.962 -41,67
2026-05-05 13F Covestor Ltd 127 -58,77 0
2026-05-12 13F Invesco Ltd. 3.598.310 -31,60 231.083 -37,03
2026-05-15 13F Citadel Advisors Llc Put 4.159.900 -28,96 267.149 -34,61
2026-05-15 13F Citadel Advisors Llc 816.681 -7,16 52.447 -14,53
2026-04-24 13F Private Advisor Group, LLC 20.677 -33,87 1.328 -39,16
2026-01-28 13F Davidson Capital Management Inc. 0 -100,00 0 -100,00
2026-05-13 13F Capital World Investors 7.242.084 -55,30 465.061 -58,85
2026-05-07 13F Qsemble Capital Management, LP 0 -100,00 0
2026-05-15 13F DV Trading LLC 0 -100,00 0 -100,00
2026-04-10 13F Centurion Wealth Management LLC 5.629 -1,93 361 -9,75
2026-05-11 13F Aprio Wealth Management, LLC 0 -100,00 0
2026-01-30 13F Turning Point Benefit Group, Inc. 0 -100,00 0 -100,00
2026-02-10 13F KERR FINANCIAL PLANNING Corp 0 -100,00 0
2026-02-12 13F Ci Investments Inc. 0 -100,00 0
2026-02-06 13F Mach-1 Financial Group, Inc. 0 -100,00 0
2026-05-07 13F Cassaday & Co Wealth Management LLC 3.394 -13,29 218 -20,51
2026-05-14 13F Prudential Plc 131.576 -12,66 8.450 -19,59
2026-04-30 13F Teacher Retirement System Of Texas 7.168 -50,32 460 -54,27
2026-05-05 13F Altman Advisors, Inc. 0 -100,00 0
2026-05-15 13F Jain Global LLC Put 17.500 -95,99 1.124 -96,31
2026-02-13 13F Natixis 0 -100,00 0
2026-05-15 13F Schonfeld Strategic Advisors LLC 121.308 -84,83 7.790 -86,04
2026-05-15 13F Nomura Holdings Inc 0 -100,00 0 -100,00
2026-02-17 13F J. Goldman & Co LP Call 0 -100,00 0
2026-05-14 13F BNP Paribas Asset Management Holding S.A. 52.188 -5,71 3.352 111.600,00
2026-04-28 13F Grange Capital, LLC 0 -100,00 0 -100,00
2026-05-15 13F Cantor Fitzgerald, L. P. 339.544 -66,29 21.806 -68,97
2026-05-14 13F 1832 Asset Management L.P. 0 -100,00 0
2026-05-15 13F Cantor Fitzgerald, L. P. Put 400.000 -73,86 25.688 -75,93
2026-05-15 13F Cantor Fitzgerald, L. P. Call 50.000 -66,67 3.211 -69,31
2026-04-16 13F SG Americas Securities, LLC 171.872 -64,82 11 -67,65
2026-02-17 13F Oxford Asset Management Llp 0 -100,00 0 -100,00
2026-05-14 13F CIBC World Markets Inc. 5.677 -10,67 365 -17,83
2026-04-28 13F WJ Wealth Management, LLC 7.246 -1,35 465 -9,18
2026-02-12 13F Mission Creek Capital Partners, Inc. 0 -100,00 0 -100,00
2026-02-17 13F Bank Of America Corp /de/ Put 0 -100,00 0 -100,00
2026-02-17 13F Bank Of America Corp /de/ Call 0 -100,00 0 -100,00
2026-05-05 13F IMC-Chicago, LLC 0 -100,00 0 -100,00
2026-05-13 13F Franklin Resources Inc 1.862.859 -1,77 119.633 -9,57
2026-02-17 13F Aster Capital Management (DIFC) Ltd 0 -100,00 0
2026-01-20 13F Hamilton Lane Advisors Llc 0 -100,00 0 -100,00
2026-02-09 13F Quest Partners LLC 5.160 -17,37 360 20,07
2026-05-07 13F Wcm Investment Management, Llc 31.498 -6,46 1.807 -23,82
2026-05-07 13F Hollencrest Capital Management 440 -40,54 28 -45,10
2026-05-06 13F Revere Asset Management, Inc 0 -100,00 0
2026-04-28 13F Abel Hall, LLC 7.356 -1,27 472 -9,06
2026-05-15 13F Man Group plc 24.782 -81,44 1.592 -82,92
2026-05-01 13F Diversify Advisory Services, LLC 0 -100,00 0
2026-05-14 13F Lord, Abbett & Co. Llc 245.652 -41,87 16 -48,28
2026-04-21 13F Huntleigh Advisors, Inc. 37.347 -15,32 2.398 -22,04
2026-04-22 13F Janney Montgomery Scott LLC 101.251 -20,50 7 -25,00
2026-04-08 13F Wealth Enhancement Trust Services, Inc. 0 -100,00 0
2026-05-11 13F First Financial Bankshares Inc 0 -100,00 0
2026-04-16 13F Financial Management Network Inc 9.535 -13,59 636 -24,11
2026-05-13 13F Mariner, LLC 157.675 -14,52 10.125 -21,33
2026-05-13 13F Arvest Bank Trust Division 0 -100,00 0
2026-05-21 13F Verus Capital Partners, Llc 32.387 -14,75 2.080 -21,55
2026-05-15 13F CI Private Wealth, LLC 53.202 -77,27 3.413 -79,09
2026-02-17 13F Raymond James Financial Inc Put 0 -100,00 0 -100,00
2026-05-11 13F Eddie Patel Inc 19.242 -17,70 1.236 -24,23
2026-05-15 13F Nicholas Investment Partners, LP 171.517 -7,17 11.015 -14,54
2026-05-13 13F Natixis Advisors, L.p. 19.970 -2,88 1 0,00
2026-04-07 13F Farther Finance Advisors, LLC 25.636 -9,43 1.680 -14,94
2026-04-23 13F SJS Investment Consulting Inc. 102 -88,60 7 -90,32
2026-05-14 13F Caxton Associates Llp 20.328 -28,69 1.305 -34,36
2026-04-27 13F Colonial River Wealth Management, LLC 0 -100,00 0
2026-05-07 13F AlphaCentric Advisors LLC 0 -100,00 0
2026-04-08 13F Emergent Wealth Advisors, LLC 5.868 -23,51 377 -29,72
2026-04-22 13F Pictet Asset Management Holding SA 193.205 -28,23 12.408 -33,93
2026-05-07 13F Facet Wealth, Inc. 0 -100,00 0
2026-02-12 13F EAM Investors, LLC 0 -100,00 0
2026-05-13 13F Marex Group plc 403.943 -41,93 25.941 -46,54
2026-05-14 13F Allworth Financial LP 15.551 -6,93 999 -14,33
2026-04-23 13F Oppenheimer & Co Inc 55.443 -0,59 3.561 -8,48
2026-04-24 13F Eagle Bay Advisors LLC 0 -100,00 0
2026-05-13 13F Clearbridge Investments, LLC 518.086 -0,16 33.271 -8,09
2026-05-14 13F Capital Fund Management S.a. 173.839 -62,71 11.164 -65,68
2026-04-15 13F Ai Financial Services Llc 0 -100,00 0 -100,00
2026-02-12 13F Cloud Capital Management, LLC 0 -100,00 0
2026-05-11 13F Commerce Bank 5.615 -7,51 361 -14,89
2026-05-05 13F Bay Colony Advisory Group, Inc d/b/a Bay Colony Advisors 19.742 -0,24 1.268 -8,19
2026-02-12 13F Hrt Financial Lp 0 -100,00 0 -100,00
2026-05-08 13F Los Angeles Capital Management Llc 2.030 -37,88 130 -34,67
2026-05-06 13F Private Wealth Asset Management, LLC 0 -100,00 0
2026-04-21 13F Mayfair Advisory Group, LLC 3.660 -3,17 235 -18,12
2026-05-14 13F Simplex Trading, Llc 1.155 -99,71 74 -99,73
2026-05-05 13F Allspring Global Investments Holdings, LLC 0 -100,00 0 -100,00
2026-01-27 13F Brighton Jones Llc 0 -100,00 0
2026-05-15 13F Point72 Asset Management, L.P. 0 -100,00 0 -100,00
2026-05-13 13F Garden State Investment Advisory Services LLC 0 -100,00 0
2026-01-23 13F Schwab Charitable Fund 0 -100,00 0 -100,00
2026-02-12 13F Wealthspire Advisors, LLC 0 -100,00 0
2026-05-07 13F Forsta Ap-fonden 0 -100,00 0 -100,00
2026-05-15 13F Frontier Capital Management Co Llc 403.740 -34,96 25.928 -40,12
2026-05-15 13F Aqr Capital Management Llc 147.199 -44,38 9.041 -51,03
2026-05-14 13F Investors Towarzystwo Funduszy Inwestycyjnych Spolka Akcyjna 19.435 -18,29 1.248 -24,77
2026-04-28 13F Westfuller Advisors, LLC 258 -14,85 17 -23,81
2026-05-14 13F Legato Capital Management LLC 26.545 -11,40 1.705 -18,47
2026-05-15 13F Two Sigma Securities, Llc 0 -100,00 0 -100,00
2026-04-08 13F Birchbrook, Inc. 2 -86,67 0 -100,00
2026-01-21 13F Sowell Financial Services LLC 0 -100,00 0 -100,00
2026-05-05 13F SOUTH STATE Corp 10 -50,00 1 -100,00
2026-05-07 13F Meeder Asset Management Inc 2.422 -16,91 156 -23,65
2026-05-15 13F Toronto Dominion Bank 62.448 -12,98 4.010 -19,90
2026-02-13 13F Fairman Group, LLC 0 -100,00 0
2026-05-05 13F Gilbert & Cook, Inc. 26.284 -39,17 1.688 -44,03
2026-02-17 13F Engineers Gate Manager LP 0 -100,00 0 -100,00
2025-12-16 13F Garde Capital, Inc. 0 -100,00 0
2026-05-13 13F Bank Of Montreal /can/ 642.134 -20,20 41.238 -26,54
2026-05-08 13F Wealthedge Investment Advisors, Llc 0 -100,00 0
2026-05-15 13F Jain Global LLC 0 -100,00 0 -100,00
2026-05-13 13F Bank Of Montreal /can/ Put 340.200 -38,00 21.848 -42,92
2026-05-15 13F Sculptor Capital LP 0 -100,00 0 -100,00
2026-02-17 13F Lombard Odier Asset Management (USA) Corp 0 -100,00 0
2026-04-29 13F Axxcess Wealth Management, Llc 0 -100,00 0
2026-05-15 13F D. E. Shaw & Co., Inc. 4.191.561 -36,92 269.182 -41,93
2026-04-17 13F Ambassador Advisors, LLC 0 -100,00 0
2026-05-19 13F Royal Fund Management, LLC 67.505 -3,84 4.335 -11,48
2026-05-15 13F D. E. Shaw & Co., Inc. Call 733.100 -40,63 47.080 -45,35
2026-05-15 13F Wealth Watch Advisors, INC 0 -100,00 0
2026-04-17 13F Total Clarity Wealth Management, Inc. 3.734 -4,62 240 -12,45
2026-02-20 13F Kovitz Investment Group Partners, LLC Call 0 -100,00 0
2026-05-07 13F Hollencrest Capital Management Call 0 -100,00 0 -100,00
2026-02-20 13F Kovitz Investment Group Partners, LLC 0 -100,00 0
2026-04-16 13F Toth Financial Advisory Corp 5.300 -35,68 340 -40,77
2026-04-20 13F Banque Cantonale Vaudoise 11.426 -27,97 734 -33,63
2026-05-12 13F Americana Partners, LLC 0 -100,00 0
2026-05-15 13F Capital Impact Advisors, LLC 118.539 -73,82 7.613 -75,90
2026-05-12 13F IPG Investment Advisors LLC 6.566 -44,99 422 -49,40
2026-02-13 13F Toroso Investments, LLC Put 0 -100,00 0 -100,00
2026-04-23 13F Lansforsakringar Fondforvaltning AB (publ) 135.730 -10,90 8.717 -17,98
2026-04-09 13F Teamwork Financial Advisors, LLC 5.352 -54,00 344 -57,71
2026-05-12 13F Bnp Paribas Arbitrage, Sa Put 0 -100,00 0 -100,00
2026-05-13 13F Ankerstar Wealth, LLC 74 -83,37 5 -87,10
2026-05-01 13F Concord Wealth Partners 0 -100,00 0
2026-05-13 13F/A Walleye Capital LLC Call 71.500 -62,47 4.592 -65,45
2026-05-13 13F/A Walleye Capital LLC Put 35.300 -73,03 2.267 -75,18
2026-02-17 13F Harbourvest Partners Llc 0 -100,00 0
2026-04-16 13F REX Advisers, LLC Put 0 -100,00 0 -100,00
2026-04-16 13F REX Advisers, LLC Call 0 -100,00 0 -100,00
2026-05-12 13F Bnp Paribas Arbitrage, Sa 262.249 -69,29 16.842 -71,73
2026-04-16 13F REX Advisers, LLC 0 -100,00 0 -100,00
2026-04-17 13F/A Capital Investment Advisors, LLC 0 -100,00 0 -100,00
2026-01-23 13F Financial Enhancement Group LLC 0 -100,00 0 -100,00
2026-05-15 13F American Century Companies Inc 2.145.891 -14,99 137.809 -21,74
2026-05-07 13F Marshall & Sterling Wealth Advisors Inc. 245 -16,10 16 -25,00
2026-05-15 13F Balyasny Asset Management Llc Call 0 -100,00 0 -100,00
2026-04-21 13F Laurel Oak Wealth Management, Llc 0 -100,00 0
2026-05-12 13F Winton Capital Group Ltd 0 -100,00 0 -100,00
2026-05-12 13F Legacy Advisory Services, LLC 0 -100,00 0
2026-04-21 13F Blue Jean Financial Llc 0 -100,00 0
2026-05-15 13F Bank Of America Corp /de/ 4.533.362 -11,27 291.132 -18,32
2026-04-23 13F Forum Financial Management, LP 0 -100,00 0
2026-04-23 13F Accurate Wealth Management, LLC 6.460 -9,10 440 -27,20
2026-05-14 13F Mcguire Capital Advisors Inc 200 -47,64 13 -53,85
2026-05-14 13F Baird Financial Group, Inc. 208.897 -9,37 13.415 -16,56
2026-05-20 13F TrueWealth Financial Partners 0 -100,00 0
2026-04-15 13F Gf Fund Management Co. Ltd. 129.618 -24,29 8.324 -30,30
2026-05-14 13F Lebenthal Global Advisors, LLC 3.694 -55,86 237 -59,35
2026-05-14 13F Vermillion & White Wealth Management Group, LLC 0 -100,00 0
2026-05-01 13F 180 Wealth Advisors, Llc 33.778 -2,25 2.169 -10,00
2026-05-08 13F Andra AP-fonden 15.739 -71,21 1.011 -73,52
2026-05-15 13F Squarepoint Ops LLC Call 0 -100,00 0 -100,00
2026-05-14 13F Peak6 Llc Call 624.100 -25,21 40.080 -31,15
2026-05-15 13F Macquarie Group Ltd 12.951 -26,99 832 -32,82
2026-05-15 13F Legacy Capital Wealth Partners, LLC 0 -100,00 0
2026-04-13 13F Massmutual Trust Co Fsb/adv 1.410 -0,63 91 -8,16
2026-05-04 13F Brookwood Investment Group LLC 2.951 -27,72 190 -33,45
2026-02-17 13F Vk Services, Llc 0 -100,00 0 -100,00
2026-04-30 13F Nisa Investment Advisors, Llc 40.268 -21,82 2.586 -28,03
2026-05-12 13F Strategic Wealth Partners, Ltd. 188 -1,57 12 -7,69
2026-05-13 13F SRS Capital Advisors, Inc. 1.259 -46,79 81 -51,52
2026-05-11 13F Camden Capital, LLC 4.005 -20,50 257 -26,78
2026-05-14 13F DnB Asset Management AS 180.431 -5,93 11.587 -13,40
2026-05-08 13F Walleye Trading LLC 0 -100,00 0 -100,00
2026-05-08 13F United Financial Planning Group LLC 0 -100,00 0
2026-05-15 13F Squarepoint Ops LLC Put 0 -100,00 0 -100,00
2026-05-15 13F MidFirst Bank 0 -100,00 0
2026-04-28 13F FUKOKU MUTUAL LIFE INSURANCE Co 0 -100,00 0
2026-04-08 13F Accel Wealth Management 8.572 -4,24 550 -11,86
2026-01-14 13F Centurion Wealth Management LLC Call 0 -100,00 0 -100,00
2026-05-11 13F SCS Capital Management LLC 4.983 -12,43 320 -19,19
2026-05-15 13F Trexquant Investment LP 0 -100,00 0 -100,00
2026-05-15 13F Tremblant Capital Group 753.812 -1,15 48.410 -9,00
2026-04-08 13F Capital Advisors Wealth Management, LLC 13.374 -0,68 859 -8,63
2026-05-04 13F 1 North Wealth Services Llc 755 -35,58 48 -40,74
2026-05-14 13F Venture Visionary Partners LLC Put 0 -100,00 0 -100,00
2026-02-06 13F GPS Wealth Strategies Group, LLC 0 -100,00 0
2026-05-20 13F Hobbs Group Advisors, LLC 0 -100,00 0
2026-02-11 13F Fox Run Management, L.l.c. 0 -100,00 0
2026-05-05 13F Sharpepoint Llc 55.527 -31,79 3.566 -37,21
2026-04-28 13F McGuire Investment Group, LLC 190.526 -0,96 12.236 -8,83
2026-04-13 13F Fiduciary Financial Group, Llc 4.656 -11,38 299 -18,31
2026-05-15 13F Elite Wealth Management, Inc. 4.172 -0,19 268 -8,25
2026-05-11 13F Caitong International Asset Management Co., Ltd 105 -99,97 7 -99,97
2026-04-15 13F DAVENPORT & Co LLC 95.752 -0,13 6.149 -8,06
2026-04-22 13F Straight Path Wealth Management 0 -100,00 0
2026-05-08 13F Banco Santander, S.A. 0 -100,00 0 -100,00
2026-05-15 13F Scientech Research LLC 0 -100,00 0
2026-05-15 13F Balyasny Asset Management Llc 9.940 -76,88 638 -78,72
2026-05-13 13F Highland Peak Capital, LLC Put 0 -100,00 0
2026-05-06 13F Elyxium Wealth, LLC 0 -100,00 0
2026-05-15 13F Verition Fund Management LLC 15.048 -91,66 966 -92,33
2026-05-13 13F Gordian Capital Singapore Pte Ltd 60 -85,37 4 -89,29
2026-04-30 13F Roman Butler Fullerton & Co 21.887 -3,83 1.512 -24,53
2026-01-16 13F FNY Investment Advisers, LLC Call 0 -100,00 0
2026-05-07 13F Nikko Asset Management Americas, Inc. 493.908 -4,57 31.694 -12,17
2026-05-06 13F Deutsche Bank Ag\ 1.013.831 -56,62 65.108 -60,06
2026-05-07 13F Fedenia Advisers LLC 0 -100,00 0
2026-05-04 13F Wolverine Asset Management Llc Put 500 -99,99 32 -99,99
