Shui On Land Limited - Declarația de venit (TTM)

Shui On Land Limited
HK ˙ SEHK ˙ KYG811511131
0,47 HKD ↓ -0,01 (-1,05%)
2026-06-05
PREȚUL ACȚIUNILOR
Declarația de venit (TTM)

Shui On Land Limited Declarația de venit arată modificările veniturilor și cheltuielilor de-a lungul unei perioade de timp. Datele din declarația veniturilor includ vânzări și venituri, profit brut, cercetare și dezvoltare (C&D), vânzări, cheltuieli generale și administrative (SG&A), venit din exploatare, cheltuieli cu impozitul pe venit, cheltuială cu dobânzile, venit neexploatare, câștig pe acțiune (EPS), și acțiuni în circulație.

Toate numerele sunt ori 1,000,000, cu excepția unităților pe acțiune.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
Venituri 15.124 16.340 17.555 13.774 9.993 12.779 15.565 16.573 17.581 13.666 9.752 7.573 5.394 6.784 8.173 8.174 8.174 6.134 4.093
Modificare (%) 8,04 7,44 -21,54 -27,45 27,88 21,80 6,48 6,08 -22,27 -28,64 -22,34 -28,77 25,76 20,48 0,01 0,01 -24,96 -33,27
% din venit 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Costul vânzărilor 9.021 9.702 10.382 7.662 4.943 6.930 8.916 9.860 10.804 7.756 4.707 3.325 1.943 2.444 2.945 2.938 2.932 2.455 1.978
Modificare (%) 7,54 7,01 -26,19 -35,49 40,19 28,67 10,59 9,57 -28,22 -39,31 -29,36 -41,56 25,78 20,50 -0,22 -0,22 -16,27 -19,43
% din venit 59,65 59,37 59,14 55,63 49,46 54,23 57,28 59,49 61,45 56,75 48,27 43,91 36,02 36,03 36,03 35,95 35,87 40,03 48,33
Profit brut din exploatare 6.103 6.638 7.173 6.112 5.050 5.850 6.649 6.713 6.777 5.911 5.045 4.248 3.451 4.340 5.228 5.235 5.242 3.678 2.115
Modificare (%) 8,77 8,06 -14,80 -17,37 15,83 13,67 0,96 0,95 -12,78 -14,65 -15,80 -18,76 25,75 20,47 0,13 0,13 -29,83 -42,50
% din venit 40,35 40,63 40,86 44,37 50,54 45,77 42,72 40,51 38,55 43,25 51,73 56,09 63,98 63,97 63,97 64,05 64,13 59,97 51,67
Vânzări și administrații 1.017 1.135 1.253 1.264 1.274 1.196 1.119 1.129 1.139 1.150 1.160 1.072 985 1.025 1.065 1.052 1.038 986 935
Modificare (%) 11,60 10,40 0,84 0,83 -6,08 -6,48 0,89 0,89 0,92 0,91 -7,54 -8,16 4,06 3,90 -1,27 -1,28 -4,96 -5,22
% din venit 6,72 6,95 7,14 9,17 12,75 9,36 7,19 6,81 6,48 8,41 11,89 14,16 18,26 15,11 13,03 12,86 12,70 16,08 22,84
Cercetare și dezvoltare
Modificare (%)
% din venit
Experiențele operaționale 10.038 10.836 11.635 8.926 6.217 8.126 10.035 10.989 11.943 8.905 5.867 4.398 2.928 3.469 4.010 3.990 3.970 3.442 2.913
Modificare (%) 7,95 7,37 -23,28 -30,35 30,71 23,49 9,51 8,68 -25,44 -34,12 -25,05 -33,42 18,48 15,60 -0,50 -0,50 -13,31 -15,36
% din venit 66,37 66,32 66,28 64,80 62,21 63,59 64,47 66,31 67,93 65,16 60,16 58,07 54,28 51,14 49,06 48,82 48,57 56,11 71,17
Venit operațional 5.086 5.503 5.920 4.848 3.776 4.653 5.530 5.584 5.638 4.762 3.885 3.176 2.466 3.314 4.163 4.184 4.204 2.692 1.180
Modificare (%) 8,20 7,58 -18,11 -22,11 23,23 18,85 0,98 0,97 -15,55 -18,41 -18,26 -22,34 34,41 25,60 0,49 0,49 -35,97 -56,17
% din venit 33,63 33,68 33,72 35,20 37,79 36,41 35,53 33,69 32,07 34,84 39,84 41,93 45,72 48,86 50,94 51,18 51,43 43,89 28,83
Cheltuiala cu dobanda -1.067 -1.105 -1.143 -1.220 -1.297 -1.458 -1.619 -1.780 -1.940 -2.006 -2.073 -2.040 -2.007 -1.936 -1.844 -1.738 -1.631 -1.490 -1.369
Modificare (%) 3,56 3,44 6,74 6,31 12,41 11,04 9,91 9,02 3,43 3,31 -1,59 -1,62 -3,56 -4,73 -5,78 -6,13 -8,65 -8,12
% din venit -7,06 -6,76 -6,51 -8,86 -12,98 -11,41 -10,40 -10,74 -11,03 -14,68 -21,26 -26,94 -37,21 -28,53 -22,56 -21,26 -19,95 -24,29 -33,45
Venitul net 1.964 1.800 1.636 1.320 1.004 955 906 990 1.074 942 810 537 264 222 180 170 159 -812 -1.782
Modificare (%) -8,35 -9,11 -19,32 -23,94 -4,88 -5,13 9,27 8,48 -12,29 -14,01 -33,70 -50,84 -15,91 -18,92 -5,83 -6,19 -610,38 119,59
% din venit 12,99 11,02 9,32 9,58 10,05 7,47 5,82 5,97 6,11 6,89 8,31 7,09 4,89 3,27 2,20 2,07 1,95 -13,23 -43,54

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:OL5 0,04 EUR
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista