Stadler Rail AG - Declarația de venit (TTM)

Stadler Rail AG
DE ˙ DB ˙ CH0002178181
24,58 EUR ↑0,04 (0,16%)
2026-06-05
PREȚUL ACȚIUNILOR
Declarația de venit (TTM)

Stadler Rail AG Declarația de venit arată modificările veniturilor și cheltuielilor de-a lungul unei perioade de timp. Datele din declarația veniturilor includ vânzări și venituri, profit brut, cercetare și dezvoltare (C&D), vânzări, cheltuieli generale și administrative (SG&A), venit din exploatare, cheltuieli cu impozitul pe venit, cheltuială cu dobânzile, venit neexploatare, câștig pe acțiune (EPS), și acțiuni în circulație.

Toate numerele sunt ori 1,000,000, cu excepția unităților pe acțiune.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
Venituri 3.568 3.601 3.635 3.662 3.689 3.720 3.751 3.659 3.567 3.588 3.608 3.611 3.613 3.434 3.256 3.310 3.364 3.522 3.679
Modificare (%) 0,93 0,93 0,74 0,74 0,84 0,83 -2,44 -2,50 0,57 0,57 0,06 0,06 -4,94 -5,20 1,67 1,64 4,68 4,47
% din venit 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Costul vânzărilor 3.185 3.209 3.233 3.260 3.286 3.327 3.368 3.270 3.172 3.188 3.204 3.207 3.211 3.048 2.885 2.935 2.985 3.122 3.259
Modificare (%) 0,75 0,75 0,81 0,80 1,25 1,24 -2,90 -2,99 0,49 0,49 0,11 0,11 -5,08 -5,35 1,73 1,70 4,60 4,40
% din venit 89,28 89,12 88,96 89,02 89,08 89,44 89,81 89,38 88,93 88,86 88,79 88,83 88,87 88,75 88,61 88,66 88,71 88,64 88,58
Profit brut din exploatare 383 392 401 402 403 393 382 389 395 400 405 403 402 386 371 375 380 400 420
Modificare (%) 2,45 2,39 0,21 0,20 -2,55 -2,62 1,65 1,63 1,22 1,21 -0,32 -0,32 -3,88 -4,03 1,19 1,18 5,32 5,05
% din venit 10,72 10,88 11,04 10,98 10,92 10,56 10,19 10,62 11,07 11,14 11,21 11,17 11,13 11,25 11,39 11,34 11,29 11,36 11,42
Vânzări și administrații 150 152 153 153 153 162 172 175 179 180 182 187 192 205 218 224 230 227 224
Modificare (%) 1,06 1,05 -0,22 -0,22 6,27 5,90 2,00 1,96 0,88 0,87 2,74 2,66 6,93 6,48 2,75 2,67 -1,39 -1,41
% din venit 4,20 4,21 4,21 4,17 4,14 4,36 4,58 4,78 5,00 5,02 5,03 5,17 5,30 5,97 6,70 6,77 6,84 6,44 6,08
Cercetare și dezvoltare 35 32 30 31 32 32 33 35 36 36 35 38 40 38 36 32 29 31 34
Modificare (%) -6,89 -7,40 2,72 2,65 1,54 1,51 5,86 5,53 -1,33 -1,35 6,19 5,83 -5,01 -5,27 -9,90 -10,99 8,38 7,73
% din venit 0,98 0,90 0,83 0,84 0,86 0,86 0,87 0,94 1,02 1,00 0,98 1,04 1,10 1,10 1,10 0,98 0,85 0,88 0,91
Experiențele operaționale 3.368 3.391 3.415 3.444 3.472 3.523 3.573 3.481 3.390 3.407 3.425 3.436 3.447 3.301 3.155 3.205 3.255 3.387 3.519
Modificare (%) 0,70 0,69 0,84 0,83 1,45 1,42 -2,56 -2,63 0,53 0,52 0,32 0,31 -4,23 -4,42 1,59 1,56 4,05 3,89
% din venit 94,39 94,17 93,96 94,05 94,14 94,70 95,26 95,14 95,01 94,97 94,92 95,17 95,41 96,12 96,91 96,83 96,75 96,17 95,64
Venit operațional 200 210 220 218 216 197 178 178 178 181 183 175 166 133 100 105 109 135 161
Modificare (%) 4,91 4,68 -0,79 -0,80 -8,89 -9,76 0,04 0,04 1,50 1,48 -4,75 -4,99 -19,71 -24,54 4,35 4,17 23,51 19,03
% din venit 5,61 5,83 6,04 5,95 5,86 5,30 4,74 4,86 4,99 5,03 5,08 4,83 4,59 3,88 3,09 3,17 3,25 3,83 4,36
Cheltuiala cu dobanda -36 -23 -12 -19 -26 -26 -23 -17 -10 -14 -22 -15 -9 -14 -20 -20 -20 -31 -42
Modificare (%) -35,45 -47,02 55,34 35,63 -0,00 -10,06 -29,18 -41,21 45,90 53,67 -29,53 -41,90 60,45 37,68 -0,00 -0,00 56,99 36,30
% din venit -1,01 -0,65 -0,34 -0,53 -0,71 -0,70 -0,63 -0,45 -0,27 -0,40 -0,61 -0,43 -0,25 -0,42 -0,61 -0,60 -0,59 -0,88 -1,15
Venitul net 148 141 134 121 109 91 73 85 97 111 124 124 123 81 38 35 32 60 88
Modificare (%) -4,93 -5,18 -9,25 -10,20 -16,54 -19,81 16,63 14,26 13,99 12,27 -0,66 -0,66 -34,34 -52,31 -8,95 -9,83 89,53 47,24
% din venit 4,16 3,91 3,68 3,31 2,95 2,44 1,94 2,32 2,72 3,09 3,45 3,42 3,40 2,35 1,18 1,06 0,94 1,70 2,39

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
GB:0A0C 22,62 CHF
CH:SRAIL 22,32 CHF
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista