OCTP / PGIM Rock ETF Trust - PGIM S&P 500 Buffer 12 ETF - October - Net Long/Short Value
| Proprietar | Valoarea capitalului propriu (1000 USD) |
Valoarea apelului (1000 USD) |
Pune valoare (1000 USD) |
Net lung/scurt (1000 USD) |
|---|---|---|---|---|
| Parallel Advisors, LLC | ||||
| LeClair Wealth Partners LLC | ||||
| Kestra Advisory Services, LLC | ||||
| Evergreen Wealth Solutions, LLC | ||||
| Spire Wealth Management | ||||
| Blue Water Asset Management | ||||
| GWM Advisors LLC | ||||
| Raymond James Financial Inc | ||||
| Steward Partners Investment Advisory, Llc | ||||
| Harbour Investments, Inc. | ||||
| Prudential Financial Inc | ||||
| Commonwealth Equity Services, Llc | ||||
| Pnc Financial Services Group, Inc. | ||||
| Royal Bank Of Canada | ||||
| Castellan Group, LLC | ||||
| DHJJ Financial Advisors, Ltd. |