NUDV / Nushares ETF Trust - Nuveen ESG Dividend ETF - Net Long/Short Value
| Proprietar | Valoarea capitalului propriu (1000 USD) |
Valoarea apelului (1000 USD) |
Pune valoare (1000 USD) |
Net lung/scurt (1000 USD) |
|---|---|---|---|---|
| Wells Fargo & Company/mn | ||||
| Prism Advisors, Inc. | ||||
| Morgan Stanley | ||||
| HighTower Advisors, LLC | ||||
| Blueline Advisors Llc | ||||
| Addison Advisors LLC | ||||
| Goldman Sachs Group Inc | ||||
| Allworth Financial LP | ||||
| Aptus Capital Advisors, LLC | ||||
| Diversified Enterprises, LLC | ||||
| CGC Financial Services, LLC | ||||
| Wiley Bros.-aintree Capital, Llc | ||||
| GoalVest Advisory LLC | ||||
| Advisor Group Holdings, Inc. | ||||
| Bond & Devick Financial Network, Inc. | ||||
| Cambridge Investment Research Advisors, Inc. | ||||
| Vanguard Advisers Inc | ||||
| Quaker Wealth Management, LLC | ||||
| Financial Perspectives, Inc | ||||
| Natural Investments, Llc | ||||
| eCIO, Inc. | ||||
| Mason & Associates Inc | ||||
| Commonwealth Equity Services, Llc | ||||
| True Link Financial Advisors, LLC |