LQR / LQR House Inc. - Net Long/Short Value
| Proprietar | Valoarea capitalului propriu (1000 USD) |
Valoarea apelului (1000 USD) |
Pune valoare (1000 USD) |
Net lung/scurt (1000 USD) |
|---|---|---|---|---|
| Citadel Advisors Llc | ||||
| Tower Research Capital LLC (TRC) | ||||
| Dv Equities, Llc | ||||
| Vanguard Capital Management Llc | ||||
| XTX Topco Ltd | ||||
| Geode Capital Management, Llc | ||||
| Wells Fargo & Company/mn | ||||
| Vanguard Group Inc | ||||
| UBS Group AG | ||||
| Vanguard Fiduciary Trust Co | ||||
| Hrt Financial Lp | ||||
| Two Sigma Securities, Llc |