JRSH / Jerash Holdings (US), Inc. - Net Long/Short Value
| Proprietar | Valoarea capitalului propriu (1000 USD) |
Valoarea apelului (1000 USD) |
Pune valoare (1000 USD) |
Net lung/scurt (1000 USD) |
|---|---|---|---|---|
| Vanguard Group Inc | ||||
| Dimensional Fund Advisors Lp | ||||
| XTX Topco Ltd | ||||
| Susquehanna International Group, Llp | ||||
| BlackRock, Inc. | ||||
| Vanguard Capital Management Llc | ||||
| Vanguard Fiduciary Trust Co | ||||
| Tower Research Capital LLC (TRC) | ||||
| Vanguard Global Advisers, LLC | ||||
| State Street Corp | ||||
| Renaissance Technologies Llc | ||||
| Morgan Stanley | ||||
| Goldman Sachs Group Inc | ||||
| Geode Capital Management, Llc | ||||
| Arrowstreet Capital, Limited Partnership | ||||
| UBS Group AG | ||||
| Citadel Advisors Llc | ||||
| GWM Advisors LLC | ||||
| SBI Securities Co., Ltd. | ||||
| Access Investment Management LLC | ||||
| Advisor Group Holdings, Inc. |