HCRB / Hartford Funds Exchange-Traded Trust - Hartford Core Bond ETF - Net Long/Short Value
| Proprietar | Valoarea capitalului propriu (1000 USD) |
Valoarea apelului (1000 USD) |
Pune valoare (1000 USD) |
Net lung/scurt (1000 USD) |
|---|---|---|---|---|
| Advisor Group Holdings, Inc. | ||||
| DAVENPORT & Co LLC | ||||
| Gladstone Institutional Advisory LLC | ||||
| Apollon Wealth Management, LLC | ||||
| Colony Group, LLC | ||||
| Private Advisor Group, LLC | ||||
| Allworth Financial LP | ||||
| Mariner, LLC | ||||
| LPL Financial LLC | ||||
| Wiley Bros.-aintree Capital, Llc | ||||
| Jpmorgan Chase & Co | ||||
| Western Wealth Management, LLC | ||||
| Jones Financial Companies Lllp | ||||
| Citadel Advisors Llc | ||||
| Jane Street Group, Llc | ||||
| Morgan Stanley | ||||
| Raymond James Financial Inc | ||||
| Hartford Funds Management Co LLC | ||||
| Walleye Partners, LLC | ||||
| Berger Financial Group, Inc | ||||
| Goldman Sachs Group Inc | ||||
| Apollon Financial, LLC | ||||
| CoreCap Advisors, LLC |