GAUZ / Gauzy Ltd. - Net Long/Short Value
| Proprietar | Valoarea capitalului propriu (1000 USD) |
Valoarea apelului (1000 USD) |
Pune valoare (1000 USD) |
Net lung/scurt (1000 USD) |
|---|---|---|---|---|
| Signaturefd, Llc | ||||
| Harbour Investments, Inc. | ||||
| Eurizon Capital SGR S.p.A. | ||||
| Wells Fargo & Company/mn | ||||
| GHP Investment Advisors, Inc. | ||||
| Ibex Investors LLC | ||||
| Morgan Stanley | ||||
| Stifel Financial Corp | ||||
| Citigroup Inc | ||||
| Two Sigma Investments, Lp | ||||
| Advisor Group Holdings, Inc. | ||||
| Jane Street Group, Llc | ||||
| Zimmer Partners, LP | ||||
| SRS Capital Advisors, Inc. | ||||
| XTX Topco Ltd | ||||
| Altshuler Shaham Ltd | ||||
| UBS Group AG |