DLPN / Dolphin Entertainment, Inc. - Net Long/Short Value
| Proprietar | Valoarea capitalului propriu (1000 USD) |
Valoarea apelului (1000 USD) |
Pune valoare (1000 USD) |
Net lung/scurt (1000 USD) |
|---|---|---|---|---|
| Vanguard Group Inc | ||||
| Blair William & Co/il | ||||
| SBI Securities Co., Ltd. | ||||
| Susquehanna International Group, Llp | ||||
| State Street Corp | ||||
| Crewe Advisors LLC | ||||
| Renaissance Technologies Llc | ||||
| Wells Fargo & Company/mn | ||||
| Group One Trading, L.p. | ||||
| XTX Topco Ltd | ||||
| Tower Research Capital LLC (TRC) | ||||
| Morgan Stanley | ||||
| Citadel Advisors Llc | ||||
| Geode Capital Management, Llc | ||||
| UBS Group AG | ||||
| Thompson Investment Management, Inc. | ||||
| Vanguard Capital Management Llc | ||||
| Vanguard Fiduciary Trust Co |