AVGX / Tidal Trust II - Defiance Daily Target 2X Long AVGO ETF - Net Long/Short Value
| Proprietar | Valoarea capitalului propriu (1000 USD) |
Valoarea apelului (1000 USD) |
Pune valoare (1000 USD) |
Net lung/scurt (1000 USD) |
|---|---|---|---|---|
| Pnc Financial Services Group, Inc. | ||||
| Larson Financial Group LLC | ||||
| Intercapital, Llc | ||||
| Susquehanna International Group, Llp | ||||
| Group One Trading, L.p. | ||||
| Optiver Holding B.V. | ||||
| UBS Group AG | ||||
| Jane Street Group, Llc | ||||
| Citadel Advisors Llc | ||||
| StoneX Group Inc. | ||||
| Gts Securities Llc | ||||
| Belvedere Trading LLC | ||||
| Simplex Trading, Llc | ||||
| Tower Research Capital LLC (TRC) |