GB:0K6P / Network-1 Technologies, Inc. - Net Long/Short Value
| Proprietar | Valoarea capitalului propriu (1000 USD) |
Valoarea apelului (1000 USD) |
Pune valoare (1000 USD) |
Net lung/scurt (1000 USD) |
|---|---|---|---|---|
| Canton Hathaway, LLC | ||||
| Vanguard Fiduciary Trust Co | ||||
| Renaissance Technologies Llc | ||||
| Pnc Financial Services Group, Inc. | ||||
| Savvy Advisors, Inc. | ||||
| Royal Bank Of Canada | ||||
| Dimensional Fund Advisors Lp | ||||
| Clayton Partners LLC | ||||
| Saybrook Capital /nc | ||||
| Geode Capital Management, Llc | ||||
| Principal Street Partners, LLC | ||||
| Cannell Capital Llc | ||||
| National Bank Of Canada /fi/ | ||||
| Northern Trust Corp | ||||
| Morgan Stanley | ||||
| UBS Group AG | ||||
| Empowered Funds, LLC | ||||
| Vanguard Group Inc | ||||
| Bridgeway Capital Management Inc | ||||
| Vanguard Global Advisers, LLC | ||||
| Citadel Advisors Llc | ||||
| Tower Research Capital LLC (TRC) | ||||
| SBI Securities Co., Ltd. | ||||
| Vanguard Capital Management Llc | ||||
| MAI Capital Management | ||||
| State Street Corp |