DE:BZS0 / Beasley Broadcast Group, Inc. - Net Long/Short Value
| Proprietar | Valoarea capitalului propriu (1000 USD) |
Valoarea apelului (1000 USD) |
Pune valoare (1000 USD) |
Net lung/scurt (1000 USD) |
|---|---|---|---|---|
| Gamco Investors, Inc. Et Al | ||||
| Susquehanna International Group, Llp | ||||
| Bank Of America Corp /de/ | ||||
| BlackRock, Inc. | ||||
| Sun Life Financial Inc | ||||
| Tower Research Capital LLC (TRC) | ||||
| MetLife Investment Management, LLC | ||||
| MAI Capital Management | ||||
| Signaturefd, Llc | ||||
| Gabelli Funds Llc | ||||
| Geode Capital Management, Llc | ||||
| Vanguard Capital Management Llc | ||||
| UBS Group AG | ||||
| Jones Financial Companies Lllp |