DE:6JU0 / BioCardia, Inc. - Net Long/Short Value
| Proprietar | Valoarea capitalului propriu (1000 USD) |
Valoarea apelului (1000 USD) |
Pune valoare (1000 USD) |
Net lung/scurt (1000 USD) |
|---|---|---|---|---|
| Vanguard Capital Management Llc | ||||
| Renaissance Technologies Llc | ||||
| Citadel Advisors Llc | ||||
| Tower Research Capital LLC (TRC) | ||||
| Virtu Financial LLC | ||||
| XTX Topco Ltd | ||||
| Geode Capital Management, Llc | ||||
| Vanguard Global Advisers, LLC | ||||
| Vanguard Fiduciary Trust Co | ||||
| Global Retirement Partners, LLC | ||||
| Two Sigma Securities, Llc | ||||
| Pingora Partners LLC | ||||
| SBI Securities Co., Ltd. | ||||
| Brown Advisory Inc | ||||
| Morgan Stanley | ||||
| Advisor Group Holdings, Inc. | ||||
| Vanguard Group Inc | ||||
| CM Management, LLC | ||||
| Susquehanna International Group, Llp |