VGSH - Vanguard Scottsdale Funds - Vanguard Short-Term Treasury ETF - Lanț de opțiuni

Vanguard Scottsdale Funds - Vanguard Short-Term Treasury ETF

Expirare
Calls pentru data pieței June 04, 2026
Contracta Grevă Licitați Cere Ultimul Volum HEI IV Delta Gamma Theta Vega Rho
VGSH20260618C00055000 55.00 2.00 4.80 0.00 0 0 28.11% 0.85 0.07 -0.03 0.03 0.02
VGSH20260618C00056000 56.00 1.00 3.80 0.00 0 0 21.79% 0.81 0.11 -0.02 0.03 0.02
VGSH20260618C00057000 57.00 0.00 2.80 0.00 0 0 15.03% 0.75 0.18 -0.02 0.04 0.02
VGSH20260618C00058000 58.00 0.20 0.35 0.31 1 15 4.77% 0.61 0.70 -0.01 0.04 0.01
VGSH20260618C00059000 59.00 0.00 0.05 0.00 0 151 5.44% 0.09 0.26 -0.00 0.02 0.00
VGSH20260618C00060000 60.00 0.00 0.10 0.00 0 35 11.51% 0.09 0.12 -0.01 0.02 0.00
VGSH20260618C00061000 61.00 0.00 0.10 0.00 0 1 15.90% 0.07 0.07 -0.01 0.02 0.00
VGSH20260618C00062000 62.00 0.00 0.10 0.00 0 146 20.00% 0.05 0.05 -0.01 0.01 0.00
Puts pentru data pieței June 04, 2026
Contracta Grevă Licitați Cere Ultimul Volum HEI IV Delta Gamma Theta Vega Rho
VGSH20260618P00055000 55.00 0.00 0.10 0.00 0 0 18.12% -0.06 0.06 -0.01 0.01 -0.00
VGSH20260618P00056000 56.00 0.00 0.10 0.00 0 5 13.36% -0.07 0.09 -0.01 0.02 -0.00
VGSH20260618P00057000 57.00 0.00 0.10 0.00 0 0 8.33% -0.11 0.20 -0.01 0.02 -0.00
VGSH20260618P00058000 58.00 0.00 0.10 0.00 0 5 2.40% -0.29 1.25 -0.00 0.04 -0.01
VGSH20260618P00059000 59.00 0.00 2.45 0.00 0 1 9.94% -0.77 0.27 -0.01 0.04 -0.01
VGSH20260618P00060000 60.00 1.00 3.00 0.00 0 0 15.90% -0.84 0.14 -0.02 0.03 -0.01
VGSH20260618P00061000 61.00 2.00 4.00 0.00 0 0 21.19% -0.87 0.09 -0.02 0.02 -0.01
VGSH20260618P00062000 62.00 3.00 5.00 0.00 0 0 26.08% -0.89 0.06 -0.02 0.02 -0.01
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista