MX:FTA / First Trust Exchange-Traded AlphaDEX Fund - First Trust Large Cap Value AlphaDEX Fund - Proprietate instituțională - Cumpărători

First Trust Exchange-Traded AlphaDEX Fund - First Trust Large Cap Value AlphaDEX Fund
MX ˙ BMV ˙ US33735J1016
Proprietatea instituțională și de fond - Cumpărători

Principalii deținători care au deschis noi poziții în First Trust Exchange-Traded AlphaDEX Fund - First Trust Large Cap Value AlphaDEX Fund includ Bnp Paribas Arbitrage, Sa, TCFG Investment Advisors, LLC, Belvedere Trading LLC, Novem Group, Kingswood Wealth Advisors, Llc, Custom Index Systems, Llc, Index Technologies Group LLC, Invesco Ltd., Citadel Advisors Llc, My Portfolio Guide, LLC, SJS Investment Consulting Inc., Key Capital Management, INC, și Lifetime Wealth Management P.C. .

Această pagină prezintă modificări în structura proprietății prin listarea instituțiilor, fondurilor și acționarilor majori care și-au mărit participațiile sau au deschis noi poziții în ultima perioadă de raportare. Rândurile verzi indică poziții noi. Dă click pe link pictograma pentru a vedea istoricul complet al tranzacțiilor.

Faceți upgrade pentru a debloca datele premium.

Data fișierului Sursă Investitor Tip Preț mediu
(Est)
Acțiuni Δ Acțiuni
(%)
Raportat
Valoare
(1000 USD)
Valoarea Δ
(%)
Port Alloc
(%)
2026-04-06 13F CX Institutional 469 0,21 0
2026-05-14 13F Cwm, Llc 2.237 44,14 207
2026-05-15 13F Strive Financial Group ,LLC 50 35,14 5 66,67
2026-02-17 13F Snowden Capital Advisors LLC 55.397 0,04 4.772 3,42
2026-04-07 13F Farther Finance Advisors, LLC 6.464 438,22 595 477,67
2026-04-08 13F Wealth Enhancement Advisory Services, Llc 3.062 1,83 283 6,42
2026-04-10 13F Novem Group 6.164 569
2026-05-08 13F Pnc Financial Services Group, Inc. 10.053 0,16 928 7,41
2026-05-12 13F Creative Planning 41.710 4,84 3.852 12,37
2026-05-15 13F Huntington National Bank 176 7,36
2026-05-13 13F Mpwm Advisory Solutions, Llc 9.574 0,68 884 7,94
2026-05-12 13F Jane Street Group, Llc 16.185 1.495
2026-04-28 13F Kingswood Wealth Advisors, Llc 4.813 444
2026-04-23 13F J.w. Cole Advisors, Inc. 2.664 246
2026-05-06 13F TCFG Investment Advisors, LLC 13.333 1.231
2026-04-30 13F Kestra Advisory Services, LLC 20.473 5,07 1.891 12,63
2026-04-10 13F Winebrenner Capital Management Llc 11.848 0,01 1.094 7,25
2026-05-13 13F Ubs Asset Management Americas Inc 16.686 2.176,40 1.541 2.344,44
2026-04-24 13F Tcfg Wealth Management, Llc 13.333 0,18 1.231 7,42
2026-05-15 13F Two Sigma Securities, Llc 2.173 201
2026-05-15 13F Sun Financial Inc 12.355 3,25 1.148 11,46
2026-05-12 13F Independent Advisor Alliance 39.710 3.667
2026-05-11 13F Wells Fargo & Company/mn 197.337 1,17 18.224 8,46
2026-04-22 13F Patriot Financial Group Insurance Agency, LLC 3.786 350
2026-05-04 13F HBW Advisory Services LLC 15.178 1,82 1.402 9,11
2026-05-06 13F LPL Financial LLC 1.070.746 6,88 98.883 14,57
2026-05-15 13F Mercer Global Advisors Inc /adv 7.230 159,33 668 177,92
2026-05-04 13F Envestnet Asset Management Inc 401.419 0,00 37.071 7,20
2026-05-05 13F Bank of New York Mellon Corp 42.322 5,40 3.908 13,01
2026-05-13 13F BlackRock, Inc. 2.217 205
2026-05-14 13F Raymond James Financial Inc 295.102 24,38 27.253 33,33
2026-05-13 13F/A Jpmorgan Chase & Co 19.080 1,29 1.744 7,52
2026-05-06 13F My Portfolio Guide, LLC 267 25
2026-05-11 13F Integrity Alliance, Llc. 4.821 50,56 445 61,82
2026-04-22 13F Spire Wealth Management 1.864 16,43 172 25,55
2026-05-15 13F Fmr Llc 6.467 52,60 597 63,56
2026-05-01 13F Mutual Advisors, LLC 7.591 1,46 701 8,85
2026-05-06 13F WealthTrust Asset Management, LLC 4.256 48,71 393 59,76
2026-05-12 13F Benjamin Edwards Inc 104.778 11,11 9.679 19,11
2026-05-11 13F Rossby Financial, LCC 2.130 17,74 196 26,45
2026-05-13 13F Cetera Investment Advisers 345.175 0,49 31.877 7,73
2026-05-14 13F Virtu Financial LLC 12.365 1
2026-05-12 13F Invesco Ltd. 3.374 312
2026-05-15 13F Integrated Wealth Concepts LLC 198.478 1.834,67 18.329 1.975,76
2026-04-14 13F Prospera Financial Services Inc 43.883 4,07 4.053 11,56
2026-04-27 13F Koshinski Asset Management, Inc. 2.916 0,03 269 7,17
2026-05-15 13F Advisory Services Network, LLC 1.298 120
2026-05-15 13F GWM Advisors LLC 136.144 36,99 1.987 -76,80
2026-05-13 13F Keystone Wealth Services, LLC 9.380 866
2026-05-15 13F Gateway Wealth Partners, LLC 69.377 104,48 6.407 119,23
2026-05-11 13F Great Valley Advisor Group, Inc. 12.132 3,15 1.120 10,67
2026-05-12 13F Belvedere Trading LLC Call 12.300 1.136
2026-04-17 13F RFG Advisory, LLC 21.572 393,53 1.992 429,79
2026-04-21 13F Sequent Planning LLC 3.283 20,26 303 28,94
2026-05-13 13F Pacific Excel Wealth Advisors, Inc. 16.139 60,51 1.490 72,06
2026-05-05 13F Sanctuary Advisors, LLC 19.279 1,11 1.780 8,40
2026-05-12 13F Ausdal Financial Partners, Inc. 2.847 0,14 263 7,38
2026-04-07 13F Park Avenue Securities Llc 21.873 1,08 2 100,00
2026-04-29 13F Proactive Wealth Strategies LLC 11.258 100,78 1.040 115,11
2026-05-15 13F Susquehanna International Group, Llp 23.959 102,58 2.213 117,29
2026-02-13 13F Pine Valley Investments Ltd Liability Co 2.432 -70,17 209 -66,45
2026-05-08 13F Russell Investments Group, Ltd. 358 20,54 33 32,00
2026-04-29 13F Index Technologies Group LLC 3.438 317
2026-05-15 13F Goldman Sachs Group Inc 102.371 21,12 9.454 29,83
2026-05-15 13F Flow Traders U.s. Llc 7.596 110,12 1
2026-05-15 13F Citadel Advisors Llc Call 3.200 296
2026-04-22 13F Janney Montgomery Scott LLC 72.129 11,04 7 20,00
2026-05-05 13F Cullen/frost Bankers, Inc. 730 60,44 67 71,79
2026-05-01 13F Kraft, Davis & Associates, LLC 5.134 0,06 487 7,51
2026-05-14 13F Baird Financial Group, Inc. 75.857 144,92 7.005 162,56
2026-05-15 13F Citadel Advisors Llc 35.376 836,86 3.267 904,92
2026-05-15 13F Bank Of America Corp /de/ 391.307 12,75 36.137 20,87
2026-05-15 13F Keating Financial Advisory Services, Inc. 6.284 173,46 580 194,42
2026-04-21 13F Trueblood Wealth Management, LLC 40.958 0,14 3.783 7,35
2026-05-13 13F Brinker Capital Investments, LLC 25.580 2,32 2.362 9,71
2026-05-01 13F Fifth Third Bancorp 6.990 646
2026-04-20 13F Ronald Blue Trust, Inc. 157 0,64 14 7,69
2026-05-06 13F Main Street Group, LTD 360 33
2026-05-15 13F Royal Bank Of Canada 298.949 0,47 27.608 7,70
2026-05-15 13F Armis Advisers, LLC 2.313 0,30 214 2,88
2026-03-09 13F Lifetime Wealth Management P.C. 17 229
2026-05-04 13F Sigma Planning Corp 5.830 11,37 538 19,56
2026-05-14 13F We Are One Seven, LLC 5.791 535
2026-04-21 13F Wedbush Securities Inc 4.601 8,62 0
2026-05-11 13F Aprio Wealth Management, LLC 2.833 0,39 262 7,41
2026-05-15 13F Cresset Asset Management, LLC 2.655 0,08 245 7,46
2026-05-01 13F/A Custom Index Systems, Llc 4.182 386
2026-04-27 13F Pensionmark Financial Group, Llc 3.034 1,51 280 8,95
2026-05-12 13F Stifel Financial Corp 69.115 18,97 6.383 27,54
2026-05-14 13F Synergy Investment Management, LLC 1.189 110
2026-05-05 13F Holistic Financial Partners 140.644 1,86 12.988 9,19
2026-05-18 13F Arkadios Wealth Advisors 14.562 8,82 1.345 16,67
2026-05-04 13F Clear Investment Research, Llc 537 50
2026-05-12 13F Bnp Paribas Arbitrage, Sa 50.000 4.618
2026-05-11 13F Founders Financial Alliance, LLC 6.359 3,40 587 10,96
2026-04-23 13F SJS Investment Consulting Inc. 50 5
2026-05-15 13F Jones Financial Companies Lllp 22.686 18,05 2.078 25,50
2026-02-17 13F MGB Wealth Management, LLC 5.648 0,18 487 3,62
2026-05-14 13F Gladstone Institutional Advisory LLC 6.485 9,10 599 16,80
2026-02-11 13F Parallel Advisors, LLC 2.261 8.596,15 195 9.600,00
2026-05-04 13F Chicago Partners Investment Group LLC 12.745 0,28 1.208 6,43
2026-05-05 13F HighTower Advisors, LLC 7.267 4,32 671 11,83
2026-01-29 13F Concurrent Investment Advisors, LLC 9.298 3,58 801 7,09
2026-05-05 13F Blackhawk Capital Partners LLC. 9.150 4,93 845 12,52
2026-05-07 13F Key Capital Management, INC 42 4
2026-05-13 13F NewEdge Wealth, LLC 16.806 0,08 1.552 7,33
2026-05-13 13F Principal Securities, Inc. 4.517 6,08 417 13,93
2026-05-07 13F Northwestern Mutual Wealth Management Co 7.499 19,07 692 27,68
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
US:FTA 96,18 USD
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista