MX:ANGX / Angel Studios, Inc. - Proprietate instituțională - Cumpărători

Angel Studios, Inc.
MX ˙ BMV
Proprietatea instituțională și de fond - Cumpărători

Principalii deținători care au deschis noi poziții în Angel Studios, Inc. includ Gigafund Management Company, LLC, Vanguard Group Inc, BlackRock, Inc., Geode Capital Management, Llc, Verition Fund Management LLC, Charles Schwab Investment Management Inc, Northern Trust Corp, State Street Corp, Amussen Hunsaker Associates Llc, Susquehanna International Group, Llp, Shay Capital LLC, Citadel Advisors Llc, Diametric Capital, LP, Citadel Advisors Llc, Susquehanna International Group, Llp, Group One Trading, L.p., Sprott Inc., Susquehanna International Group, Llp, Shay Capital LLC, și Johnson Financial Group, LLC .

Această pagină prezintă modificări în structura proprietății prin listarea instituțiilor, fondurilor și acționarilor majori care și-au mărit participațiile sau au deschis noi poziții în ultima perioadă de raportare. Rândurile verzi indică poziții noi. Dă click pe link pictograma pentru a vedea istoricul complet al tranzacțiilor.

Faceți upgrade pentru a debloca datele premium.

Data fișierului Sursă Investitor Tip Preț mediu
(Est)
Acțiuni Δ Acțiuni
(%)
Raportat
Valoare
(1000 USD)
Valoarea Δ
(%)
Port Alloc
(%)
2026-02-17 13F Prelude Capital Management, Llc 26.469 124
2026-02-17 13F Royal Bank Of Canada 1.277 44,78 6 20,00
2026-02-12 13F Sprott Inc. 52.691 246
2026-04-21 13F Kieckhefer Group Llc 60.000 50,00 183 -1,61
2026-02-12 13F Jane Street Group, Llc Put 22.500 105
2026-02-06 13F EverSource Wealth Advisors, LLC 4.925 23
2026-02-18 13F GWM Advisors LLC 2.553 230,70 12 175,00
2026-02-09 13F Harbour Investments, Inc. 85 54,55 0
2026-04-30 13F Mmbg Investment Advisors Co. 597.543 519,32 1.823 304,89
2026-02-17 13F Bank Of America Corp /de/ 34.168 1,72 160 -18,46
2026-02-13 13F Verition Fund Management LLC 545.965 2.550
2026-01-30 13F Caldwell Securities, Inc 1.000 5
2026-02-13 13F Colony Group, LLC 14.482 68
2026-02-20 13F/A Blue Owl Capital Holdings LP 10.000 47
2026-02-17 13F Susquehanna International Group, Llp 143.252 669
2026-04-21 13F Nemes Rush Group LLC 85 0
2026-02-19 13F Jacobs Equity LLC 11.872 55
2026-02-17 13F Susquehanna International Group, Llp Put 70.400 329
2026-02-17 13F Susquehanna International Group, Llp Call 45.800 214
2026-02-13 13F State Street Corp 183.500 857
2026-02-12 13F Gigafund Management Company, LLC 19.459.882 90.878
2026-02-17 13F Advisor Group Holdings, Inc. 16.946 158,09 79 113,51
2026-02-17 13F Shay Capital LLC 36.000 168
2026-04-28 13F Bogart Wealth, LLC 3.569 84,54 11 11,11
2026-05-06 13F LPL Financial LLC 586.266 1,15 1.788 -33,92
2026-02-09 13F Geode Capital Management, Llc 879.654 4.110
2026-02-17 13F Dv Equities, Llc 200 1
2026-02-17 13F Shay Capital LLC Call 118.200 552
2026-02-03 13F We Are One Seven, LLC 11.945 56
2026-02-11 13F Simplex Trading, Llc 21.671 101
2026-02-12 13F Sepio Capital, LP 1.017.192 24,62 4.750 0,17
2026-04-29 13F/A Salem Investment Counselors Inc 358 1
2026-02-18 13F CacheTech Inc. 23.664 111
2026-05-01 13F Diversify Wealth Management, Llc 703.074 5,96 1.800 -35,12
2026-02-06 13F Global Retirement Partners, LLC 882 43,41 4 33,33
2026-02-17 13F Northern Trust Corp 184.006 859
2026-01-26 13F Cwm, Llc 5.020 19.207,69 0
2026-05-05 13F IMC-Chicago, LLC 21.276 65
2026-04-14 13F Beacon Investment Advisory Services, Inc. 53 0
2026-01-15 13F Bernard Wealth Management Corp. 700 3
2026-02-18 13F Caitlin John, LLC 179 1
2026-02-11 13F Jpmorgan Chase & Co 17.384 1.296,31 81 1.057,14
2026-02-17 13F Captrust Financial Advisors 44.616 0,87 208 -18,75
2026-02-23 13F Virtu Financial LLC 14.331 0
2026-02-13 13F Diametric Capital, LP 106.380 497
2026-02-18 13F EP Wealth Advisors, Inc. 14.895 70
2026-04-27 13F Pensionmark Financial Group, Llc 231.089 14,03 705 -25,58
2026-02-05 13F Allworth Financial LP 373 45,70 2 0,00
2026-02-13 13F Hudson Bay Capital Management LP 5.294.466 165,71 24.725 114,70
2026-02-13 13F SRS Capital Advisors, Inc. 133 1
2026-02-11 13F Group One Trading, L.p. 59.045 276
2026-04-02 13F Byrne Asset Management LLC 27.380 23,33 84 -19,42
2026-02-13 13F Wells Fargo & Company/mn 6.100 494,54 28 460,00
2026-05-08 13F Gsa Capital Partners Llp 27.300 0
2026-02-10 13F Johnson Financial Group, LLC 31.942 149
2026-02-17 13F Harvest Investment Services, LLC 644.703 6.059,98 3.011 4.916,67
2026-02-17 13F Tower Research Capital LLC (TRC) 3.989 19
2026-02-04 13F Dynamic Wealth Strategies, LLC 4.681 22
2026-02-17 13F Soviero Asset Management, LP 260.000 36,84 1.214 10,06
2026-02-03 13F McIlrath & Eck, LLC 692 3
2026-02-17 13F Cetera Investment Advisers 11.220 52
2026-04-27 13F PFG Investments, LLC 10.508 32
2026-01-29 13F Vanguard Group Inc 1.345.011 6.281
2026-02-12 13F SWAN Capital LLC 53 0
2026-02-12 13F Commonwealth Equity Services, Llc 59.805 3,69 279
2026-02-17 13F Citadel Advisors Llc Call 96.200 449
2026-04-27 13F Truist Financial Corp 37.153 106,41 113 34,52
2026-04-28 13F Bfsg, Llc 250 87,97 1
2026-02-17 13F Citadel Advisors Llc Put 112.500 525
2026-02-13 13F Charles Schwab Investment Management Inc 496.659 2.319
2026-04-17 13F Values First Advisors, Inc. 26.185 4,37 80 -32,48
2026-05-08 13F Marshall Investment Management, Llc 50 0
2026-04-29 13F R Squared Ltd 11.175 34
2026-02-12 13F BlackRock, Inc. 1.286.058 6.006
2026-02-17 13F Amussen Hunsaker Associates Llc 163.926 766
2026-02-17 13F Adams Wealth Management 23.664 111
2026-02-17 13F Jones Financial Companies Lllp 14.541 191,17 68 252,63
2026-02-17 13F Raymond James Financial Inc 422.016 8,55 1.971 -12,75
2026-04-16 13F Allegheny Financial Group LTD 18.429 56
2026-04-08 13F Hardin Capital Partners, LLC 25.216 77
2026-05-01 13F Fifth Third Bancorp 535 2
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
US:ANGX 2,74 USD
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista