DE:K43 / Braze, Inc. - Proprietate instituțională - Cumpărători

Braze, Inc.
DE ˙ DB ˙ US10576N1028
19,70 EUR ↓ -0,20 (-1,01%)
2026-06-05
PREȚUL ACȚIUNILOR
Proprietatea instituțională și de fond - Cumpărători

Principalii deținători care au deschis noi poziții în Braze, Inc. includ Vanguard Portfolio Management Llc, Vanguard Capital Management Llc, Vanguard Fiduciary Trust Co, Picton Mahoney Asset Management, Monimus Capital Management, Lp, Jain Global LLC, Summit Partners Public Asset Management, Llc, First Eagle Investment Management, LLC, Banco BTG Pactual S.A., CI Private Wealth, LLC, VANGUARD ASSET MANAGEMENT, Ltd, Verition Fund Management LLC, Blackstone Group Inc, Prospera Financial Services Inc, Vanguard Global Advisers, LLC, Itau Unibanco Holding S.A., Palogic Value Management, L.P., Bleakley Financial Group, LLC, Vanguard Investments Australia, Ltd., și Limestone Investment Advisors LP .

Această pagină prezintă modificări în structura proprietății prin listarea instituțiilor, fondurilor și acționarilor majori care și-au mărit participațiile sau au deschis noi poziții în ultima perioadă de raportare. Rândurile verzi indică poziții noi. Dă click pe link pictograma pentru a vedea istoricul complet al tranzacțiilor.

Faceți upgrade pentru a debloca datele premium.

Data fișierului Sursă Investitor Tip Preț mediu
(Est)
Acțiuni Δ Acțiuni
(%)
Raportat
Valoare
(1000 USD)
Valoarea Δ
(%)
Port Alloc
(%)
2026-05-12 13F Rsm Us Wealth Management Llc 20.012 59,32 472 8,26
2026-05-11 13F Nomura Asset Management Co Ltd 0 0
2026-05-13 13F Northwest & Ethical Investments L.P. 22.680 14,55 524 -23,84
2026-05-15 13F Squarepoint Ops LLC Call 70.100 460,80 1.655 286,68
2026-05-15 13F Wealth Preservation Advisors, LLC 9 0
2026-05-15 13F Verition Fund Management LLC 496.505 61,91 11.722 11,48
2026-05-15 13F Verition Fund Management LLC Put 50.000 1.180
2026-05-15 13F Schonfeld Strategic Advisors LLC 804.879 177,44 19.003 91,04
2026-05-07 13F Rachor Investment Advisory Services, LLC 4 0
2026-05-15 13F/A Itau Unibanco Holding S.A. 33.261 785
2026-04-30 13F Hsbc Holdings Plc 59.615 1.409
2026-05-15 13F MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. 41.317 4,15 975 -28,31
2026-05-15 13F Solel Partners LP 1.672.000 31,43 39.476 -9,51
2026-05-14 13F Dana Investment Advisors, Inc. 68.727 19,05 1.623 -18,04
2026-05-14 13F/A First Eagle Investment Management, LLC 158.500 3.742
2026-05-13 13F Cetera Investment Advisers 38.321 492,75 905 309,05
2026-04-07 13F Farther Finance Advisors, LLC 1.671 3.878,57 39 3.800,00
2026-04-29 13F Klp Kapitalforvaltning As 18.200 7,69 430 -25,91
2026-05-15 13F Geode Capital Management, Llc 2.280.762 9,51 53.862 -24,60
2026-05-13 13F/A Walleye Capital LLC 1.127.122 241,19 26.611 134,93
2026-05-13 13F/A Walleye Capital LLC Call 17.600 375,68 416 229,37
2026-05-08 13F Vanguard National Trust Co 145 3
2026-05-13 13F/A Walleye Capital LLC Put 12.700 17,59 300 -19,19
2026-05-15 13F Zurcher Kantonalbank (Zurich Cantonalbank) 41.588 46,73 982 1,03
2026-05-13 13F Magnetar Financial LLC 34.038 130,66 804 58,70
2026-05-15 13F Limestone Investment Advisors LP 18.505 437
2026-05-15 13F Fmr Llc 4.702.205 70.844,55 111.019 48.807,05
2026-05-13 13F/A Quadrant Capital Group Llc 1.429 17.762,50 34
2026-05-15 13F Aqr Capital Management Llc 905.681 224,87 21.383 123,69
2026-05-15 13F Harbour Investments, Inc. 350 8
2026-05-15 13F Jain Global LLC 216.124 5.103
2026-04-24 13F UMA Financial Services, Inc. 41 1
2026-05-12 13F Invesco Ltd. 115.377 18,35 2.724 -18,49
2026-01-29 13F Vanguard Group Inc 9.851.050 9,96 337.793 32,58
2026-05-15 13F Cerity Partners LLC 30.643 156,92 723 77,21
2026-05-14 13F Investors Portfolio Services LLC 18 0
2026-05-14 13F Capital Fund Management S.a. Call 30.700 129,10 725 57,73
2026-05-15 13F Toronto Dominion Bank 4.548 107
2026-05-14 13F Capital Fund Management S.a. Put 14.600 345
2026-05-15 13F Quantinno Capital Management LP 199.292 1.057,46 4.705 697,46
2026-05-15 13F Huntington National Bank 768 68,42 18 20,00
2026-02-17 13F Msop Gp, L.l.c. 5.579 191
2026-04-30 13F Nuveen, LLC 1.448.065 6,97 34.189 -26,35
2026-05-16 13F Sunbelt Securities, Inc. 26 8,33 1
2026-05-01 13F Avion Wealth 26 0
2026-04-13 13F IFP Advisors, Inc 1.954 1.660,36 46 1.433,33
2026-05-04 13F Bleakley Financial Group, LLC 22.395 529
2026-02-12 13F CIBC Private Wealth Group, LLC 239.399 28,17 8.209 54,55
2026-05-15 13F BlueCrest Capital Management Ltd Put 11.000 260
2026-05-15 13F California State Teachers Retirement System 104.516 37,79 2.468 -5,12
2026-05-15 13F Royal Bank Of Canada 32.811 66,00 775 14,31
2026-05-14 13F Peak6 Llc Call 100.000 2.361
2026-05-08 13F King Luther Capital Management Corp 242.074 12,62 5.715 -22,46
2026-05-01 13F Arizona State Retirement System 22.472 0,16 531 -31,08
2026-05-01 13F Fifth Third Bancorp 1.133 27
2026-05-15 13F Smartleaf Asset Management LLC 451 229,20 11 150,00
2026-04-13 13F True Wealth Design, LLC 165 358,33 4 200,00
2026-04-23 13F Peregrine Capital Management Llc 297.650 28,57 7.028 -11,48
2026-05-14 13F Captrust Financial Advisors 23.733 45,65 560 0,36
2026-05-15 13F Jones Financial Companies Lllp 15.543 36.907,14 357 35.600,00
2026-05-08 13F VANGUARD ASSET MANAGEMENT, Ltd 80.807 1.908
2026-05-15 13F Optimus Prime Fund Management Co., Ltd. 1.890.000 6,18 44.623 -26,89
2026-05-15 13F Tudor Investment Corp Et Al Call 12.800 37,63 302 -5,03
2026-05-12 13F Waterloo Capital, L.P. 24.427 0,83 577 -30,60
2026-04-23 13F Marquette Asset Management, LLC 167 103,66 4 50,00
2026-05-15 13F Susquehanna International Group, Llp Call 903.200 249,40 21.325 140,60
2026-05-14 13F MetLife Investment Management, LLC 59.382 25,73 1.402 -13,40
2026-04-16 13F SG Americas Securities, LLC 394.604 36,17 9 0,00
2026-05-14 13F Evoke Wealth, Llc 11.180 15,64 264 -20,54
2026-05-12 13F Rhumbline Advisers 107.580 4,95 2.540 -27,75
2026-05-15 13F Manufacturers Life Insurance Company, The 1.885.577 30,39 44.518 -10,22
2026-05-01 13F Citizens Financial Group Inc/ri 27.287 4,05 644 -28,36
2026-04-15 13F Merit Financial Group, LLC 12.484 295
2026-05-15 13F Kemnay Advisory Services Inc. 2.887 92,08 68 33,33
2026-04-07 13F Signaturefd, Llc 2.144 2.422,35 51 2.400,00
2026-04-13 13F Mather Group, Llc. 48 1
2026-05-15 13F Victory Capital Management Inc 162.612 10,24 3.839 -24,09
2026-05-14 13F Marshall Wace, Llp 727.852 3,31 17.185 -28,87
2026-05-14 13F Ieq Capital, Llc 293.449 6,97 6.928 -26,34
2026-05-15 13F/A EverSource Wealth Advisors, LLC 2.355 185,80 56 96,43
2026-05-15 13F Trexquant Investment LP 390.042 20,94 9.209 -16,73
2026-05-15 13F Battery Management Corp. 4.628.289 41,76 109.274 -2,39
2026-05-14 13F Virtus ETF Advisers LLC 10.054 237
2026-04-14 13F Nbc Securities, Inc. 1.014 27,07 24 -14,81
2026-05-13 13F Parkside Financial Bank & Trust 96 15,66 2 0,00
2026-05-13 13F Mariner, LLC 59.889 272,31 1.414 155,52
2026-04-06 13F Highline Wealth Partners Llc 64 2
2026-05-14 13F Allworth Financial LP 2.110 261,30 50 145,00
2026-05-13 13F SRS Capital Advisors, Inc. 1.025 9.218,18 24
2026-05-14 13F Rockefeller Capital Management L.P. 24.093 48,48 569 2,16
2026-05-14 13F Kilter Group LLC 25 1
2026-05-15 13F/A Vanguard Capital Management Llc 3.930.425 92.797
2026-05-14 13F Algert Global Llc 77.150 83,60 2 0,00
2026-05-15 13F Citadel Advisors Llc Call 930.200 545,08 21.962 344,22
2026-05-15 13F Citadel Advisors Llc 2.404.580 20,08 56.772 -17,32
2026-05-14 13F Archon Capital Management LLC 402.747 79,44 9.509 23,54
2026-05-08 13F Pnc Financial Services Group, Inc. 24.228 77,78 572 22,48
2026-04-27 13F Mount Yale Investment Advisors, LLC 12.134 286
2026-05-14 13F ExodusPoint Capital Management, LP 225.804 5.331
2026-04-06 13F Versant Capital Management, Inc 4.140 6.368,75 98 4.750,00
2026-05-12 13F Banco BTG Pactual S.A. Call 100.000 2.361
2026-05-14 13F 1832 Asset Management L.P. 730.900 17.257
2026-05-15 13F Susquehanna Fundamental Investments, Llc 305.184 91,80 7.205 32,08
2026-05-15 13F Goldman Sachs Group Inc 1.964.053 110,17 46.371 44,71
2026-05-08 13F Twin Peaks Wealth Advisors, LLC 40 1
2026-05-07 13F Rothschild Investment Llc 412 79,91 10 28,57
2026-04-06 13F GAMMA Investing LLC 1.955 261,37 46 155,56
2026-05-06 13F Intrust Bank Na 14.282 337
2026-05-04 13F Envestnet Asset Management Inc 60.175 36,87 1.421 -5,77
2026-05-15 13F Freestone Grove Partners LP 752.747 73,40 17.772 19,40
2026-05-15 13F CI Private Wealth, LLC 97.536 2.303
2026-05-15 13F Odyssean, LLC 35.468 65,19 837 13,72
2026-04-16 13F Capital Advisors, Ltd. LLC 14 0
2026-05-13 13F Prudential Financial Inc 13.665 323
2026-05-07 13F Swiss National Bank 161.800 3,45 3.820 -28,76
2026-05-15 13F Point72 Asset Management, L.P. 3.109.805 0,68 73.422 -30,67
2026-05-08 13F Walleye Trading LLC 14.245 336
2026-05-08 13F Walleye Trading LLC Call 21.200 60,61 501 10,62
2026-05-13 13F BlackRock, Inc. 7.864.578 9,65 185.683 -24,50
2026-05-05 13F Bank of New York Mellon Corp 530.231 23,98 12.519 -14,63
2026-05-08 13F Vanguard Investments Australia, Ltd. 21.737 513
2026-04-28 13F Stephens Investment Management Group LLC 1.370.986 11,18 32.369 -23,45
2026-05-11 13F Umb Bank N A/mo 701 8,35 17 -27,27
2026-05-14 13F Jump Financial, LLC 165.226 3.901
2026-04-15 13F FNY Investment Advisers, LLC 5.425 171,25 0
2026-05-15 13F Monimus Capital Management, Lp 236.468 5.583
2026-05-15 13F Capstone Investment Advisors, Llc 18.560 438
2026-05-15 13F Mercer Global Advisors Inc /adv 45.389 98,40 1.072 36,61
2026-05-12 13F Bnp Paribas Arbitrage, Sa 35.251 12,74 832 -22,39
2026-05-13 13F Aster Capital Management (DIFC) Ltd 11.425 949,13 412 1.013,51
2026-05-08 13F Vanguard Fiduciary Trust Co This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 662.173 15.634
2026-05-15 13F American Century Companies Inc 942.207 22.246
2026-05-12 13F Creative Planning 145.353 183,26 3.432 95,05
2026-05-14 13F Northern Trust Corp 814.961 8,39 19.241 -25,37
2026-05-15 13F Palogic Value Management, L.P. 27.000 637
2026-05-15 13F Holocene Advisors, LP 31.783 750
2026-02-17 13F Glenmede Trust Co Na 394.669 21,41 13.533 15,39
2026-06-02 13F/A Optiver Holding B.V. 2.712 532,17 64 357,14
2026-05-12 13F CIBC Bancorp USA Inc. 304.887 3.485,22 7.198 2.886,72
2026-04-28 13F Stephens Inc /ar/ 9.238 24,57 218 -14,17
2026-05-14 13F Dorsey & Whitney Trust CO LLC 20.019 14,32 473 -21,33
2026-04-29 13F CVA Family Office, LLC 21 0
2026-04-14 13F Prospera Financial Services Inc 40.945 967
2026-05-15 13F MAI Capital Management 149 4
2026-05-13 13F Buckingham Strategic Partners 11.229 265
2026-04-28 13F SBI Securities Co., Ltd. 434 7,16 10 -23,08
2026-05-21 13F Essential Partners LLC 2.174 109,85 51 45,71
2026-05-15 13F Larson Financial Group LLC 1.248 291,22 29 190,00
2026-05-11 13F Pinnacle Wealth Planning Services, Inc. 20 0
2026-05-08 13F Vanguard Portfolio Management Llc 5.455.409 128.802
2026-05-11 13F Westfield Capital Management Co Lp 3.973.906 81,68 93.824 25,10
2026-04-24 13F Root Financial Partners, LLC 732 17
2026-05-13 13F First Trust Advisors Lp 167.498 252,89 3.955 143,02
2026-05-12 13F Stifel Financial Corp 16.940 42,89 400 -1,72
2026-05-15 13F Millennium Management Llc 4.384.389 9,28 103.515 -24,76
2026-05-08 13F Steward Partners Investment Advisory, Llc 400 9
2026-04-29 13F Hughes Financial Services, LLC 4 0
2026-04-23 13F Private Wealth Management Group, LLC 133 8,13 3 -25,00
2026-04-16 13F Diversified Trust Co 38.231 5,15 903 -27,61
2026-04-28 13F Abel Hall, LLC 10.523 248
2026-05-15 13F Millennium Management Llc Put 201.800 4.764
2026-05-12 13F Jane Street Group, Llc Call 312.300 81,36 7.373 24,88
2026-05-15 13F Advisor Group Holdings, Inc. 5.957 11,91 141 -23,08
2026-05-12 13F Jane Street Group, Llc Put 86.900 341,12 2.052 203,85
2026-05-15 13F Summit Partners Public Asset Management, Llc Put 200.000 4.722
2026-05-12 13F Jane Street Group, Llc 886.419 6.217,58 20.928 4.250,94
2026-04-22 13F Sterling Capital Management LLC 569 3,27 13 -27,78
2026-05-14 13F Cwm, Llc 67.519 236,80 1.594
2026-05-13 13F Natixis Advisors, L.p. 18.334 18,50 0
2026-04-23 13F North Star Investment Management Corp. 121 3
2026-05-15 13F State Street Corp 2.283.713 9,55 53.918 -24,57
2026-04-30 13F Sumitomo Mitsui Trust Holdings, Inc. 10.530 18,78 249 -18,15
2026-05-14 13F JustInvest LLC 17.041 402
2026-02-11 13F Group One Trading, L.p. 7.464 42,55 256 72,30
2026-04-23 13F SJS Investment Consulting Inc. 79 315,79 2
2026-05-15 13F Charles Schwab Investment Management Inc 794.568 10,13 18.760 -24,17
2026-05-13 13F Picton Mahoney Asset Management Call 600.000 14.166
2026-05-13 13F Franklin Resources Inc 55.301 1.306
2026-04-30 13F Nisa Investment Advisors, Llc 2.269 252,33 54 140,91
2026-05-14 13F BNP Paribas Asset Management Holding S.A. 1.502 40,24 35
2026-05-07 13F Dimensional Fund Advisors Lp 605.424 14.294
2026-04-08 13F Wealth Enhancement Advisory Services, Llc 31.888 159,27 755 95,60
2026-05-08 13F Zions Bancorporation, National Association /ut/ 166 151,52 4 50,00
2026-05-15 13F D. E. Shaw & Co., Inc. Put 133.800 3.159
2026-05-14 13F Arrowstreet Capital, Limited Partnership 92.971 2.195
2026-05-15 13F D. E. Shaw & Co., Inc. 26.662 629
2026-05-15 13F Blackstone Group Inc 44.837 1.059
2026-05-13 13F Picton Mahoney Asset Management 600.172 36,28 14.170 -6,17
2026-05-13 13F Owl Creek Wealth Partners LLC 655 15
2026-05-08 13F Vanguard Global Advisers, LLC 40.882 965
2026-05-14 13F Panagora Asset Management Inc 58.196 10,03 1.374 -24,21
2026-05-15 13F Morgan Stanley 1.105.839 139,94 26.109 65,21
2026-05-05 13F UBS Group AG 3.357.549 112,92 79.272 46,60
2026-05-14 13F Bare Financial Services, Inc 27 50,00 1
2026-04-24 13F Keybank National Association/oh 15.064 0,03 356 -31,20
2026-04-22 13F Stone House Investment Management, LLC 21 0
2026-05-15 13F Menlo Ventures Management, L.P. 5.579 132
2026-05-15 13F Advisory Services Network, LLC 337 8
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
US:BRZE 22,91 USD
IT:1BRZE 23,00 EUR
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista