The Select Sector SPDR Trust - State Street Consumer Staples Select Sector SPDR ETF
US ˙ ARCA ˙ US81369Y3080

SecurityXLP / The Select Sector SPDR Trust - State Street Consumer Staples Select Sector SPDR ETF
InstitutionCharter Trust Co
Latest Disclosed Ownership166,226 shares
Latest Disclosed Value $ 13,627,207
Charter Trust Co reports 0.11% decrease in ownership of XLP / The Select Sector SPDR Trust - State Street Consumer Staples Select Sector SPDR ETF

On April 17, 2026 - Charter Trust Co filed a 13F-HR form disclosing ownership of 166,226 shares of The Select Sector SPDR Trust - State Street Consumer Staples Select Sector SPDR ETF (US:XLP) valued at $13,627,207 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 22, 2026 disclosing 166,412 shares of The Select Sector SPDR Trust - State Street Consumer Staples Select Sector SPDR ETF. This represents a change in shares of -0.11% during the quarter. The current value of the position is $13,869,897 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-17 2026-03-31 13F SELECT SECTOR SPDR TR STATE STREET CON 81369Y308 166,226 -186 -0.11 13,627 5.42 0.7973
2026-01-22 2025-12-31 13F SELECT SECTOR SPDR TR SBI CONS STPLS 81369Y308 166,412 990 0.60 12,927 -0.29 0.7471
2025-10-15 2025-09-30 13F SELECT SECTOR SPDR TR SBI CONS STPLS 81369Y308 165,422 71 0.04 12,964 -3.17 0.7781
2025-07-23 2025-06-30 13F SELECT SECTOR SPDR TR SBI CONS STPLS 81369Y308 165,351 -1,937 -1.16 13,388 -2.01 0.8567
2025-04-16 2025-03-31 13F SELECT SECTOR SPDR TR SBI CONS STPLS 81369Y308 167,288 -3,918 -2.29 13,662 1.52 0.9050
2025-01-13 2024-12-31 13F SELECT SECTOR SPDR SBI CONS STPLS 81369Y308 171,206 -72 -0.04 13,459 -5.33 0.8815
2024-10-16 2024-09-30 13F SELECT SECTOR SPDR SBI CONS STPLS 81369Y308 171,278 203 0.12 14,216 8.52 0.9066
2024-07-17 2024-06-30 13F SELECT SECTOR SPDR SBI CONS STPLS 81369Y308 171,075 -334 -0.19 13,101 0.09 0.8671
2024-04-24 2024-03-31 13F SELECT SECTOR SPDR SBI CONS STPLS 81369Y308 171,409 1,593 0.94 13,089 7.01 0.8741
2024-01-17 2023-12-31 13F SELECT SECTOR SPDR SBI CONS STPLS 81369Y308 169,816 975 0.58 12,232 5.29 0.9118
2023-11-28 2023-09-30 13F SELECT SECTOR SPDR SBI CONS STPLS 81369Y308 168,841 364 0.22 11,618 -7.03 0.9252
2023-08-09 2023-06-30 13F SELECT SECTOR SPDR SBI CONS STPLS 81369Y308 168,477 2,968 1.79 12,496 1.05 0.9581
2023-04-24 2023-03-31 13F SELECT SECTOR SPDR SBI CONS STPLS 81369Y308 165,509 38 0.02 12,365 0.24 0.9844
2023-06-09 2022-12-31 13F/A-1 SELECT SECTOR SPDR SBI CONS STPLS 81369Y308 165,471 666 0.40 12,336 12.16 0.9851
2023-01-19 2022-12-31 13F SELECT SECTOR SPDR SBI CONS STPLS 81369Y308 165,471 666 12 0.0010
2022-10-24 2022-09-30 13F SELECT SECTOR SPDR SBI CONS STPLS 81369Y308 164,805 -819 -0.49 10,998 -8.01 0.9476
2022-08-12 2022-06-30 13F SELECT SECTOR SPDR SBI CONS STPLS 81369Y308 165,624 342 0.21 11,955 -4.69 0.9566
2022-04-14 2022-03-31 13F SELECT SECTOR SPDR SBI CONS STPLS 81369Y308 165,282 -888 -0.53 12,543 -2.11 1.1249
2022-01-28 2021-12-31 13F SELECT SECTOR SPDR SBI CONS STPLS 81369Y308 166,170 -589 -0.35 12,814 11.62 1.0879
2021-11-15 2021-09-30 13F SELECT SECTOR SPDR SBI CONS STPLS 81369Y308 166,759 -710 -0.42 11,480 -2.03 1.0737
2021-08-11 2021-06-30 13F SELECT SECTOR SPDR SBI CONS STPLS 81369Y308 167,469 -1,123 -0.67 11,718 1.75 1.0892
2021-05-06 2021-03-31 13F SELECT SECTOR SPDR SBI CONS STPLS 81369Y308 168,592 -5,973 -3.42 11,516 -2.19 1.1204
2021-02-09 2020-12-31 13F SELECT SECTOR SPDR SBI CONS STPLS 81369Y308 174,565 196 0.11 11,774 5.34 1.1797
2020-11-02 2020-09-30 13F SELECT SECTOR SPDR SBI CONS STPLS 81369Y308 174,369 -1,774 -1.01 11,177 8.21 1.2351
2020-08-04 2020-06-30 13F SELECT SECTOR SPDR SBI CONS STPLS 81369Y308 176,143 -6,256 -3.43 10,329 3.97 1.1941
2020-05-14 2020-03-31 13F SELECT SECTOR SPDR SBI CONS STPLS 81369Y308 182,399 -488 -0.27 9,935 -13.74 1.3397
2020-02-11 2019-12-31 13F SPDR - CONSUMER STAPLES SECTOR COMMON STOCK 81369Y308 182,887 -6,370 -3.37 11,518 -0.91 1.2602
2019-11-07 2019-09-30 13F SPDR - CONSUMER STAPLES SECTOR COMMON STOCK 81369Y308 189,257 -1,358 -0.71 11,624 5.01 1.3501
2019-08-01 2019-06-30 13F SPDR - CONSUMER STAPLES SECTOR COMMON STOCK 81369Y308 190,615 620 0.33 11,069 3.83 1.2874
2019-05-10 2019-03-31 13F SPDR - CONSUMER STAPLES SECTOR COMMON STOCK 81369Y308 189,995 -596 -0.31 10,661 10.16 1.2782
2019-02-13 2018-12-31 13F SPDR - CONSUMER STAPLES SECTOR COMMON STOCK 81369Y308 190,591 -1,748 -0.91 9,678 -6.70 1.2871
2018-11-14 2018-09-30 13F SPDR - CONSUMER STAPLES SECTOR COMMON STOCK 81369Y308 192,339 4,533 2.41 10,373 7.19 1.1772
2018-08-10 2018-06-30 13F SPDR - CONSUMER STAPLES SECTOR COMMON STOCK 81369Y308 187,806 -3,314 -1.73 9,677 -3.79 1.1666
2018-04-06 2018-03-31 13F SPDR - CONSUMER STAPLES SECTOR COMMON STOCK 81369Y308 191,120 -1,602 -0.83 10,058 -8.26 1.2323
2018-01-17 2017-12-31 13F SPDR - CONSUMER STAPLES SECTOR COMMON STOCK 81369Y308 192,722 -3,025 -1.55 10,964 3.77 1.2764
2017-10-11 2017-09-30 13F SPDR - CONSUMER STAPLES SECTOR COMMON STOCK 81369Y308 195,747 -1,825 -0.92 10,566 -2.65 1.2782
2017-07-10 2017-06-30 13F SPDR - CONSUMER STAPLES SECTOR COMMON STOCK 81369Y308 197,572 -5,643 -2.78 10,854 -2.15 1.3023
2017-04-07 2017-03-31 13F SPDR - CONSUMER STAPLES SECTOR COMMON STOCK 81369Y308 203,215 -25,595 -11.19 11,092 -6.25 1.2962
2017-01-19 2016-12-31 13F SPDR - CONSUMER STAPLES SECTOR COMMON STOCK 81369Y308 228,810 -3,582 -1.54 11,831 -4.33 1.3055
2016-10-14 2016-09-30 13F SPDR - CONSUMER STAPLES SECTOR COMMON STOCK 81369Y308 232,392 10,866 4.91 12,366 1.22 1.4000
2016-07-19 2016-06-30 13F SPDR - CONSUMER STAPLES SECTOR COMMON STOCK 81369Y308 221,526 107 0.05 12,217 3.98 1.4205
2016-04-08 2016-03-31 13F SPDR - CONSUMER STAPLES SECTOR COMMON STOCK 81369Y308 221,419 728 0.33 11,749 5.45 1.4329
2016-01-11 2015-12-31 13F SPDR - CONSUMER STAPLES SECTOR COMMON STOCK 81369Y308 220,691 -3,744 -1.67 11,142 5.20 1.4000
2015-10-16 2015-09-30 13F SPDR - CONSUMER STAPLES SECTOR COMMON STOCK 81369Y308 224,435 9,302 4.32 10,591 3.42 1.4048
2015-07-20 2015-06-30 13F SPDR - CONSUMER STAPLES SECTOR COMMON STOCK 81369Y308 215,133 272 0.13 10,241 -2.21 1.2448
2015-04-07 2015-03-31 13F SPDR - CONSUMER STAPLES SECTOR COMMON STOCK 81369Y308 214,861 8,028 3.88 10,472 4.42 1.2695
2015-01-14 2014-12-31 13F SPDR - CONSUMER STAPLES SECTOR COMMON STOCK 81369Y308 206,833 983 0.48 10,029 8.00 1.2524
2014-10-21 2014-09-30 13F SPDR - CONSUMER STAPLES SECTOR COMMON STOCK 81369Y308 205,850 564 0.27 9,286 1.38 1.1916
2014-07-09 2014-06-30 13F SPDR - CONSUMER STAPLES SECTOR COMMON STOCK 81369Y308 205,286 -3,263 -1.56 9,160 2.00 1.1477
2014-04-28 2014-03-31 13F SPDR - CONSUMER STAPLES SECTOR COMMON STOCK 81369Y308 208,549 414 0.20 8,980 0.38 1.1538
2014-01-15 2013-12-31 13F SPDR - CONSUMER STAPLES SECTOR COMMON STOCK 81369Y308 208,135 -4,221 -1.99 8,946 5.84 1.1620
2013-10-23 2013-09-30 13F SPDR - CONSUMER STAPLES SECTOR COMMON STOCK 81369Y308 212,356 -396 -0.19 8,452 0.15 1.1849
2013-07-25 2013-06-30 13F SPDR - CONSUMER STAPLES SECTOR COMMON STOCK 81369Y308 212,752 6,983 3.39 8,439 3.12 1.2213
2013-05-28 2013-03-31 13F SPDR - CONSUMER STAPLES SECTOR COMMON STOCK 81369Y308 205,769 205,769 8,184 1.2497
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.