Ubiquiti Inc.
US ˙ NYSE ˙ US90353W1036

SecurityUI / Ubiquiti Inc.
InstitutionNorthern Trust Corp
Latest Disclosed Ownership29,353 shares
Latest Disclosed Value $ 23,197,381
Northern Trust Corp reports 5.70% decrease in ownership of UI / Ubiquiti Inc.

On May 14, 2026 - Northern Trust Corp filed a 13F-HR form disclosing ownership of 29,353 shares of Ubiquiti Inc. (US:UI) valued at $23,197,382 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 17, 2026 disclosing 31,126 shares of Ubiquiti Inc.. This represents a change in shares of -5.70% during the quarter. The current value of the position is $16,652,837 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-14 2026-03-31 13F UBIQUITI COM 90353W103 29,353 -1,773 -5.70 23,197 34.69 0.0031
2026-02-17 2025-12-31 13F UBIQUITI COM 90353W103 31,126 -1,980 -5.98 17,224 -21.24 0.0022
2025-11-14 2025-09-30 13F UBIQUITI COM 90353W103 33,106 1,234 3.87 21,869 66.68 0.0028
2025-08-13 2025-06-30 13F UBIQUITI COM 90353W103 31,872 2,700 9.26 13,120 45.02 0.0018
2025-05-13 2025-03-31 13F UBIQUITI COM 90353W103 29,172 3,696 14.51 9,047 6.99 0.0013
2025-02-14 2024-12-31 13F UBIQUITI COM 90353W103 25,476 8,955 54.20 8,456 130.85 0.0012
2024-11-13 2024-09-30 13F UBIQUITI COM 90353W103 16,521 -7,316 -30.69 3,663 5.50 0.0006
2024-08-14 2024-06-30 13F UBIQUITI COM 90353W103 23,837 724 3.13 3,472 29.70 0.0006
2024-05-14 2024-03-31 13F UBIQUITI COM 90353W103 23,113 1,207 5.51 2,678 -12.43 0.0005
2024-02-13 2023-12-31 13F UBIQUITI COM 90353W103 21,906 -579 -2.58 3,057 -6.43 0.0006
2023-11-13 2023-09-30 13F UBIQUITI COM 90353W103 22,485 4,204 23.00 3,267 1.71 0.0006
2023-08-11 2023-06-30 13F UBIQUITI COM 90353W103 18,281 -4,106 -18.34 3,213 -47.19 0.0006
2023-05-15 2023-03-31 13F UBIQUITI COM 90353W103 22,387 -81 -0.36 6,082 -1.03 0.0012
2023-02-13 2022-12-31 13F UBIQUITI COM 90353W103 22,468 -2,819 -11.15 6,146 -17.23 0.0013
2022-11-14 2022-09-30 13F UBIQUITI COM 90353W103 25,287 -3,567 -12.36 7,424 3.66 0.0017
2022-08-12 2022-06-30 13F UBIQUITI COM 90353W103 28,854 -2,005 -6.50 7,162 -20.29 0.0015
2022-05-13 2022-03-31 13F UBIQUITI COM 90353W103 30,859 -792 -2.50 8,985 -7.44 0.0016
2022-02-08 2021-12-31 13F UBIQUITI COM 90353W103 31,651 2,636 9.08 9,707 12.03 0.0016
2021-11-15 2021-09-30 13F UBIQUITI COM 90353W103 29,015 -12,770 -30.56 8,665 -33.58 0.0015
2021-08-13 2021-06-30 13F UBIQUITI COM 90353W103 41,785 -12,881 -23.56 13,045 -20.00 0.0023
2021-05-12 2021-03-31 13F UBIQUITI COM 90353W103 54,666 -2,813 -4.89 16,307 1.86 0.0030
2021-02-11 2020-12-31 13F UBIQUITI COM 90353W103 57,479 -2,755 -4.57 16,009 59.48 0.0031
2020-11-16 2020-09-30 13F UBIQUITI COM 90353W103 60,234 -11,271 -15.76 10,038 -19.59 0.0022
2020-08-14 2020-06-30 13F UBIQUITI COM 90353W103 71,505 -3,940 -5.22 12,483 16.86 0.0030
2020-05-14 2020-03-31 13F UBIQUITI COM 90353W103 75,445 6,558 9.52 10,682 -17.95 0.0031
2020-02-14 2019-12-31 13F UBIQUITI COM 90353W103 68,887 -15,857 -18.71 13,019 29.90 0.0029
2019-11-13 2019-09-30 13F UBIQUITI COM 90353W103 84,744 -13,157 -13.44 10,022 -22.15 0.0024
2019-08-13 2019-06-30 13F UBIQUITI NETWORKS COM 90347A100 97,901 -8,318 -7.83 12,874 -19.04 0.0031
2019-05-13 2019-03-31 13F UBIQUITI NETWORKS COM 90347A100 106,219 -8,392 -7.32 15,902 39.56 0.0039
2019-02-12 2018-12-31 13F UBIQUITI NETWORKS COM 90347A100 114,611 -17,928 -13.53 11,394 -13.04 0.0032
2018-11-14 2018-09-30 13F UBIQUITI NETWORKS COM 90347A100 132,539 -14,716 -9.99 13,102 5.03 0.0032
2018-09-18 2018-06-30 13F/A-1 UBIQUITI NETWORKS COM 90347A100 147,255 -160,999 -52.23 12,474 -41.18 0.0032
2018-08-14 2018-06-30 13F UBIQUITI NETWORKS COM 90347A100 153,734 -154,520 13,023
2018-05-09 2018-03-31 13F UBIQUITI NETWORKS COM 90347A100 308,254 -1,438 -0.46 21,207 -3.58 0.0055
2018-02-14 2017-12-31 13F UBIQUITI NETWORKS COM 90347A100 309,692 -12,254 -3.81 21,995 21.95 0.0056
2017-11-13 2017-09-30 13F UBIQUITI NETWORKS COM 90347A100 321,946 -8,416 -2.55 18,036 5.05 0.0047
2017-08-11 2017-06-30 13F UBIQUITI NETWORKS COM 90347A100 330,362 -18,547 -5.32 17,169 -2.09 0.0048
2017-05-12 2017-03-31 13F UBIQUITI NETWORKS COM 90347A100 348,909 35,673 11.39 17,536 -3.14 0.0051
2017-02-13 2016-12-31 13F UBIQUITI NETWORKS COM 90347A100 313,236 4,006 1.30 18,105 9.44 0.0056
2016-11-09 2016-09-30 13F UBIQUITI NETWORKS COM 90347A100 309,230 -2,172 -0.70 16,544 37.42 0.0052
2016-08-12 2016-06-30 13F UBIQUITI NETWORKS COM 90347A100 311,402 -19,187 -5.80 12,039 9.46 0.0039
2016-08-19 2016-03-31 13F/A-1 UBIQUITI NETWORKS COM 90347A100 330,589 -12,653 -3.69 10,999 1.12 0.0036
2016-05-13 2016-03-31 13F UBIQUITI NETWORKS COM 90347A100 330,589 10,999
2016-02-12 2015-12-31 13F UBIQUITI NETWORKS COM 90347A100 343,242 10,921 3.29 10,877 -3.42 0.0036
2015-11-12 2015-09-30 13F UBIQUITI NETWORKS COM 90347A100 332,321 332,321 0.00 11,262 0.0038
2015-08-13 2015-06-30 13F UBIQUITI NETWORKS COM 90347A100 0 -318,219 -100.00 0 -100.00
2015-05-14 2015-03-31 13F UBIQUITI NETWORKS COM 90347A100 318,219 -21,497 -6.33 9,403 -6.61 0.0028
2015-02-12 2014-12-31 13F Ubiquiti Networks COM 90347A100 339,716 -10,652 -3.04 10,069 -23.42 0.0030
2014-11-13 2014-09-30 13F Ubiquiti Networks COMM 90347A100 350,368 142,078 68.21 13,149 39.70 0.0041
2014-08-14 2014-06-30 13F UBIQUITI NETWORKS com 90347A100 208,290 39,086 23.10 9,412 22.39 0.0029
2014-05-14 2014-03-31 13F UBIQUITI NETWORKS COM 90347A100 169,204 -13,757 -7.52 7,690 -8.55 0.0024
2014-02-21 2013-12-31 13F/A-1 UBIQUITI NETWORKS COM 90347A100 182,961 5,929 3.35 8,409 41.40 0.0027
2014-02-12 2013-12-31 13F UBIQUITI NETWORKS COM 90347A100 182,961 8,409
2013-11-13 2013-09-30 13F UBIQUITI NETWORKS COM 90347A100 177,032 27,923 18.73 5,947 127.42 0.0021
2013-08-09 2013-06-30 13F UBIQUITI NETWORKS COM 90347A100 149,109 149,109 2,615 0.0009
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.