Syndax Pharmaceuticals, Inc.
US ˙ NasdaqGS ˙ US87164F1057

SecuritySNDX / Syndax Pharmaceuticals, Inc.
InstitutionQUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series
Latest Disclosed Ownership141,074 shares
Latest Disclosed Value $ 1,321,158
QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series ownership in SNDX / Syndax Pharmaceuticals, Inc.

On August 26, 2025 - QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series filed a NPORT-P form disclosing ownership of 141,074 shares of Syndax Pharmaceuticals, Inc. (US:SNDX) valued at $1,321,158 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 28, 2025 disclosing 141,074 shares of Syndax Pharmaceuticals, Inc.. This represents a change in shares of 0.00% during the quarter. The current value of the position is $2,446,223 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-26 2025-06-30 NP Syndax Pharmaceuticals EC US87164F1057 141,074 0 0.00 1,321 -23.77 0.0297
2025-05-28 2025-03-31 NP Syndax Pharmaceuticals EC US87164F1057 141,074 2,845 2.06 1,733 -5.15 0.0416
2025-02-25 2024-12-31 NP Syndax Pharmaceuticals EC US87164F1057 138,229 -24,522 -15.07 1,827 -41.67 0.0399
2024-11-26 2024-09-30 NP Syndax Pharmaceuticals EC US87164F1057 162,751 13,646 9.15 3,133 2.32 0.0593
2024-08-26 2024-06-30 NP Syndax Pharmaceuticals EC US87164F1057 149,105 11,003 7.97 3,061 -6.85 0.0623
2024-05-28 2024-03-31 NP Syndax Pharmaceuticals EC US87164F1057 138,102 18,138 15.12 3,287 26.77 0.0686
2024-02-26 2023-12-31 NP Syndax Pharmaceuticals EC US87164F1057 119,964 7,743 6.90 2,592 59.12 0.0553
2023-11-28 2023-09-30 NP Syndax Pharmaceuticals EC US87164F1057 112,221 -2,207 -1.93 1,629 -31.95 0.0425
2023-08-25 2023-06-30 NP Syndax Pharmaceuticals EC US87164F1057 114,428 19,290 20.28 2,395 19.16 0.0568
2023-05-26 2023-03-31 NP Syndax Pharmaceuticals EC US87164F1057 95,138 11,731 14.06 2,009 -5.33 0.0535
2023-02-24 2022-12-31 NP Syndax Pharmaceuticals EC US87164F1057 83,407 -3,437 -3.96 2,123 1.73 0.0584
2022-11-25 2022-09-30 NP Syndax Pharmaceuticals EC US87164F1057 86,844 9,994 13.00 2,087 41.14 0.0598
2022-08-25 2022-06-30 NP Syndax Pharmaceuticals EC US87164F1057 76,850 6,392 9.07 1,479 20.75 0.0408
2022-05-26 2022-03-31 NP Syndax Pharmaceuticals EC US87164F1057 70,458 2,641 3.89 1,225 -17.52 0.0285
2022-02-25 2021-12-31 NP Syndax Pharmaceuticals EC US87164F1057 67,817 0 0.00 1,485 14.59 0.0322
2021-11-24 2021-09-30 NP Syndax Pharmaceuticals EC US87164F1057 67,817 0 0.00 1,296 11.25 0.0286
2021-08-26 2021-06-30 NP Syndax Pharmaceuticals EC US87164F1057 67,817 20,850 44.39 1,164 10.86 0.0250
2021-05-27 2021-03-31 NP Syndax Pharmaceuticals EC US87164F1057 46,967 5,625 13.61 1,050 14.25 0.0238
2021-02-25 2020-12-31 NP Syndax Pharmaceuticals EC US87164F1057 41,342 -4,712 -10.23 919 35.35 0.0236
2020-11-25 2020-09-30 NP Syndax Pharmaceuticals EC US87164F1057 46,054 0 0.00 680 -0.44 0.0218
2020-08-27 2020-06-30 NP Syndax Pharmaceuticals EC US87164F1057 46,054 9,449 25.81 683 70.07 0.0223
2020-06-01 2020-03-31 NP Syndax Pharmaceuticals EC US87164F1057 36,605 6,166 20.26 402 50.19 0.0164
2020-02-27 2019-12-31 NP Syndax Pharmaceuticals EC 87164F105 30,439 0 0.00 267 17.62 0.0080
2019-11-27 2019-09-30 NP Syndax Pharmaceuticals EC US87164F1057 30,439 30,439 227 0.0075
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.