Nabors Industries Ltd.
US ˙ NYSE ˙ BMG6359F1370

SecurityNBR / Nabors Industries Ltd.
InstitutionQUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series
Latest Disclosed Ownership24,501 shares
Latest Disclosed Value $ 686,518
QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series reports 55.39% increase in ownership of NBR / Nabors Industries Ltd.

On August 26, 2025 - QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series filed a NPORT-P form disclosing ownership of 24,501 shares of Nabors Industries Ltd. (US:NBR) valued at $686,518 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 28, 2025 disclosing 15,767 shares of Nabors Industries Ltd.. This represents a change in shares of 55.39% during the quarter. The current value of the position is $2,350,381 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-26 2025-06-30 NP Nabors Industries EC BMG6359F1370 24,501 8,734 55.39 687 4.41 0.0154
2025-05-28 2025-03-31 NP Nabors Industries EC BMG6359F1370 15,767 0 0.00 658 -27.08 0.0158
2025-02-25 2024-12-31 NP Nabors Industries EC BMG6359F1370 15,767 -2,452 -13.46 901 -23.25 0.0197
2024-11-26 2024-09-30 NP Nabors Industries EC BMG6359F1370 18,219 1,131 6.62 1,175 -3.37 0.0222
2024-08-26 2024-06-30 NP Nabors Industries EC BMG6359F1370 17,088 959 5.95 1,216 -12.53 0.0248
2024-05-28 2024-03-31 NP Nabors Industries EC BMG6359F1370 16,129 -561 -3.36 1,389 1.98 0.0290
2024-02-26 2023-12-31 NP Nabors Industries EC BMG6359F1370 16,690 1,129 7.26 1,362 -28.91 0.0291
2023-11-28 2023-09-30 NP Nabors Industries EC BMG6359F1370 15,561 -434 -2.71 1,916 28.76 0.0500
2023-08-25 2023-06-30 NP Nabors Industries EC BMG6359F1370 15,995 1,412 9.68 1,488 -16.26 0.0353
2023-05-26 2023-03-31 NP Nabors Industries EC BMG6359F1370 14,583 283 1.98 1,778 -19.74 0.0473
2023-02-24 2022-12-31 NP Nabors Industries EC BMG6359F1370 14,300 -19 -0.13 2,215 52.48 0.0609
2022-11-25 2022-09-30 NP Nabors Industries EC BMG6359F1370 14,319 317 2.26 1,453 -22.52 0.0416
2022-08-25 2022-06-30 NP Nabors Industries EC BMG6359F1370 14,002 3,049 27.84 1,875 12.08 0.0518
2022-05-26 2022-03-31 NP Nabors Industries EC BMG6359F1370 10,953 376 3.55 1,673 95.10 0.0390
2022-02-25 2021-12-31 NP Nabors Industries EC BMG6359F1370 10,577 0 0.00 858 -15.98 0.0186
2021-11-24 2021-09-30 NP Nabors Industries EC BMG6359F1370 10,577 0 0.00 1,020 -15.56 0.0225
2021-08-26 2021-06-30 NP Nabors Industries EC BMG6359F1370 10,577 0 0.00 1,208 22.27 0.0259
2021-05-27 2021-03-31 NP Nabors Industries EC BMG6359F1370 10,577 -865 -7.56 988 48.35 0.0224
2021-02-25 2020-12-31 NP Nabors Industries EC BMG6359F1370 11,442 0 0.00 666 138.71 0.0171
2020-11-25 2020-09-30 NP Nabors Industries EC BMG6359F1370 11,442 0 0.00 280 -34.04 0.0090
2020-08-27 2020-06-30 NP Nabors Industries EC BMG6359F1370 11,442 -560,681 -98.00 424 89.69 0.0138
2020-06-01 2020-03-31 NP Nabors Industries EC BMG6359F1032 572,123 34,818 6.48 223 -77.79 0.0091
2019-11-27 2019-09-30 NP Nabors Industries EC BMG6359F1032 537,305 537,305 1,005 0.0332
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.