MongoDB, Inc.
US ˙ NasdaqGM ˙ US60937P1066

SecurityMDB / MongoDB, Inc.
InstitutionTIFF INVESTMENT PROGRAM - TIFF Multi-Asset Fund
Latest Disclosed Ownership4,529 shares
Latest Disclosed Value $ 951,044
TIFF INVESTMENT PROGRAM - TIFF Multi-Asset Fund reports 46.95% increase in ownership of MDB / MongoDB, Inc.

On August 27, 2025 - TIFF INVESTMENT PROGRAM - TIFF Multi-Asset Fund filed a NPORT-P form disclosing ownership of 4,529 shares of MongoDB, Inc. (US:MDB) valued at $951,045 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 29, 2025 disclosing 3,082 shares of MongoDB, Inc.. This represents a change in shares of 46.95% during the quarter. The current value of the position is $1,588,501 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-27 2025-06-30 NP MongoDB EC US60937P1066 4,529 1,447 46.95 951 76.11 0.0676
2025-05-29 2025-03-31 NP MongoDB EC US60937P1066 3,082 3,890 -481.44 541 -387.23 0.0422
2025-02-28 2024-12-31 NP MongoDB EC US60937P1066 -808 295 -26.75 -188 -36.91 -0.0143
2024-11-29 2024-09-30 NP MongoDB EC US60937P1066 -1,103 0 -0.00 -298 8.36 -0.0227
2024-08-27 2024-06-30 NP MongoDB EC US60937P1066 -1,103 -994 911.93 -276 525.00 -0.0217
2024-02-27 2023-12-31 NP MongoDB EC US60937P1066 -109 -109 -45 -0.0035
2023-11-27 2023-09-30 NP MongoDB EC US60937P1066 0 624 -100.00 0 -100.00
2023-08-28 2023-06-30 NP MongoDB EC US60937P1066 -624 140 -18.32 -256 43.82 -0.0200
2023-05-25 2023-03-31 NP MongoDB EC US60937P1066 -764 -1,771 -175.87 -178 -189.90 -0.0135
2023-02-24 2022-12-31 NP MongoDB EC US60937P1066 1,007 442 78.23 198 76.79 0.0156
2022-11-28 2022-09-30 NP MongoDB EC US60937P1066 565 728 -446.63 112 -450.00 0.0093
2022-11-28 2022-09-30 NP MongoDB EC US60937P1066 -163 -877 -122.83 -32 -117.30 -0.0027
2022-08-23 2022-06-30 NP MongoDB EC US60937P1066 714 714 185 0.0144
2022-02-23 2021-12-31 NP MongoDB EC US60937P1066 0 -87 -100.00 0 -100.00
2021-11-23 2021-09-30 NP MongoDB EC US60937P1066 87 152 -233.85 41 -278.26 0.0025
2021-08-19 2021-06-30 NP MongoDB EC US60937P1066 -65 250 -79.37 -23 -72.62 -0.0014
2021-05-25 2021-03-31 NP MongoDB EC US60937P1066 -315 833 -72.56 -84 -79.61 -0.0052
2021-02-05 2020-12-31 NP MongoDB EC US60937P1066 -1,148 662 -36.57 -412 -1.67 -0.0264
2020-11-25 2020-09-30 NP MongoDB EC US60937P1066 -1,810 849 -31.93 -419 -30.28 -0.0289
2020-08-06 2020-06-30 NP MongoDB EC US60937P1066 -2,659 558 -17.35 -602 36.90 -0.0384
2020-05-27 2020-03-31 NP MongoDB EC US60937P1066 -3,217 451 -12.30 -439 -8.92 -0.0292
2020-02-10 2019-12-31 NP MongoDB EC US60937P1066 -3,668 1,879 -33.87 -483 -27.84 -0.0252
2019-11-26 2019-09-30 NP MongoDB EC US60937P1066 -5,547 -5,547 -668 -0.0331
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.