Krystal Biotech, Inc.
US ˙ NasdaqGS ˙ US5011471027

SecurityKRYS / Krystal Biotech, Inc.
InstitutionQUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series
Latest Disclosed Ownership42,522 shares
Latest Disclosed Value $ 5,845,074
QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series reports 0.59% increase in ownership of KRYS / Krystal Biotech, Inc.

On August 26, 2025 - QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series filed a NPORT-P form disclosing ownership of 42,522 shares of Krystal Biotech, Inc. (US:KRYS) valued at $5,845,074 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 28, 2025 disclosing 42,274 shares of Krystal Biotech, Inc.. This represents a change in shares of 0.59% during the quarter. The current value of the position is $12,799,122 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-26 2025-06-30 NP Krystal Biotech EC US5011471027 42,522 248 0.59 5,845 -23.31 0.1313
2025-05-28 2025-03-31 NP Krystal Biotech EC US5011471027 42,274 449 1.07 7,622 16.33 0.1828
2025-02-25 2024-12-31 NP Krystal Biotech EC US5011471027 41,825 -6,768 -13.93 6,552 -25.92 0.1431
2024-11-26 2024-09-30 NP Krystal Biotech EC US5011471027 48,593 7,608 18.56 8,845 17.53 0.1673
2024-08-26 2024-06-30 NP Krystal Biotech EC US5011471027 40,985 2,826 7.41 7,526 10.86 0.1533
2024-05-28 2024-03-31 NP Krystal Biotech EC US5011471027 38,159 -1,197 -3.04 6,790 39.06 0.1417
2024-02-26 2023-12-31 NP Krystal Biotech EC US5011471027 39,356 2,704 7.38 4,883 14.84 0.1042
2023-11-28 2023-09-30 NP Krystal Biotech EC US5011471027 36,652 -781 -2.09 4,252 -3.25 0.1109
2023-08-25 2023-06-30 NP Krystal Biotech EC US5011471027 37,433 3,013 8.75 4,395 59.49 0.1042
2023-05-26 2023-03-31 NP Krystal Biotech EC US5011471027 34,420 802 2.39 2,756 3.45 0.0734
2023-02-24 2022-12-31 NP Krystal Biotech EC US5011471027 33,618 356 1.07 2,663 14.88 0.0733
2022-11-25 2022-09-30 NP Krystal Biotech EC US5011471027 33,262 0 0.00 2,318 6.18 0.0664
2022-08-25 2022-06-30 NP Krystal Biotech EC US5011471027 33,262 2,618 8.54 2,184 7.06 0.0603
2022-05-26 2022-03-31 NP Krystal Biotech EC US5011471027 30,644 3,177 11.57 2,039 6.14 0.0475
2022-02-25 2021-12-31 NP Krystal Biotech EC US5011471027 27,467 -1,118 -3.91 1,921 28.75 0.0417
2021-11-24 2021-09-30 NP Krystal Biotech EC US5011471027 28,585 0 0.00 1,492 -23.21 0.0329
2021-08-26 2021-06-30 NP Krystal Biotech EC US5011471027 28,585 5,843 25.69 1,944 10.90 0.0417
2021-05-27 2021-03-31 NP Krystal Biotech EC US5011471027 22,742 2,354 11.55 1,752 43.25 0.0397
2021-02-25 2020-12-31 NP Krystal Biotech EC US5011471027 20,388 -1,920 -8.61 1,223 27.40 0.0313
2020-11-25 2020-09-30 NP Krystal Biotech EC US5011471027 22,308 2,063 10.19 960 14.56 0.0308
2020-08-27 2020-06-30 NP Krystal Biotech EC US5011471027 20,245 3,349 19.82 839 14.79 0.0274
2020-06-01 2020-03-31 NP Krystal Biotech EC US5011471027 16,896 589 3.61 731 -19.16 0.0299
2020-02-27 2019-12-31 NP Krystal Biotech EC 501147102 16,307 290 1.81 903 62.41 0.0272
2019-11-27 2019-09-30 NP Krystal Biotech EC US5011471027 16,017 16,017 556 0.0184
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.