Charter Communications, Inc.
US ˙ NasdaqGS ˙ US16119P1084

SecurityCHTR / Charter Communications, Inc.
InstitutionTIFF INVESTMENT PROGRAM - TIFF Multi-Asset Fund
Latest Disclosed Ownership0 shares
Latest Disclosed Value $ 0
TIFF INVESTMENT PROGRAM - TIFF Multi-Asset Fund closes position in CHTR / Charter Communications, Inc.

On August 27, 2025 - TIFF INVESTMENT PROGRAM - TIFF Multi-Asset Fund filed a NPORT-P form disclosing ownership of 0 shares of Charter Communications, Inc. (US:CHTR) valued at $0 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 29, 2025 disclosing -42 shares of Charter Communications, Inc.. This represents a change in shares of -100.00% during the quarter. The current value of the position is $0 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-27 2025-06-30 NP Charter Communications EC US16119P1084 0 42 -100.00 0 -100.00
2025-08-27 2025-06-30 NP Charter Communications EC US16119P1084 0 42 -100.00 0 -100.00
2025-05-29 2025-03-31 NP Charter Communications EC US16119P1084 -42 116 -73.42 -15 -72.22 -0.0012
2025-02-28 2024-12-31 NP Charter Communications EC US16119P1084 -158 801 -83.52 -54 -82.58 -0.0041
2024-11-29 2024-09-30 NP Charter Communications EC US16119P1084 -959 -3,442 -138.62 -311 -143.00 -0.0237
2024-05-28 2024-03-31 NP Charter Communications EC US16119P1084 2,483 2,002 416.22 722 287.63 0.0569
2024-02-27 2023-12-31 NP Charter Communications EC US16119P1084 481 -1,685 -77.79 187 -80.46 0.0146
2023-11-27 2023-09-30 NP Charter Communications EC US16119P1084 2,166 -1,321 -37.88 953 -25.68 0.0763
2023-08-28 2023-06-30 NP Charter Communications EC US16119P1084 3,487 3,127 868.61 1,281 900.78 0.0999
2023-05-25 2023-03-31 NP Charter Communications EC US16119P1084 360 -517 -58.95 129 -56.90 0.0098
2023-02-24 2022-12-31 NP Charter Communications EC US16119P1084 877 877 297 0.0235
2022-08-23 2022-06-30 NP Charter Communications EC US16119P1084 0 -15,820 -100.00 0 -100.00
2022-05-27 2022-03-31 NP Charter Communications EC US16119P1084 15,820 -1,605 -9.21 8,630 -24.03 0.6044
2022-02-23 2021-12-31 NP Charter Communications EC US16119P1084 17,425 0 0.00 11,361 -10.39 0.7181
2021-11-23 2021-09-30 NP Charter Communications EC US16119P1084 17,425 -1,105 -5.96 12,678 -5.17 0.7755
2021-08-19 2021-06-30 NP Charter Communications EC US16119P1084 18,530 -1,381 -6.94 13,368 8.82 0.7954
2021-05-25 2021-03-31 NP Charter Communications EC US16119P1084 19,911 4,347 27.93 12,285 19.32 0.7651
2021-02-05 2020-12-31 NP Charter Communications EC US16119P1084 15,564 0 0.00 10,296 5.96 0.6584
2020-11-25 2020-09-30 NP Charter Communications EC US16119P1084 15,564 16,662 -1,517.49 9,717 -1,926.50 0.6711
2020-02-10 2019-12-31 NP Charter Communications EC US16119P1084 -1,098 -1,430 -430.72 -533 -491.18 -0.0278
2019-11-26 2019-09-30 NP Charter Communications EC US16119P1084 332 1,430 -130.24 137 -130.09 0.0068
2019-11-26 2019-09-30 NP Charter Communications 16119P108 -1,098 -1,098 -453
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.