American Woodmark Corporation
US ˙ NasdaqGS ˙ US0305061097
ACEST SIMBOL NU MAI ESTE ACTIV

SecurityAMWD / American Woodmark Corporation
InstitutionQUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series
Latest Disclosed Ownership25,608 shares
Latest Disclosed Value $ 1,366,698
QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series reports 2.57% decrease in ownership of AMWD / American Woodmark Corporation

On August 26, 2025 - QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series filed a NPORT-P form disclosing ownership of 25,608 shares of American Woodmark Corporation (US:AMWD) valued at $1,366,699 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 28, 2025 disclosing 26,284 shares of American Woodmark Corporation. This represents a change in shares of -2.57% during the quarter. The current value of the position is $1,231,489 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-26 2025-06-30 NP American Woodmark EC US0305061097 25,608 -676 -2.57 1,367 -11.64 0.0307
2025-05-28 2025-03-31 NP American Woodmark EC US0305061097 26,284 0 0.00 1,546 -26.03 0.0371
2025-02-25 2024-12-31 NP American Woodmark EC US0305061097 26,284 -4,309 -14.08 2,090 -26.87 0.0456
2024-11-26 2024-09-30 NP American Woodmark EC US0305061097 30,593 158 0.52 2,859 19.48 0.0541
2024-08-26 2024-06-30 NP American Woodmark EC US0305061097 30,435 2,293 8.15 2,392 -16.36 0.0487
2024-05-28 2024-03-31 NP American Woodmark EC US0305061097 28,142 -1,574 -5.30 2,861 3.66 0.0597
2024-02-26 2023-12-31 NP American Woodmark EC US0305061097 29,716 1,884 6.77 2,759 31.13 0.0589
2023-11-28 2023-09-30 NP American Woodmark EC US0305061097 27,832 -1,118 -3.86 2,104 -4.80 0.0549
2023-08-25 2023-06-30 NP American Woodmark EC US0305061097 28,950 2,388 8.99 2,211 59.80 0.0524
2023-05-26 2023-03-31 NP American Woodmark EC US0305061097 26,562 678 2.62 1,383 9.41 0.0368
2023-02-24 2022-12-31 NP American Woodmark EC US0305061097 25,884 112 0.43 1,265 11.86 0.0348
2022-11-25 2022-09-30 NP American Woodmark EC US0305061097 25,772 0 0.00 1,130 -2.50 0.0324
2022-08-25 2022-06-30 NP American Woodmark EC US0305061097 25,772 0 0.00 1,160 -8.09 0.0320
2022-05-26 2022-03-31 NP American Woodmark EC US0305061097 25,772 403 1.59 1,262 -23.76 0.0294
2022-02-25 2021-12-31 NP American Woodmark EC US0305061097 25,369 861 3.51 1,654 3.25 0.0359
2021-11-24 2021-09-30 NP American Woodmark EC US0305061097 24,508 0 0.00 1,602 -19.98 0.0353
2021-08-26 2021-06-30 NP American Woodmark EC US0305061097 24,508 -907 -3.57 2,002 -20.08 0.0429
2021-05-27 2021-03-31 NP American Woodmark EC US0305061097 25,415 0 0.00 2,505 5.03 0.0568
2021-02-25 2020-12-31 NP American Woodmark EC US0305061097 25,415 -1,805 -6.63 2,385 11.61 0.0611
2020-11-25 2020-09-30 NP American Woodmark EC US0305061097 27,220 -1,129 -3.98 2,138 -0.33 0.0686
2020-08-27 2020-06-30 NP American Woodmark EC US0305061097 28,349 1,001 3.66 2,145 72.07 0.0701
2020-06-01 2020-03-31 NP American Woodmark EC US0305061097 27,348 977 3.70 1,246 -54.79 0.0509
2020-02-27 2019-12-31 NP American Woodmark EC 030506109 26,371 748 2.92 2,756 20.98 0.0829
2019-11-27 2019-09-30 NP American Woodmark EC US0305061097 25,623 25,623 2,278 0.0753
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.