The Allstate Corporation
US ˙ NYSE ˙ US0200021014

SecurityALL / The Allstate Corporation
InstitutionAperio Group, LLC
Latest Disclosed Ownership608,826 shares
Latest Disclosed Value $ 66,928,000
Aperio Group, LLC reports 9.85% increase in ownership of ALL / The Allstate Corporation

On February 5, 2021 - Aperio Group, LLC filed a 13F-HR form disclosing ownership of 608,826 shares of The Allstate Corporation (US:ALL) valued at $66,928,242 USD as of December 31, 2020. The entity filed a previous 13F-HR on November 6, 2020 disclosing 554,218 shares of The Allstate Corporation. This represents a change in shares of 9.85% during the quarter. The current value of the position is $134,556,634 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2021-02-05 2020-12-31 13F ALLSTATE COM 020002101 608,826 54,608 9.85 66,928 28.28 0.1981
2020-11-06 2020-09-30 13F ALLSTATE COM 020002101 554,218 -88,341 -13.75 52,174 -16.28 0.1762
2020-08-13 2020-06-30 13F ALLSTATE COM 020002101 642,559 -183,948 -22.26 62,322 -17.80 0.2302
2020-05-05 2020-03-31 13F ALLSTATE COM 020002101 826,507 220,248 36.33 75,815 11.21 0.3349
2020-02-13 2019-12-31 13F ALLSTATE COM 020002101 606,259 81,161 15.46 68,174 19.46 0.2449
2019-11-06 2019-09-30 13F ALLSTATE COM 020002101 525,098 15,991 3.14 57,067 10.23 0.2256
2019-07-30 2019-06-30 13F ALLSTATE COM 020002101 509,107 19,226 3.92 51,771 12.21 0.2114
2019-05-13 2019-03-31 13F ALLSTATE COM 020002101 489,881 72,743 17.44 46,137 33.85 0.1991
2019-05-06 2018-12-31 13F/A-1 ALLSTATE COM 020002101 417,138 -70,874 -14.52 34,469 -28.44 0.1739
2019-02-14 2018-12-31 13F ALLSTATE COM 020002101 418,032 -69,980 34,542
2019-05-06 2018-09-30 13F/A-1 ALLSTATE COM 020002101 488,012 11,006 2.31 48,167 10.64 0.2126
2018-10-17 2018-09-30 13F ALLSTATE CORP COM COMMON 020002101 488,012 11,006 48,167
2019-05-06 2018-06-30 13F/A-1 ALLSTATE COM 020002101 477,006 21,981 4.83 43,536 0.93 0.2082
2018-07-30 2018-06-30 13F ALLSTATE CORP COM COMMON 020002101 477,006 21,981 43,536
2019-05-01 2018-03-31 13F/A-1 ALLSTATE COM 020002101 455,025 5,817 1.29 43,136 -8.29 0.2146
2018-05-08 2018-03-31 13F ALLSTATE CORP COM COMMON 020002101 455,025 5,817 43,136
2019-05-01 2017-12-31 13F/A-1 ALLSTATE COM 020002101 449,208 39,182 9.56 47,037 24.82 0.2429
2018-02-02 2017-12-31 13F ALLSTATE CORP COM COMMON 020002101 449,208 39,182 47,037
2019-05-01 2017-09-30 13F/A-1 ALLSTATE COM 020002101 410,026 57,713 16.38 37,685 20.95 0.2129
2017-10-25 2017-09-30 13F ALLSTATE CORP COM COMMON 020002101 410,026 57,713 37,685
2019-04-22 2017-06-30 13F/A-1 ALLSTATE COM 020002101 352,313 67,409 23.66 31,158 34.21 0.1909
2017-07-18 2017-06-30 13F ALLSTATE CORP COM COMMON 020002101 352,313 67,409 31,159
2019-04-22 2017-03-31 13F/A-1 ALLSTATE COM 020002101 284,904 27,423 10.65 23,216 21.65 0.1588
2017-05-05 2017-03-31 13F ALLSTATE CORP COM COMMON 020002101 284,904 27,423 23,217
2019-04-22 2016-12-31 13F/A-1 ALLSTATE COM 020002101 257,481 -3,312 -1.27 19,084 5.78 0.1460
2017-02-14 2016-12-31 13F ALLSTATE CORP COM COMMON 020002101 257,481 -3,312 19,085
2019-04-12 2016-09-30 13F/A-1 ALLSTATE COM 020002101 260,793 22,503 9.44 18,042 8.24 0.1306
2016-11-01 2016-09-30 13F ALLSTATE CORP COM COMMON 020002101 260,793 22,503 18,042
2019-04-12 2016-06-30 13F/A-1 ALLSTATE COM 020002101 238,290 21,908 10.12 16,668 14.34 0.1303
2016-08-12 2016-06-30 13F ALLSTATE CORP COM COMMON 020002101 238,290 21,908 16,668
2019-04-12 2016-03-31 13F/A-1 ALLSTATE COM 020002101 216,382 16,502 8.26 14,578 17.46 0.1247
2016-04-28 2016-03-31 13F ALLSTATE CORP COM COMMON 020002101 216,382 16,502 14,578
2016-01-21 2015-12-31 13F ALLSTATE CORP COM COMMON 020002101 199,880 8,655 4.53 12,411 11.44 0.1137
2015-10-19 2015-09-30 13F ALLSTATE CORP COM COMMON 020002101 191,225 14,673 8.31 11,137 -2.76 0.1133
2015-07-29 2015-06-30 13F ALLSTATE CORP COM COMMON 020002101 176,552 4,402 2.56 11,453 -6.52 0.1182
2015-04-29 2015-03-31 13F ALLSTATE CORP COM COMMON 020002101 172,150 172,150 0.00 12,252 0.1372
2015-01-30 2014-12-31 13F ALLSTATE CORP COM COMMON 020002101 0 -156,620 -100.00 0 -100.00
2014-10-21 2014-09-30 13F ALLSTATE CORP COM COMMON 020002101 156,620 8,324 5.61 9,612 10.38 0.1299
2014-07-23 2014-06-30 13F ALLSTATE CORP COM COMMON 020002101 148,296 6,748 4.77 8,708 8.73 0.1264
2014-04-25 2014-03-31 13F ALLSTATE CORP COM COMMON 020002101 141,548 8,009 13.88 0.1126
2014-01-30 2013-12-31 13F ALLSTATE CORP COM COMMON 020002101 7,033 17.94 0.1091
2013-10-24 2013-09-30 13F ALLSTATE CORP COM COMMON 020002101 117,953 11,867 11.19 5,963 16.81 0.1150
2013-07-19 2013-06-30 13F ALLSTATE CORP COM COMMON 020002101 106,086 106,086 5,105 0.1212
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.