Albany International Corp.
US ˙ NYSE ˙ US0123481089

SecurityAIN / Albany International Corp.
InstitutionQUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series
Latest Disclosed Ownership53,711 shares
Latest Disclosed Value $ 3,766,752
QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series reports 0.93% increase in ownership of AIN / Albany International Corp.

On August 26, 2025 - QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series filed a NPORT-P form disclosing ownership of 53,711 shares of Albany International Corp. (US:AIN) valued at $3,766,752 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 28, 2025 disclosing 53,217 shares of Albany International Corp.. This represents a change in shares of 0.93% during the quarter. The current value of the position is $3,638,383 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-26 2025-06-30 NP Albany International EC US0123481089 53,711 494 0.93 3,767 2.50 0.0846
2025-05-28 2025-03-31 NP Albany International EC US0123481089 53,217 590 1.12 3,674 -12.69 0.0881
2025-02-25 2024-12-31 NP Albany International EC US0123481089 52,627 -8,593 -14.04 4,209 -22.63 0.0919
2024-11-26 2024-09-30 NP Albany International EC US0123481089 61,220 1,734 2.91 5,439 8.28 0.1029
2024-08-26 2024-06-30 NP Albany International EC US0123481089 59,486 4,208 7.61 5,024 -2.82 0.1023
2024-05-28 2024-03-31 NP Albany International EC US0123481089 55,278 -1,733 -3.04 5,169 -7.68 0.1079
2024-02-26 2023-12-31 NP Albany International EC US0123481089 57,011 4,323 8.20 5,600 23.19 0.1195
2023-11-28 2023-09-30 NP Albany International EC US0123481089 52,688 -1,593 -2.93 4,546 -10.23 0.1186
2023-08-25 2023-06-30 NP Albany International EC US0123481089 54,281 4,734 9.55 5,063 14.37 0.1201
2023-05-26 2023-03-31 NP Albany International EC US0123481089 49,547 345 0.70 4,428 -8.72 0.1179
2023-02-24 2022-12-31 NP Albany International EC US0123481089 49,202 -686 -1.38 4,851 23.35 0.1334
2022-11-25 2022-09-30 NP Albany International EC US0123481089 49,888 693 1.41 3,933 1.44 0.1127
2022-08-25 2022-06-30 NP Albany International EC US0123481089 49,195 1,465 3.07 3,876 -3.68 0.1070
2022-05-26 2022-03-31 NP Albany International EC US0123481089 47,730 573 1.22 4,025 -3.52 0.0938
2022-02-25 2021-12-31 NP Albany International EC US0123481089 47,157 639 1.37 4,171 16.67 0.0905
2021-11-24 2021-09-30 NP Albany International EC US0123481089 46,518 0 0.00 3,576 -13.90 0.0788
2021-08-26 2021-06-30 NP Albany International EC US0123481089 46,518 -415 -0.88 4,152 6.00 0.0891
2021-05-27 2021-03-31 NP Albany International EC US0123481089 46,933 -1,390 -2.88 3,917 10.43 0.0888
2021-02-25 2020-12-31 NP Albany International EC US0123481089 48,323 -2,321 -4.58 3,548 41.48 0.0909
2020-11-25 2020-09-30 NP Albany International EC US0123481089 50,644 -1,821 -3.47 2,507 -18.60 0.0805
2020-08-27 2020-06-30 NP Albany International EC US0123481089 52,465 1,332 2.60 3,080 27.27 0.1007
2020-06-01 2020-03-31 NP Albany International EC US0123481089 51,133 3,625 7.63 2,420 -32.89 0.0989
2020-02-27 2019-12-31 NP Albany International EC 012348108 47,508 149 0.31 3,607 -15.53 0.1085
2019-11-27 2019-09-30 NP Albany International EC US0123481089 47,359 47,359 4,270 0.1411
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.