abrdn Emerging Markets ex-China Fund, Inc.
US ˙ NYSEAM ˙ US00301W1053

SecurityAEF / abrdn Emerging Markets ex-China Fund, Inc.
InstitutionKarpus Management, Inc.
ManagerGeorge Karpus
Latest Disclosed Ownership0 shares
Latest Disclosed Value $ 0
Karpus Management, Inc. closes position in AEF / abrdn Emerging Markets ex-China Fund, Inc.

On May 14, 2026 - Karpus Management, Inc. filed a 13F-HR form disclosing ownership of 0 shares of abrdn Emerging Markets ex-China Fund, Inc. (US:AEF) valued at $0 USD as of March 31, 2026. The entity filed a previous 13F-HR/A on February 17, 2026 disclosing 40,947 shares of abrdn Emerging Markets ex-China Fund, Inc.. The current value of the position is $0 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-14 2026-03-31 13F ABERDEEN EMERGING MARKETS EQUITY INCOME FUND COM 00301W105 0 -100.00 0
2026-02-17 2025-12-31 13F/A-1 ABERDEEN EMERGING MARKETS EQUITY INCOME FUND COM 00301W105 40,947 -120,959 -74.71 287 -72.74 0.0088
2025-11-14 2025-09-30 13F ABERDEEN EMERGING MARKETS EQUITY INCOME FUND COM 00301W105 161,906 -359,655 -68.96 1,049 -66.14 0.0332
2025-08-14 2025-06-30 13F ABERDEEN EMERGING MARKETS EQUITY INCOME FUND COM 00301W105 521,561 -230 -0.04 3,098 19.71 0.0999
2025-05-14 2025-03-31 13F ABERDEEN EMERGING MARKETS EQUITY INCOME FUND COM 00301W105 521,791 -44,153 -7.80 2,588 -11.88 0.0839
2025-02-14 2024-12-31 13F ABERDEEN EMERGING MARKETS EQUITY INCOME FUND COM 00301W105 565,944 218,329 62.81 2,937 50.00 0.0869
2024-11-13 2024-09-30 13F ABERDEEN EMERGING MARKETS EQUITY INCOME FUND COM 00301W105 347,615 -9,059 -2.54 1,959 3.98 0.0544
2024-08-13 2024-06-30 13F ABERDEEN EMERGING MARKETS EQUITY INCOME FUND COM 00301W105 356,674 17,959 5.30 1,884 10.12 0.0530
2024-05-13 2024-03-31 13F ABERDEEN EMERGING MARKETS EQUITY INCOME FUND COM 00301W105 338,715 7,015 2.11 1,711 0.94 0.0493
2024-02-13 2023-12-31 13F ABERDEEN EMERGING MARKETS EQUITY INCOME FUND COM 00301W105 331,700 45,289 15.81 1,695 24.01 0.0516
2023-11-09 2023-09-30 13F ABERDEEN EMERGING MARKETS EQUITY INCOME FUND COM 00301W105 286,411 577 0.20 1,366 -7.89 0.0459
2023-08-11 2023-06-30 13F ABERDEEN EMERGING MARKETS EQUITY INCOME FUND COM 00301W105 285,834 -3,339 -1.15 1,483 -4.26 0.0466
2023-05-11 2023-03-31 13F ABERDEEN EMERGING MARKETS EQUITY INCOME FUND COM 00301W105 289,173 -10,785 -3.60 1,550 0.32 0.0486
2023-02-15 2022-12-31 13F ABERDEEN EMERGING MARKETS EQUITY INCOME FUND COM 00301W105 299,958 -37,477 -11.11 1,545 -0.06 0.0522
2022-11-14 2022-09-30 13F ABERDEEN EMERGING MARKETS EQUITY INCOME FUND COM 00301W105 337,435 -8,735 -2.52 1,545 -19.15 0.0542
2022-08-12 2022-06-30 13F ABERDEEN EMERGING MARKETS EQUITY INCOME FUND COM 00301W105 346,170 -15,665 -4.33 1,911 -22.00 0.0643
2022-05-10 2022-03-31 13F ABERDEEN EMERGING MARKETS EQUITY INCOME FUND COM 00301W105 361,835 -34,578 -8.72 2,450 -21.97 0.0745
2022-02-14 2021-12-31 13F ABERDEEN EMERGING MARKETS EQUITY INCOME FUND COM 00301W105 396,413 -106,483 -21.17 3,140 -24.95 0.0902
2022-02-11 2021-09-30 13F/A-1 ABERDEEN EMERGING MARKETS EQUITY INCOME FUND COM 00301W105 502,896 -55,136 -9.88 4,184 -17.15 0.1245
2021-08-13 2021-06-30 13F ABERDEEN EMERGING MARKETS EQUITY INCOME FUND COM 00301W105 558,032 558,032 5,050 0.1497
2021-05-17 2021-03-31 13F ABERDEEN EMERGING MARKETS EQUITY INCOME FUND COM 00301W105 0 -624,925 -100.00 0 -100.00
2021-02-16 2020-12-31 13F ABERDEEN EMERGING MARKETS EQUITY INCOME FUND COM 00301W105 624,925 35,730 6.06 5,099 33.55 0.1602
2020-11-12 2020-09-30 13F ABERDEEN EMERGING MARKETS EQUITY INCOME FUND COM 00301W105 589,195 38,322 6.96 3,818 14.55 0.1380
2020-08-20 2020-06-30 13F/A-1 ABERDEEN EMERGING MARKETS EQUITY INCOME FUND COM 00301W105 550,873 -2,680 -0.48 3,333 16.25 0.1263
2020-08-14 2020-06-30 13F ABERDEEN EMRG MRKTS EQT INM COM COM 00301W105 550,873 -2,680 3,333 130,692.4031
2020-05-18 2020-03-31 13F ABERDEEN EMRG MRKTS EQT INM COM COM 00301W105 553,553 76,949 16.15 2,867 -21.06 0.1099
2020-05-15 2019-12-31 13F/A-1 ABERDEEN EMERGING MARKETS EQUITY INCOME FUND COM 00301W105 476,604 -17,523 -3.55 3,632 5.61 0.1214
2020-02-14 2019-12-31 13F ABERDEEN EMERGING MARKETS EQUITY INCOME FUND COM 00301W105 476,604 -17,523 3,632 121,390.3338
2019-10-16 2019-09-30 13F ABERDEEN EMERGING MARKETS EQUITY INCOME FUND COM 00301W105 494,127 -9,315 -1.85 3,439 -6.55 0.1316
2019-08-14 2019-06-30 13F ABERDEEN EMERGING MARKETS EQUITY INCOME FUND COM 00301W105 503,442 -295,819 -37.01 3,680 -38.52 0.1338
2019-05-15 2019-03-31 13F ABERDEEN EM MKTS EQUITY INCOME FUND COM 00301W105 799,261 -56,423 -6.59 5,986 10.16 0.2182
2019-02-15 2018-12-31 13F/A-1 ABERDEEN EMERGING MARKETS EQUITY INCOME FUND COM 00301W105 855,684 -212,683 -19.91 5,434 -25.86 0.2246
2019-02-14 2018-12-31 13F ABERDEEN EMERGING MARKETS EQUITY INCOME FUND COM 00301W105 855,684 5,434
2018-11-14 2018-09-30 13F ABERDEEN EMERGING MARKETS EQUITY INCOME FUND COM 00301W105 1,068,367 -133,487 -11.11 7,329 -13.26 0.2959
2018-08-14 2018-06-30 13F ABERDEEN EMERGING MARKETS EQUITY INCOME FUND COM 00301W105 1,201,854 867,567 259.53 8,449 179.77 0.3696
2018-05-14 2018-03-31 13F ABERDEEN CHILE FD COM 00301W105 334,287 36,950 12.43 3,020 13.75 0.1355
2018-02-14 2017-12-31 13F ABERDEEN CHILE FD COM 00301W105 297,337 242,312 440.37 2,655 474.68 0.1226
2017-12-01 2017-09-30 13F/A-1 ABERDEEN CHILE FD COM 00301W105 55,025 55,025 -81.49 462 -82.60 0.0234
2017-11-14 2017-09-30 13F ABERDEEN CHILE FD COM 00301W105 55,025 55,025 462
2016-02-12 2015-12-31 13F CHILE FUND COM 00301W105 0 0 0 0.0000
2015-08-14 2015-06-30 13F CHILE FUND COM 00301W105 0 -17,792 -100.00 0 -100.00
2015-05-15 2015-03-31 13F CHILE FUND COM 00301W105 17,792 0 0.00 133 0.76 0.0062
2015-02-13 2014-12-31 13F CHILE FUND COM 00301W105 17,792 17,792 132 0.0063
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.