Invesco Exchange-Traded Fund Trust II - Invesco S&P 500 Low Volatility ETF
MX ˙ BMV ˙ US46138E3541
SecurityMX:SPLV / Invesco Exchange-Traded Fund Trust II - Invesco S&P 500 Low Volatility ETF
InstitutionCRA Financial Services, LLC
Latest Disclosed Ownership4,305 shares
Latest Disclosed Value $ 314,892
CRA Financial Services, LLC ownership in SPLV / Invesco Exchange-Traded Fund Trust II - Invesco S&P 500 Low Volatility ETF

On April 9, 2026 - CRA Financial Services, LLC filed a 13F-HR form disclosing ownership of 4,305 shares of Invesco Exchange-Traded Fund Trust II - Invesco S&P 500 Low Volatility ETF (MX:SPLV) valued at $314,892 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 16, 2026 disclosing 4,305 shares of Invesco Exchange-Traded Fund Trust II - Invesco S&P 500 Low Volatility ETF. This represents a change in shares of 0.00% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-09 2026-03-31 13F INVESCO EXCH TRADED FD TR II S&P500 LOW VOL 46138E354 4,305 0 0.00 315 2.28 0.0409
2026-01-16 2025-12-31 13F INVESCO EXCH TRADED FD TR II S&P500 LOW VOL 46138E354 4,305 0 0.00 307 -2.85 0.0402
2025-10-16 2025-09-30 13F INVESCO EXCH TRADED FD TR II S&P500 LOW VOL 46138E354 4,305 0 0.00 316 0.96 0.0433
2025-07-14 2025-06-30 13F INVESCO EXCH TRADED FD TR II S&P500 LOW VOL 46138E354 4,305 0 0.00 314 -2.49 0.0479
2025-04-16 2025-03-31 13F INVESCO EXCH TRADED FD TR II S&P500 LOW VOL 46138E354 4,305 4 0.09 322 6.64 0.0550
2025-01-31 2024-12-31 13F INVESCO EXCH TRADED FD TR II S&P500 LOW VOL 46138E354 4,301 4 0.09 301 -2.27 0.0517
2024-10-10 2024-09-30 13F INVESCO EXCH TRADED FD TR II S&P500 LOW VOL 46138E354 4,297 5 0.12 308 10.79 0.0565
2024-07-12 2024-06-30 13F INVESCO EXCH TRADED FD TR II S&P500 LOW VOL 46138E354 4,292 5 0.12 279 -1.42 0.0563
2024-04-17 2024-03-31 13F INVESCO EXCH TRADED FD TR II S&P500 LOW VOL 46138E354 4,287 6 0.14 282 5.22 0.0613
2024-02-01 2023-12-31 13F INVESCO EXCH TRADED FD TR II S&P500 LOW VOL 46138E354 4,281 6 0.14 268 6.77 0.0656
2023-10-13 2023-09-30 13F INVESCO EXCH TRADED FD TR II S&P500 LOW VOL 46138E354 4,275 7 0.16 251 -6.34 0.0692
2023-07-11 2023-06-30 13F INVESCO EXCH TRADED FD TR II S&P500 LOW VOL 46138E354 4,268 5 0.12 268 1.13 0.0725
2023-04-06 2023-03-31 13F INVESCO EXCH TRADED FD TR II S&P500 LOW VOL 46138E354 4,263 6 0.14 266 -2.57 0.0790
2023-01-24 2022-12-31 13F INVESCO EXCH TRADED FD TR II S&P500 LOW VOL 46138E354 4,257 5 0.12 272 10.57 0.0890
2022-10-24 2022-09-30 13F INVESCO EXCH TRADED FD TR II S&P500 LOW VOL 46138E354 4,252 -943 -18.15 246 -23.60 0.0885
2022-07-21 2022-06-30 13F INVESCO EXCH TRADED FD TR II S&P500 LOW VOL 46138E354 5,195 5 0.10 322 -7.47 0.1103
2022-04-15 2022-03-31 13F INVESCO EXCH TRADED FD TR II S&P500 LOW VOL 46138E354 5,190 0 0.00 348 -2.25 0.1047
2022-01-20 2021-12-31 13F INVESCO EXCH TRADED FD TR II S&P500 LOW VOL 46138E354 5,190 0 0.00 356 12.66 0.1058
2021-10-12 2021-09-30 13F INVESCO EXCH TRADED FD TR II S&P500 LOW VOL 46138E354 5,190 -500 -8.79 316 -8.93 0.1069
2021-07-23 2021-06-30 13F INVESCO EXCH TRADED FD TR II S&P500 LOW VOL 46138E354 5,690 0 0.00 347 4.83 0.1207
2021-04-16 2021-03-31 13F INVESCO EXCH TRADED FD TR II S&P500 LOW VOL 46138E354 5,690 0 0.00 331 3.44 0.1281
2021-01-27 2020-12-31 13F INVESCO EXCH TRADED FD TR II S&P500 LOW VOL 46138E354 5,690 0 0.00 320 4.92 0.1345
2020-10-14 2020-09-30 13F INVESCO EXCH TRADED FD TR II S&P500 LOW VOL 46138E354 5,690 240 4.40 305 12.55 0.1458
2020-07-22 2020-06-30 13F INVESCO EXCH TRADED FD TR II S&P500 LOW VOL 46138E354 5,450 -800 -12.80 271 -7.51 0.1431
2020-04-14 2020-03-31 13F INVESCO EXCHANGE-TRADED FD T S&P500 LOW VOL 46138E354 6,250 0 0.00 293 -19.73 0.1875
2020-01-28 2019-12-31 13F INVESCO EXCHNG TRADED FD TR S&P500 LOW VOL 46138E354 6,250 -42 -0.67 365 0.27 0.1992
2019-11-07 2019-09-30 13F INVESCO EXCHNG TRADED FD TR S&P500 LOW VOL 46138E354 6,292 0 0.00 364 5.20 0.2202
2019-07-24 2019-06-30 13F INVESCO EXCHNG TRADED FD TR S&P500 LOW VOL 46138E354 6,292 360 6.07 346 10.90 0.2079
2019-04-15 2019-03-31 13F INVESCO EXCHNG TRADED FD TR S&P500 LOW VOL 46138E354 5,932 0 0.00 312 12.64 0.2033
2019-02-08 2018-12-31 13F INVESCO EXCHNG TRADED FD TR S&P500 LOW VOL 46138E354 5,932 5,932 277 0.1999
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.