NNN REIT, Inc.
MX ˙ BMV ˙ US6374171063
SecurityMX:NNN / NNN REIT, Inc.
InstitutionStifel Financial Corp
Latest Disclosed Ownership458,179 shares
Latest Disclosed Value $ 19,257,319
Stifel Financial Corp reports 15.99% increase in ownership of NNN / NNN REIT, Inc.

On May 12, 2026 - Stifel Financial Corp filed a 13F-HR form disclosing ownership of 458,179 shares of NNN REIT, Inc. (MX:NNN) valued at $19,257,319 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 13, 2026 disclosing 395,012 shares of NNN REIT, Inc.. This represents a change in shares of 15.99% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-12 2026-03-31 13F NNN REIT COM 637417106 458,179 63,167 15.99 19,257 23.02 0.0042
2026-02-13 2025-12-31 13F NNN REIT COM 637417106 395,012 -15,860 -3.86 15,654 -10.50 0.0141
2025-11-12 2025-09-30 13F NNN REIT COM 637417106 410,872 259,331 171.13 17,491 167.31 0.0160
2025-08-14 2025-06-30 13F NNN REIT COM 637417106 151,541 -6,586 -4.17 6,543 -2.98 0.0064
2025-05-14 2025-03-31 13F NNN REIT COM 637417106 158,127 11,522 7.86 6,744 12.63 0.0072
2025-02-13 2024-12-31 13F NNN REIT COM 637417106 146,605 15,509 11.83 5,989 -5.79 0.0062
2024-11-14 2024-09-30 13F NNN REIT COM 637417106 131,096 -12,294 -8.57 6,357 4.06 0.0067
2024-08-13 2024-06-30 13F NNN REIT COM 637417106 143,390 -14,572 -9.23 6,108 -9.52 0.0069
2024-05-14 2024-03-31 13F NNN REIT COM 637417106 157,962 -738 -0.47 6,751 -1.29 0.0077
2024-02-12 2023-12-31 13F NNN REIT COM 637417106 158,700 -1,231 -0.77 6,840 21.02 0.0086
2023-11-13 2023-09-30 13F NNN REIT COM 637417106 159,931 46,527 41.03 5,652 16.47 0.0079
2023-08-14 2023-06-30 13F NNN REIT COM 637417106 113,404 37,894 50.18 4,853 45.57 0.0066
2023-05-12 2023-03-31 13F NATIONAL RETAIL PROPERTIES I COM 637417106 75,510 -13,251 -14.93 3,334 -17.93 0.0048
2023-02-13 2022-12-31 13F NATIONAL RETAIL PROPERTIES I COM 637417106 88,761 1,183 1.35 4,062 16.33 0.0061
2022-11-14 2022-09-30 13F NATIONAL RETAIL PROPERTIES I COM 637417106 87,578 1,818 2.12 3,491 -5.34 0.0057
2022-08-15 2022-06-30 13F NATIONAL RETAIL PROPERTIES I COM 637417106 85,760 10,399 13.80 3,688 8.92 0.0058
2022-05-13 2022-03-31 13F NATIONAL RETAIL PROPERTIES I COM 637417106 75,361 29,271 63.51 3,386 52.80 0.0046
2022-02-14 2021-12-31 13F NATIONAL RETAIL PROPERTIES I COM 637417106 46,090 -58,383 -55.88 2,216 -50.89 0.0029
2021-11-15 2021-09-30 13F NATIONAL RETAIL PROPERTIES I COM 637417106 104,473 50,316 92.91 4,512 77.71 0.0066
2021-08-13 2021-06-30 13F NATIONAL RETAIL PROPERTIES I COM 637417106 54,157 2,238 4.31 2,539 10.97 0.0038
2021-05-14 2021-03-31 13F NATIONAL RETAIL PROPERTIES I COM 637417106 51,919 -4,346 -7.72 2,288 -0.61 0.0038
2021-02-12 2020-12-31 13F NATIONAL RETAIL PROPERTIES I COM 637417106 56,265 -22,939 -28.96 2,302 -15.77 0.0041
2020-11-16 2020-09-30 13F NATIONAL RETAIL PROPERTIES I COM 637417106 79,204 53,317 205.96 2,733 197.39 0.0056
2020-08-14 2020-06-30 13F NATIONAL RETAIL PROPERTIES I COM 637417106 25,887 6,766 35.39 919 50.66 0.0021
2020-05-14 2020-03-31 13F NATIONAL RETAIL PROPERTIES I COM 637417106 19,121 -663 -3.35 610 -42.56 0.0017
2020-02-13 2019-12-31 13F NATIONAL RETAIL PPTYS COM 637417106 19,784 5,592 39.40 1,062 32.92 0.0022
2019-11-19 2019-09-30 13F/A-1 NATIONAL RETAIL PPTYS COM 637417106 14,192 -441 -3.01 799 2.83 0.0020
2019-11-13 2019-09-30 13F NATIONAL RETAIL PPTYS COM 637417106 13,642 -991 768 430.5025
2019-08-14 2019-06-30 13F NATIONAL RETAIL PPTYS COM 637417106 14,633 2,260 18.27 777 12.61 0.0020
2019-05-14 2019-03-31 13F NATIONAL RETAIL PPTYS COM 637417106 12,373 3,366 37.37 690 56.82 0.0020
2019-02-13 2018-12-31 13F NATIONAL RETAIL PPTYS COM 637417106 9,007 2,060 29.65 440 42.86 0.0014
2018-11-13 2018-09-30 13F NATIONAL RETAIL PPTYS COM 637417106 6,947 -1,200 -14.73 308 -13.73 0.0009
2018-08-14 2018-06-30 13F NATIONAL RETAIL PPTYS COM 637417106 8,147 -68 -0.83 357 9.17 0.0011
2018-05-11 2018-03-31 13F NATIONAL RETAIL PPTYS COM 637417106 8,215 -843 -9.31 327 -16.37 0.0010
2018-02-14 2017-12-31 13F NATIONAL RETAIL PPTYS COM 637417106 9,058 -624 -6.44 391 -2.49 0.0012
2017-11-13 2017-09-30 13F NATIONAL RETAIL PPTYS COM 637417106 9,682 -34,698 -78.18 401 -77.01 0.0014
2017-08-14 2017-06-30 13F NATIONAL RETAIL PPTYS COM 637417106 44,380 30,288 214.93 1,744 182.66 0.0065
2017-05-10 2017-03-31 13F NATIONAL RETAIL PPTYS COM 637417106 14,092 -85,660 -85.87 617 -86.10 0.0024
2017-02-16 2016-12-31 13F NATIONAL RETAIL PPTYS COM 637417106 99,752 -9,553 -8.74 4,438 -19.67 0.0188
2016-11-15 2016-09-30 13F NATIONAL RETAIL PPTYS COM 637417106 109,305 91,720 521.58 5,525 507.14 0.0248
2016-08-17 2016-06-30 13F NATIONAL RETAIL PPTYS COM 637417106 17,585 -274 -1.53 910 10.30 0.0042
2016-05-16 2016-03-31 13F NATIONAL RETAIL PPTYS COM 637417106 17,859 -4,332 -19.52 825 -7.20 0.0044
2016-03-21 2015-12-31 13F/A-2 NATIONAL RETAIL PPTYS COM 637417106 22,191 5,823 35.58 889 49.66 0.0046
2016-02-26 2015-12-31 13F/A-1 NATIONAL RETAIL PPTYS COM 637417106 22,121 -70 886 0.0046
2016-02-16 2015-12-31 13F NATIONAL RETAIL PPTYS COM 637417106 17,953 719
2015-11-16 2015-09-30 13F NATIONAL RETAIL PPTYS COM 637417106 16,368 3,279 25.05 594 29.69 0.0033
2015-08-17 2015-06-30 13F/A-1 NATIONAL RETAIL PPTYS COM 637417106 13,089 -1,333 -9.24 458 -22.50 0.0024
2015-08-17 2015-06-30 13F NATIONAL RETAIL PPTYS COM 637417106 12,822 449
2015-05-14 2015-03-31 13F NATIONAL RETAIL PPTYS COM 637417106 14,422 -2,598 -15.26 591 -11.79 0.0032
2015-02-13 2014-12-31 13F NATIONAL RETAIL PPTYS COM 637417106 17,020 19 0.11 670 13.95 0.0037
2014-11-13 2014-09-30 13F NATIONAL RETAIL PPTYS COM 637417106 17,001 3,810 28.88 588 19.76 0.0052
2014-08-14 2014-06-30 13F NATIONAL RETAIL PPTYS COM 637417106 13,191 375 2.93 491 11.59 0.0044
2014-05-15 2014-03-31 13F NATIONAL RETAIL PPTYS COM 637417106 12,816 12,816 440 0.0042
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.