Nasdaq, Inc.
MX ˙ BMV ˙ US6311031081
SecurityMX:NDAQ / Nasdaq, Inc.
InstitutionStrs Ohio
Latest Disclosed Ownership651,531 shares
Latest Disclosed Value $ 55,308,467
Strs Ohio reports 8.23% decrease in ownership of NDAQ / Nasdaq, Inc.

On April 24, 2026 - Strs Ohio filed a 13F-HR form disclosing ownership of 651,531 shares of Nasdaq, Inc. (MX:NDAQ) valued at $55,308,467 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 2, 2026 disclosing 709,947 shares of Nasdaq, Inc.. This represents a change in shares of -8.23% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-24 2026-03-31 13F NASDAQ COM_STK 631103108 651,531 -58,416 -8.23 55,308 -19.79 0.2194
2026-02-02 2025-12-31 13F NASDAQ COM_STK 631103108 709,947 102,586 16.89 68,957 28.36 0.2572
2025-10-30 2025-09-30 13F NASDAQ COM_STK 631103108 607,361 227,858 60.04 53,721 58.31 0.1969
2025-08-04 2025-06-30 13F NASDAQ COM_STK 631103108 379,503 33,503 9.68 33,935 29.29 0.1267
2025-05-28 2025-03-31 13F NASDAQ COM_STK 631103108 346,000 0 0.00 26,248 -1.88 0.1099
2025-05-28 2024-12-31 13F NASDAQ COM_STK 631103108 346,000 -28,942 -7.72 26,749 -2.28 0.1061
2024-11-01 2024-09-30 13F NASDAQ COM_STK 631103108 374,942 28,942 8.36 27,375 31.30 0.1053
2024-08-05 2024-06-30 13F NASDAQ COM_STK 631103108 346,000 280,000 424.24 20,850 521,125.00 0.0824
2024-05-13 2024-03-31 13F NASDAQ COM_STK 631103108 66,000 0 0.00 4 33.33 0.0166
2024-01-30 2023-12-31 13F NASDAQ COM 631103108 66,000 0 0.00 4 0.00 0.0160
2023-10-26 2023-09-30 13F/A-1 NASDAQ COM 631103108 66,000 -364,000 -84.65 3 -85.71 0.0143
2023-10-26 2023-09-30 13F NASDAQ COM 631103108 66,000 -364,000 3 0.0143
2023-07-31 2023-06-30 13F NASDAQ COM 631103108 430,000 321,000 294.50 21 320.00 0.0905
2023-08-02 2023-03-31 13F/A-2 NASDAQ COM 631103108 109,000 -78,862 -41.98 6 -54.55 0.0258
2023-08-02 2023-03-31 13F/A-1 NASDAQ COM 631103108 109,000 -78,862 6 0.0258
2023-04-27 2023-03-31 13F NASDAQ COM 631103108 109,000 -78,862 6 0.0308
2023-01-26 2022-12-31 13F NASDAQ COM 631103108 187,862 28,862 18.15 12 -99.88 0.0520
2022-10-27 2022-09-30 13F NASDAQ COM 631103108 159,000 98,000 160.66 9,012 -3.14 0.0429
2022-07-25 2022-06-30 13F NASDAQ COM 631103108 61,000 -4,608 -7.02 9,304 -20.42 0.0419
2022-04-21 2022-03-31 13F NASDAQ COM 631103108 65,608 -11,819 -15.26 11,691 -28.10 0.0428
2022-01-24 2021-12-31 13F NASDAQ COM 631103108 77,427 12,421 19.11 16,260 29.59 0.0564
2021-10-22 2021-09-30 13F NASDAQ COM 631103108 65,006 -10,827 -14.28 12,547 -5.88 0.0472
2021-07-26 2021-06-30 13F NASDAQ COM 631103108 75,833 -2,717 -3.46 13,331 15.10 0.0479
2021-04-23 2021-03-31 13F NASDAQ COM 631103108 78,550 -91 -0.12 11,582 10.96 0.0436
2021-01-25 2020-12-31 13F NASDAQ COM 631103108 78,641 -12,194 -13.42 10,438 -6.35 0.0403
2020-12-14 2020-09-30 13F NASDAQ COM 631103108 90,835 -13,690 -13.10 11,146 -10.74 0.0467
2020-07-23 2020-06-30 13F NASDAQ COM 631103108 104,525 13,185 14.44 12,487 43.99 0.0546
2020-04-23 2020-03-31 13F NASDAQ COM 631103108 91,340 12,020 15.15 8,672 2.08 0.0457
2020-01-24 2019-12-31 13F NASDAQ COM 631103108 79,320 -28,484 -26.42 8,495 -20.68 0.0356
2019-10-21 2019-09-30 13F/A-1 NASDAQ COM 631103108 107,804 33,180 44.46 10,710 49.25 0.0470
2019-10-21 2019-09-30 13F NASDAQ COM 631103108 107,804 28,484 10,710 47,403.0540
2019-07-25 2019-06-30 13F NASDAQ COM 631103108 74,624 -6,463 -7.97 7,176 1.16 0.0319
2019-04-19 2019-03-31 13F NASDAQ COM 631103108 81,087 -618 -0.76 7,094 6.45 0.0322
2019-01-23 2018-12-31 13F NASDAQ COM 631103108 81,705 -1,754 -2.10 6,664 -6.93 0.0338
2018-10-19 2018-09-30 13F NASDAQ COM 631103108 83,459 1,642 2.01 7,160 -4.11 0.0314
2018-08-06 2018-06-30 13F NASDAQ COM 631103108 81,817 -32,881 -28.67 7,467 -24.49 0.0321
2018-04-20 2018-03-31 13F NASDAQ COM 631103108 114,698 2,258 2.01 9,889 14.48 0.0437
2018-01-23 2017-12-31 13F NASDAQ COM 631103108 112,440 224 0.20 8,638 -0.76 0.0369
2017-10-23 2017-09-30 13F NASDAQ COM 631103108 112,216 -268 -0.24 8,704 8.25 0.0374
2017-07-26 2017-06-30 13F NASDAQ COM 631103108 112,484 -29,171 -20.59 8,041 -18.26 0.0358
2017-04-26 2017-03-31 13F NASDAQ COM 631103108 141,655 -30,014 -17.48 9,837 -14.62 0.0426
2017-01-24 2016-12-31 13F NASDAQ COM 631103108 171,669 4,097 2.44 11,522 1.81 0.0508
2016-10-27 2016-09-30 13F NASDAQ COM 631103108 167,572 -31,809 -15.95 11,317 -12.22 0.0506
2016-07-26 2016-06-30 13F NASDAQ COM 631103108 199,381 3,977 2.04 12,893 -0.59 0.0573
2016-04-25 2016-03-31 13F/A-1 NASDAQ COM 631103108 195,404 8,753 4.69 12,970 19.46 0.0583
2016-01-28 2015-12-31 13F NASDAQ COM 631103108 186,651 -35,322 -15.91 10,857 -8.28 0.0486
2015-10-21 2015-09-30 13F NASDAQ COM 631103108 221,973 47,582 27.28 11,837 39.06 0.0563
2015-08-04 2015-06-30 13F NASDAQ OMX GROUP COM 631103108 174,391 -93,300 -34.85 8,512 -37.58 0.0374
2015-04-27 2015-03-31 13F/A-1 NASDAQ OMX GROUP COM 631103108 267,691 87,899 48.89 13,636 58.14 0.0601
2015-04-21 2015-03-31 13F NASDAQ OMX GROUP COM 631103108 13,636,180 13,361
2015-01-23 2014-12-31 13F NASDAQ OMX GROUP COM 631103108 179,792 72,300 67.26 8,623 89.10 0.0374
2014-10-29 2014-09-30 13F/A-1 NASDAQ OMX GROUP COM 631103108 107,492 0 0.00 4,560 9.85 0.0201
2014-10-20 2014-09-30 13F NASDAQ OMX GROUP COM 631103108 107,492 4,560
2014-07-24 2014-06-30 13F NASDAQ OMX GROUP COM 631103108 107,492 -89,634 -45.47 4,151 -43.00 0.0185
2014-04-28 2014-03-31 13F NASDAQ OMX GROUP COM 631103108 197,126 -6,600 -3.24 7,282 -10.19 0.0328
2014-01-30 2013-12-31 13F NASDAQ OMX GROUP COM 631103108 203,726 -223,766 -52.34 8,108 -40.90 0.0365
2013-10-24 2013-09-30 13F NASDAQ OMX GROUP COM 631103108 427,492 219,556 105.59 13,718 101.20 0.0605
2013-08-12 2013-06-30 13F NASDAQ OMX GROUP COM 631103108 207,936 207,936 6,818 0.0293
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.