Atkore Inc.
MX ˙ BMV ˙ US0476491081
SecurityMX:ATKR / Atkore Inc.
InstitutionLsv Asset Management
Latest Disclosed Ownership1,051,861 shares
Latest Disclosed Value $ 61,965
Lsv Asset Management reports 9.52% increase in ownership of ATKR / Atkore Inc.

On May 11, 2026 - Lsv Asset Management filed a 13F-HR form disclosing ownership of 1,051,861 shares of Atkore Inc. (MX:ATKR) valued at $61,965 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 6, 2026 disclosing 960,450 shares of Atkore Inc.. This represents a change in shares of 9.52% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-11 2026-03-31 13F Atkore COM 047649108 1,051,861 91,411 9.52 62 1.67 0.1335
2026-02-06 2025-12-31 13F Atkore COM 047649108 960,450 52,850 5.82 61 7.14 0.1325
2025-11-06 2025-09-30 13F Atkore COM 047649108 907,600 19,800 2.23 57 -9.68 0.1257
2025-08-11 2025-06-30 13F Atkore COM 047649108 887,800 -18,800 -2.07 63 14.81 0.1466
2025-05-09 2025-03-31 13F Atkore COM 047649108 906,600 -17,500 -1.89 54 -29.87 0.1305
2025-02-13 2024-12-31 13F Atkore COM 047649108 924,100 180,160 24.22 77 22.22 0.1780
2024-11-12 2024-09-30 13F Atkore COM 047649108 743,940 -52,810 -6.63 63 -41.12 0.1351
2024-08-06 2024-06-30 13F Atkore COM 047649108 796,750 -38,850 -4.65 108 -32.70 0.2355
2024-05-06 2024-03-31 13F Atkore COM 047649108 835,600 -55,100 -6.19 159 11.97 0.3291
2024-02-06 2023-12-31 13F Atkore COM 047649108 890,700 -45,868 -4.90 143 2.16 0.3110
2023-11-03 2023-09-30 13F Atkore COM 047649108 936,568 -27,100 -2.81 140 -7.33 0.3250
2023-08-02 2023-06-30 13F Atkore COM 047649108 963,668 -2,952 -0.31 150 11.11 0.3313
2023-05-02 2023-03-31 13F Atkore COM 047649108 966,620 -100,950 -9.46 136 11.57 0.3046
2023-02-08 2022-12-31 13F Atkore COM 047649108 1,067,570 -52,734 -4.71 121 -99.86 0.2670
2022-11-07 2022-09-30 13F/A-1 Atkore COM 047649108 1,120,304 -1,600 -0.14 87,171 -6.40 0.2048
2022-11-04 2022-09-30 13F Atkore COM 047649108 1,121,904 0 93,129 0.2014
2022-08-10 2022-06-30 13F Atkore COM 047649108 1,121,904 -128,100 -10.25 93,129 -24.32 0.2014
2022-05-12 2022-03-31 13F Atkore COM 047649108 1,250,004 -79,900 -6.01 123,050 -16.79 0.2259
2022-01-28 2021-12-31 13F Atkore COM 047649108 1,329,904 -304,729 -18.64 147,872 4.08 0.2619
2021-11-04 2021-09-30 13F Atkore COM 047649108 1,634,633 -208,258 -11.30 142,082 8.59 0.2569
2021-08-04 2021-06-30 13F Atkore COM 047649108 1,842,891 -239,654 -11.51 130,845 -12.62 0.2225
2021-04-30 2021-03-31 13F Atkore COM 047649108 2,082,545 -108,522 -4.95 149,734 66.23 0.2558
2021-02-08 2020-12-31 13F Atkore International Group COM 047649108 2,191,067 963 0.04 90,074 80.94 0.1637
2020-10-23 2020-09-30 13F Atkore International Group COM 047649108 2,190,104 429,575 24.40 49,781 3.39 0.1018
2020-08-05 2020-06-30 13F Atkore International Group COM 047649108 1,760,529 106,680 6.45 48,150 38.18 0.0998
2020-05-07 2020-03-31 13F Atkore International Group COM 047649108 1,653,849 -62,000 -3.61 34,846 -49.81 0.0842
2020-02-10 2019-12-31 13F Atkore International Group COM 047649108 1,715,849 34,500 2.05 69,423 36.05 0.1082
2019-11-07 2019-09-30 13F Atkore International Group COM 047649108 1,681,349 760,305 82.55 51,028 114.16 0.0844
2019-08-08 2019-06-30 13F/A-1 Atkore International Group COM 047649108 921,044 742,044 414.55 23,827 518.40 0.0384
2019-08-07 2019-06-30 13F Atkore International Group COM 047649108 179,000 0 3,853
2019-05-07 2019-03-31 13F Atkore International Group COM 047649108 179,000 83,000 86.46 3,853 102.36 0.0062
2019-02-05 2018-12-31 13F Atkore International Group COM 047649108 96,000 -1,300 -1.34 1,904 -26.23 0.0034
2018-11-06 2018-09-30 13F Atkore International Group COM 047649108 97,300 -5,000 -4.89 2,581 21.52 0.0039
2018-08-08 2018-06-30 13F Atkore International Group COM 047649108 102,300 0 0.00 2,124 4.63 0.0033
2018-05-04 2018-03-31 13F Atkore International Group COM 047649108 102,300 102,300 2,030 0.0032
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.