Sturm, Ruger & Company, Inc.
DE ˙ DB ˙ US8641591081
33,48 EUR ↑0,50 (1,52%)
2026-06-05
PREȚUL ACȚIUNILOR
SecurityDE:ST2 / Sturm, Ruger & Company, Inc.
InstitutionMillennium Management Llc
ManagerIsrael Englander
Latest Disclosed Ownership42,474 shares
Latest Disclosed Value $ 1,702,783
Millennium Management Llc reports 85.38% decrease in ownership of ST2 / Sturm, Ruger & Company, Inc.

On May 15, 2026 - Millennium Management Llc filed a 13F-HR form disclosing ownership of 42,474 shares of Sturm, Ruger & Company, Inc. (DE:ST2) valued at $1,478,095 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 17, 2026 disclosing 290,530 shares of Sturm, Ruger & Company, Inc.. This represents a change in shares of -85.38% during the quarter. The current value of the position is $1,422,030 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-15 2026-03-31 13F STURM RUGER COM 864159108 42,474 -248,056 -85.38 1,703 -82.06 0.0007
2026-02-17 2025-12-31 13F STURM RUGER COM 864159108 290,530 290,530 9,486 0.0040
2025-11-14 2025-09-30 13F STURM RUGER COM 864159108 0 -13,650 -100.00 0 -100.00
2025-08-14 2025-06-30 13F STURM RUGER COM 864159108 13,650 -32,242 -70.26 490 -72.82 0.0002
2025-05-15 2025-03-31 13F STURM RUGER COM 864159108 45,892 -52,210 -53.22 1,803 -48.03 0.0010
2025-02-14 2024-12-31 13F STURM RUGER COM 864159108 98,102 15,928 19.38 3,470 1.28 0.0017
2024-11-14 2024-09-30 13F STURM RUGER COM 864159108 82,174 62,521 318.12 3,425 318.70 0.0016
2024-08-14 2024-06-30 13F STURM RUGER COM 864159108 19,653 -18,753 -48.83 819 -53.84 0.0004
2024-05-15 2024-03-31 13F STURM RUGER COM 864159108 38,406 20,433 113.69 1,772 117.16 0.0008
2024-02-14 2023-12-31 13F STURM RUGER COM 864159108 17,973 -30,741 -63.11 817 -67.85 0.0004
2023-11-14 2023-09-30 13F STURM RUGER COM 864159108 48,714 9,636 24.66 2,539 22.67 0.0013
2023-08-14 2023-06-30 13F STURM RUGER COM 864159108 39,078 3,145 8.75 2,070 0.24 0.0010
2023-05-15 2023-03-31 13F STURM RUGER COM 864159108 35,933 9,678 36.86 2,064 55.30 0.0012
2023-02-14 2022-12-31 13F STURM RUGER COM 864159108 26,255 -3,053 -10.42 1,329 -10.75 0.0007
2022-11-14 2022-09-30 13F STURM RUGER COM 864159108 29,308 23,702 422.80 1,489 317.09 0.0009
2022-08-15 2022-06-30 13F STURM RUGER COM 864159108 5,606 -961 -14.63 357 -21.88 0.0002
2022-05-16 2022-03-31 13F STURM RUGER COM 864159108 6,567 6,567 457 0.0002
2022-02-14 2021-12-31 13F STURM RUGER COM 864159108 0 -24,150 -100.00 0 -100.00
2021-11-15 2021-09-30 13F STURM RUGER COM 864159108 24,150 20,100 496.30 1,782 389.56 0.0011
2021-08-16 2021-06-30 13F STURM RUGER COM 864159108 4,050 789 24.20 364 69.30 0.0002
2021-05-17 2021-03-31 13F STURM RUGER COM 864159108 3,261 -556 -14.57 215 -13.31 0.0002
2021-02-16 2020-12-31 13F STURM RUGER COM 864159108 3,817 -20,182 -84.10 248 -83.11 0.0002
2020-11-16 2020-09-30 13F STURM RUGER COM 864159108 23,999 -41,058 -63.11 1,468 -70.31 0.0018
2020-08-14 2020-06-30 13F STURM RUGER COM 864159108 65,057 58,695 922.59 4,944 1,425.93 0.0068
2020-05-14 2020-03-31 13F STURM RUGER COM 864159108 6,362 -4,452 -41.17 324 -36.35 0.0007
2020-02-14 2019-12-31 13F STURM RUGER COM 864159108 10,814 -6,155 -36.27 509 -28.11 0.0006
2019-11-14 2019-09-30 13F STURM RUGER COM 864159108 16,969 -17,304 -50.49 708 -62.08 0.0011
2019-08-15 2019-06-30 13F/A-1 STURM RUGER COM 864159108 34,273 -18,303 -34.81 1,867 -33.03 0.0028
2019-08-14 2019-06-30 13F PRICESMART COM 864159108 167,766 115,190 8,576
2019-05-14 2019-03-31 13F STURM RUGER COM 864159108 52,576 -59,788 -53.21 2,788 -53.38 0.0042
2019-02-15 2018-12-31 13F/A-1 STURM RUGER COM 864159108 112,364 57,707 105.58 5,980 58.45 0.0093
2019-02-14 2018-12-31 13F STURM RUGER COM 864159108 112,364 5,980
2018-11-14 2018-09-30 13F STURM RUGER COM 864159108 54,657 -12,976 -19.19 3,774 -0.34 0.0046
2018-08-14 2018-06-30 13F STURM RUGER COM 864159108 67,633 67,633 3,787 0.0049
2018-05-15 2018-03-31 13F STURM RUGER COM 864159108 0 -15,156 -100.00 0 -100.00
2018-02-14 2017-12-31 13F STURM RUGER COM 864159108 15,156 -59,660 -79.74 846 -78.13 0.0012
2017-11-14 2017-09-30 13F STURM RUGER COM 864159108 74,816 69,123 1,214.18 3,868 992.66 0.0059
2017-08-14 2017-06-30 13F STURM RUGER COM 864159108 5,693 -15,154 -72.69 354 -68.28 0.0006
2017-05-15 2017-03-31 13F STURM RUGER COM 864159108 20,847 20,847 1,116 0.0020
2017-02-14 2016-12-31 13F STURM RUGER COM 864159108 0 -118,444 -100.00 0 -100.00
2016-11-14 2016-09-30 13F STURM RUGER COM 864159108 118,444 -1,865 -1.55 6,841 -11.17 0.0115
2016-08-15 2016-06-30 13F STURM RUGER COM 864159108 120,309 63,840 113.05 7,701 99.46 0.0176
2016-05-16 2016-03-31 13F STURM RUGER COM 864159108 56,469 49,119 668.29 3,861 781.51 0.0097
2016-02-16 2015-12-31 13F STURM RUGER COM 864159108 7,350 -20,194 -73.32 438 -72.91 0.0009
2015-11-16 2015-09-30 13F STURM RUGER COM 864159108 27,544 -3,105 -10.13 1,617 -8.18 0.0031
2015-08-14 2015-06-30 13F STURM RUGER COM 864159108 30,649 23,696 340.80 1,761 410.43 0.0033
2015-05-15 2015-03-31 13F STURM RUGER COM 864159108 6,953 -9,522 -57.80 345 -39.58 0.0006
2015-02-17 2014-12-31 13F STURM RUGER COM 864159108 16,475 16,475 0.00 571 0.0012
2014-08-14 2014-06-30 13F STURM RUGER COM 864159108 0 -53,917 -100.00 0 -100.00
2014-05-15 2014-03-31 13F STURM RUGER COM 864159108 53,917 39,495 273.85 3,224 205.88 0.0093
2014-02-14 2013-12-31 13F STURM RUGER COM 864159108 14,422 14,422 -50.40 1,054 -24.55 0.0033
2013-11-14 2013-09-30 13F STURM RUGER COM 864159108 0 -29,074 -100.00 0 -100.00
2013-08-14 2013-06-30 13F STURM RUGER COM 864159108 29,074 29,074 1,397 0.0043
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.