CBRE Group, Inc.
DE ˙ DB ˙ US12504L1098
111,50 EUR ↑3,95 (3,67%)
2026-06-05
PREȚUL ACȚIUNILOR
SecurityDE:RF6 / CBRE Group, Inc.
InstitutionAlliancebernstein L.p.
Latest Disclosed Ownership1,294,843 shares
Latest Disclosed Value $ 208,197,806
Alliancebernstein L.p. reports 11.86% decrease in ownership of RF6 / CBRE Group, Inc.

On May 15, 2026 - Alliancebernstein L.p. filed a 13F-HR form disclosing ownership of 1,294,843 shares of CBRE Group, Inc. (DE:RF6) valued at $150,201,788 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 17, 2026 disclosing 1,469,105 shares of CBRE Group, Inc.. This represents a change in shares of -11.86% during the quarter. The current value of the position is $144,374,994 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-15 2026-03-31 13F CBRE GROUP CL A 12504L109 1,294,843 -174,262 -11.86 208,198 -11.86 0.0674
2026-02-17 2025-12-31 13F CBRE GROUP CL A 12504L109 1,469,105 -11,022 -0.74 236,217 1.29 0.0746
2025-11-14 2025-09-30 13F CBRE GROUP CL A 12504L109 1,480,127 -239,695 -13.94 233,209 -3.23 0.0734
2025-08-14 2025-06-30 13F CBRE GROUP CL A 12504L109 1,719,822 5,061 0.30 240,981 7.46 0.0786
2025-05-15 2025-03-31 13F CBRE GROUP CL A 12504L109 1,714,761 -272,819 -13.73 224,256 -14.06 0.0811
2025-02-12 2024-12-31 13F CBRE GROUP CL A 12504L109 1,987,580 -670,723 -25.23 260,949 -21.14 0.0886
2024-11-14 2024-09-30 13F CBRE GROUP CL A 12504L109 2,658,303 -1,802,261 -40.40 330,906 -16.75 0.1111
2024-08-14 2024-06-30 13F CBRE GROUP CL A 12504L109 4,460,564 -538,306 -10.77 397,481 -18.23 0.1386
2024-05-14 2024-03-31 13F CBRE GROUP CL A 12504L109 4,998,870 51,531 1.04 486,090 5.55 0.1720
2024-02-14 2023-12-31 13F CBRE GROUP CL A 12504L109 4,947,339 -179,611 -3.50 460,548 21.62 0.1772
2023-11-14 2023-09-30 13F CBRE GROUP CL A 12504L109 5,126,950 192,283 3.90 378,677 -4.92 0.1611
2023-08-15 2023-06-30 13F CBRE GROUP CL A 12504L109 4,934,667 185,157 3.90 398,277 15.17 0.1625
2023-05-15 2023-03-31 13F CBRE GROUP CL A 12504L109 4,749,510 -518,363 -9.84 345,812 -14.70 0.1482
2023-02-15 2022-12-31 13F CBRE GROUP CL A 12504L109 5,267,873 -477,443 -8.31 405,416 4.52 0.1825
2022-11-15 2022-09-30 13F CBRE GROUP CL A 12504L109 5,745,316 303,642 5.58 387,866 -3.17 0.1878
2022-08-15 2022-06-30 13F CBRE GROUP CL A 12504L109 5,441,674 262,127 5.06 400,562 -15.50 0.1830
2022-05-13 2022-03-31 13F CBRE GROUP CL A 12504L109 5,179,547 82,058 1.61 474,032 -14.30 0.1829
2022-02-14 2021-12-31 13F CBRE GROUP CL A 12504L109 5,097,489 -75,130 -1.45 553,129 9.83 0.1955
2021-11-10 2021-09-30 13F CBRE GROUP CL A 12504L109 5,172,619 -63,367 -1.21 503,606 12.19 0.1987
2021-07-30 2021-06-30 13F CBRE GROUP CL A 12504L109 5,235,986 122,704 2.40 448,881 10.97 0.1802
2021-05-06 2021-03-31 13F CBRE GROUP CL A 12504L109 5,113,282 -672,647 -11.63 404,512 11.47 0.1774
2021-02-08 2020-12-31 13F CBRE GROUP CL A 12504L109 5,785,929 -1,178,271 -16.92 362,893 10.94 0.1712
2020-11-12 2020-09-30 13F CBRE GROUP CL A 12504L109 6,964,200 173,030 2.55 327,108 6.52 0.1761
2020-08-13 2020-06-30 13F CBRE GROUP CL A 12504L109 6,791,170 -1,451,771 -17.61 307,097 -1.20 0.1805
2020-05-14 2020-03-31 13F CBRE GROUP CL A 12504L109 8,242,941 -158,635 -1.89 310,841 -39.63 0.2228
2020-02-18 2019-12-31 13F CBRE GROUP CL A 12504L109 8,401,576 -167,795 -1.96 514,933 13.36 0.2926
2019-11-14 2019-09-30 13F CBRE GROUP CL A 12504L109 8,569,371 -431,498 -4.79 454,262 -1.62 0.2828
2019-08-14 2019-06-30 13F CBRE GROUP CL A 12504L109 9,000,869 877,940 10.81 461,745 14.95 0.2869
2019-05-14 2019-03-31 13F CBRE GROUP CL A 12504L109 8,122,929 285,919 3.65 401,679 28.01 0.2614
2019-02-13 2018-12-31 13F CBRE GROUP CL A 12504L109 7,837,010 780,890 11.07 313,794 0.84 0.2330
2018-11-08 2018-09-30 13F CBRE GROUP CL A 12504L109 7,056,120 161,352 2.34 311,175 -5.46 0.2032
2018-08-13 2018-06-30 13F CBRE GROUP CL A 12504L109 6,894,768 3,491,541 102.60 329,156 104.83 0.2291
2018-05-14 2018-03-31 13F CBRE GROUP CL A 12504L109 3,403,227 317,582 10.29 160,700 20.25 0.1162
2018-02-13 2017-12-31 13F CBRE GROUP CL A 12504L109 3,085,645 -232,850 -7.02 133,639 6.31 0.0956
2017-11-13 2017-09-30 13F CBRE GROUP CL A 12504L109 3,318,495 42,650 1.30 125,705 5.42 0.0942
2017-08-10 2017-06-30 13F CBRE GROUP CL A 12504L109 3,275,845 2,398,384 273.33 119,241 290.61 0.0922
2017-05-11 2017-03-31 13F CBRE GROUP CL A 12504L109 877,461 368,530 72.41 30,527 90.48 0.0243
2017-02-13 2016-12-31 13F CBRE GROUP CL A 12504L109 508,931 -323,081 -38.83 16,026 -31.16 0.0134
2016-11-10 2016-09-30 13F CBRE GROUP CL A 12504L109 832,012 24,440 3.03 23,280 8.86 0.0196
2016-08-11 2016-06-30 13F CBRE GROUP CL A 12504L109 807,572 7,505 0.94 21,385 -7.26 0.0184
2016-05-13 2016-03-31 13F CBRE GROUP CL A 12504L109 800,067 -6,684 -0.83 23,058 -17.35 0.0196
2016-02-16 2015-12-31 13F/A-1 CBRE GROUP CL A 12504L109 806,751 1,445 0.18 27,897 8.25 0.0237
2016-02-12 2015-12-31 13F CBRE GROUP CL A 12504L109 806,751 25,816
2015-11-13 2015-09-30 13F CBRE GROUP CL A 12504L109 805,306 -74,436 -8.46 25,770 -20.83 0.0221
2015-08-14 2015-06-30 13F CBRE GROUP CL A 12504L109 879,742 -30,764 -3.38 32,550 -7.65 0.0269
2015-05-13 2015-03-31 13F CBRE GROUP CL A 12504L109 910,506 -23,105 -2.47 35,246 10.23 0.0286
2015-02-13 2014-12-31 13F CBRE GROUP CL A 12504L109 933,611 282,759 43.44 31,976 65.20 0.0266
2014-11-13 2014-09-30 13F CBRE GROUP CL A 12504L109 650,852 54,060 9.06 19,356 1.23 0.0163
2014-08-13 2014-06-30 13F CBRE GROUP CL A 12504L109 596,792 -6,535 -1.08 19,121 15.54 0.0161
2014-05-13 2014-03-31 13F CBRE GROUP CL A 12504L109 603,327 91,715 17.93 16,549 23.00 0.0143
2014-02-13 2013-12-31 13F CBRE GROUP CL A 12504L109 511,612 -26,584 -4.94 13,455 8.09 0.0120
2013-11-14 2013-09-30 13F CBRE GROUP CL A 12504L109 538,196 -20,275 -3.63 12,448 -4.58 0.0123
2013-08-13 2013-06-30 13F CBRE GROUP CL A 12504L109 558,471 558,471 13,046 0.0138
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.