Pegasystems Inc.
DE ˙ DB ˙ US7055731035
30,25 EUR ↑0,13 (0,43%)
2026-06-05
PREȚUL ACȚIUNILOR
SecurityDE:PEA / Pegasystems Inc.
InstitutionMorgan Stanley
Latest Disclosed Ownership800,562 shares
Latest Disclosed Value $ 34,072,067
Morgan Stanley reports 33.30% decrease in ownership of PEA / Pegasystems Inc.

On May 15, 2026 - Morgan Stanley filed a 13F-HR form disclosing ownership of 800,562 shares of Pegasystems Inc. (DE:PEA) valued at $28,820,232 USD as of March 31, 2026. The entity filed a previous 13F-HR/A on May 27, 2026 disclosing 1,200,213 shares of Pegasystems Inc.. This represents a change in shares of -33.30% during the quarter. The current value of the position is $24,217,000 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-15 2026-03-31 13F PEGASYSTEMS COM 705573103 800,562 -399,651 -33.30 34,072 -52.46 0.0021
2026-05-27 2025-12-31 13F/A-1 PEGASYSTEMS COM 705573103 1,200,213 -276,983 -18.75 71,677 -15.61 0.0043
2026-02-13 2025-12-31 13F PEGASYSTEMS COM 705573103 1,200,213 -276,983 71,677 0.0043
2026-05-27 2025-09-30 13F/A-1 PEGASYSTEMS COM 705573103 1,477,196 -290,243 -16.42 84,939 -11.22 0.0051
2025-11-14 2025-09-30 13F PEGASYSTEMS COM 705573103 1,477,196 -290,243 84,939 0.0051
2025-08-15 2025-06-30 13F PEGASYSTEMS COM 705573103 1,767,439 1,454,979 465.65 95,672 340.43 0.0062
2025-05-15 2025-03-31 13F PEGASYSTEMS COM 705573103 312,460 -63,465 -16.88 21,722 -38.00 0.0016
2025-05-15 2024-12-31 13F/A-1 PEGASYSTEMS COM 705573103 375,925 74,756 24.82 35,036 59.17 0.0025
2025-02-14 2024-12-31 13F PEGASYSTEMS COM 705573103 375,925 74,756 35,036 0.0025
2025-05-14 2024-09-30 13F/A-2 PEGASYSTEMS COM 705573103 301,169 17,694 6.24 22,012 28.29 0.0016
2025-02-14 2024-09-30 13F/A-1 PEGASYSTEMS COM 705573103 301,169 17,694 22,012 0.0016
2024-11-14 2024-09-30 13F PEGASYSTEMS COM 705573103 301,169 17,694 22,012 0.0002
2025-05-14 2024-06-30 13F/A-2 PEGASYSTEMS COM 705573103 283,475 -104,806 -26.99 17,159 -31.64 0.0013
2024-10-17 2024-06-30 13F/A-1 PEGASYSTEMS COM 705573103 283,475 -104,806 17,159 0.0013
2024-08-14 2024-06-30 13F PEGASYSTEMS COM 705573103 283,475 -104,806 17,159 0.0013
2024-10-17 2024-03-31 13F/A-2 PEGASYSTEMS COM 705573103 388,281 38,362 10.96 25,099 46.80 0.0020
2024-08-16 2024-03-31 13F/A-1 PEGASYSTEMS COM 705573103 388,281 38,362 25,099 0.0002
2024-05-15 2024-03-31 13F PEGASYSTEMS COM 705573103 388,281 38,362 25,099 0.0020
2024-08-16 2023-12-31 13F/A-1 PEGASYSTEMS COM 705573103 349,919 66,818 23.60 17,097 39.12 0.0015
2024-02-13 2023-12-31 13F PEGASYSTEMS COM 705573103 349,919 66,818 17,097 0.0015
2023-11-15 2023-09-30 13F PEGASYSTEMS COM 705573103 283,101 26,302 10.24 12,289 -2.93 0.0012
2023-08-14 2023-06-30 13F PEGASYSTEMS COM 705573103 256,799 -35,285 -12.08 12,660 -10.59 0.0012
2023-05-15 2023-03-31 13F PEGASYSTEMS COM 705573103 292,084 40,783 16.23 14,160 64.57 0.0015
2023-02-14 2022-12-31 13F PEGASYSTEMS COM 705573103 251,301 -81,709 -24.54 8,605 -19.62 0.0010
2022-11-14 2022-09-30 13F PEGASYSTEMS COM 705573103 333,010 102,790 44.65 10,704 -2.82 0.0015
2022-10-27 2022-06-30 13F/A-1 PEGASYSTEMS COM 705573103 230,220 -166,392 -41.95 11,015 -65.56 0.0014
2022-08-15 2022-06-30 13F PEGASYSTEMS COM 705573103 230,220 -166,392 11,015 0.0014
2022-10-27 2022-03-31 13F/A-1 PEGASYSTEMS COM 705573103 396,612 368,450 1,308.32 31,987 915.78 0.0043
2022-05-13 2022-03-31 13F PEGASYSTEMS COM 705573103 396,612 368,450 31,987 0.0043
2022-02-14 2021-12-31 13F PEGASYSTEMS COM 705573103 28,162 -54 -0.19 3,149 -12.19 0.0004
2021-11-15 2021-09-30 13F PEGASYSTEMS COM 705573103 28,216 4,974 21.40 3,586 10.85 0.0005
2021-08-23 2021-06-30 13F/A-1 PEGASYSTEMS COM 705573103 23,242 -12,531 -35.03 3,235 -20.92 0.0004
2021-08-16 2021-06-30 13F PEGASYSTEMS COM 705573103 23,242 -12,531 3,235 0.0001
2021-05-17 2021-03-31 13F PEGASYSTEMS COM 705573103 35,773 -2,193 -5.78 4,091 -19.13 0.0006
2021-02-16 2020-12-31 13F PEGASYSTEMS COM 705573103 37,966 25,633 207.84 5,059 238.85 0.0008
2020-11-13 2020-09-30 13F PEGASYSTEMS COM 705573103 12,333 -14,659 -54.31 1,493 -45.33 0.0003
2020-08-14 2020-06-30 13F PEGASYSTEMS COM 705573103 26,992 6,224 29.97 2,731 84.65 0.0006
2020-05-26 2020-03-31 13F/A-1 PEGASYSTEMS COM 705573103 20,768 7,358 54.87 1,479 38.61 0.0004
2020-05-15 2020-03-31 13F PEGASYSTEMS COM 705573103 20,768 7,358 1,479 113.6180
2020-02-14 2019-12-31 13F PEGASYSTEMS COM 705573103 13,410 -413 -2.99 1,067 13.39 0.0002
2019-11-14 2019-09-30 13F PEGASYSTEMS COM 705573103 13,823 -7,966 -36.56 941 -39.33 0.0002
2019-08-14 2019-06-30 13F PEGASYSTEMS COM 705573103 21,789 13,912 176.62 1,551 203.52 0.0004
2019-05-15 2019-03-31 13F PEGASYSTEMS COM 705573103 7,877 -57,207 -87.90 511 -83.58 0.0001
2019-02-14 2018-12-31 13F PEGASYSTEMS COM 705573103 65,084 48,568 294.07 3,112 200.68 0.0009
2019-04-23 2018-09-30 13F/A-2 PEGASYSTEMS COM 705573103 16,516 -8,488 -33.95 1,035 -24.40 0.0003
2018-11-20 2018-09-30 13F/A-1 PEGASYSTEMS COM 705573103 16,516 0 1,035 0.0003
2018-11-14 2018-09-30 13F PEGASYSTEMS COM 705573103 16,516 -8,488 1,035
2019-04-23 2018-06-30 13F/A-1 PEGASYSTEMS COM 705573103 25,004 -74,778 -74.94 1,369 -77.38 0.0004
2018-08-14 2018-06-30 13F PEGASYSTEMS COM 705573103 25,004 -74,778 1,369
2019-04-23 2018-03-31 13F/A-1 PEGASYSTEMS COM 705573103 99,782 -700,069 -87.52 6,052 -83.95 0.0017
2018-05-14 2018-03-31 13F PEGASYSTEMS COM 705573103 99,782 -700,069 6,052
2019-04-23 2017-12-31 13F/A-1 PEGASYSTEMS COM 705573103 799,851 740,848 1,255.61 37,713 1,008.88 0.0103
2018-02-14 2017-12-31 13F PEGASYSTEMS COM 705573103 799,851 740,848 37,713
2017-11-14 2017-09-30 13F PEGASYSTEMS COM 705573103 59,003 -10,642 -15.28 3,401 -16.33 0.0010
2017-08-11 2017-06-30 13F PEGASYSTEMS COM 705573103 69,645 12,037 20.89 4,065 60.93 0.0012
2017-05-22 2017-03-31 13F/A-1 PEGASYSTEMS COM 705573103 57,608 -57,331 -49.88 2,526 -38.96 0.0008
2017-05-12 2017-03-31 13F PEGASYSTEMS COM 705573103 57,608 2,526
2017-02-22 2016-12-31 13F/A-1 PEGASYSTEMS COM 705573103 114,939 99,248 632.52 4,138 793.74 0.0014
2017-02-13 2016-12-31 13F PEGASYSTEMS COM 705573103 114,939 4,138
2016-11-10 2016-09-30 13F PEGASYSTEMS COM 705573103 15,691 -24,619 -61.07 463 -57.33 0.0002
2016-08-12 2016-06-30 13F PEGASYSTEMS COM 705573103 40,310 -46,515 -53.57 1,085 -50.77 0.0004
2016-05-12 2016-03-31 13F PEGASYSTEMS COM 705573103 86,825 -48,616 -35.89 2,204 -40.83 0.0008
2016-02-09 2015-12-31 13F PEGASYSTEMS COM 705573103 135,441 26,929 24.82 3,725 39.51 0.0013
2016-02-08 2015-09-30 13F/A-1 PEGASYSTEMS COM 705573103 108,512 87,607 419.07 2,670 458.58 0.0010
2015-11-09 2015-09-30 13F PEGASYSTEMS COM 705573103 108,512 2,670
2015-08-12 2015-06-30 13F PEGASYSTEMS COM 705573103 20,905 -2,284 -9.85 478 -5.16 0.0002
2015-05-14 2015-03-31 13F PEGASYSTEMS COM 705573103 23,189 -52,478 -69.35 504 -67.92 0.0002
2015-02-13 2014-12-31 13F PEGASYSTEMS COM 705573103 75,667 -292,387 -79.44 1,571 -77.67 0.0006
2014-12-16 2014-09-30 13F/A-1 PEGASYSTEMS COM 705573103 368,054 197,423 115.70 7,034 16.71 0.0027
2014-11-14 2014-09-30 13F PEGASYSTEMS COM 705573103 368,054 7,034
2014-05-13 2014-03-31 13F PEGASYSTEMS COM 705573103 170,631 77,014 82.26 6,027 30.88 0.0025
2014-02-13 2013-12-31 13F PEGASYSTEMS COM 705573103 93,617 30,088 47.36 4,605 82.16 0.0020
2013-11-13 2013-09-30 13F PEGASYSTEMS INC COM ST COM 705573103 63,529 -108,242 -63.02 2,528 -55.56 0.0012
2013-08-08 2013-06-30 13F PEGASYSTEMS INC COM ST COM 705573103 171,771 171,771 5,689 0.0029
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.