GPIC / Gaming Partners International Corp. - Insider Trading and Ownership Report - SEC Form 3, 4, 5

Gaming Partners International Corp.
US ˙ NASDAQ
ACEST SIMBOL NU MAI ESTE ACTIV

Acțiuni Insider3.966.982 shares
Scorul de sentimente din interior

Insider Sentiment Score găsește companiile cumpărate de persoane din interior.

Este rezultatul unui model cantitativ sofisticat, multifactorial, care identifică companiile cu cele mai înalte niveluri de acumulare de persoane interne. Modelul de scoring folosește o combinație a numărului net de persoane din interior care cumpără în ultimele 90 de zile, totalul acțiunilor cumpărate ca procent din flota și totalul acțiunilor deținute de insider. Numărul variază de la 0 la 100, numerele mai mari indicând un nivel mai ridicat de acumulare pentru semenii săi, iar 50 fiind media.

Frecvența actualizării: zilnic

Vedeți Top Picks Insiders, care oferă o listă a companiilor cu cea mai mare acumulare de persoane din interior.

Scorul de sentiment al ofițerului

Scorul de sentiment al ofițerilor găsește companii cumpărate de ofițerii corporativi.

Prin definiție, Ofițerii Corporativi sunt Corporate Insiders, dar spre deosebire de unii dintre ceilalți Insiders (10% Acționari și Membri ai Consiliului de Administrație), Ofițerii lucrează zilnic pentru companie și își folosesc banii atunci când tranzacționează . (10% acționari și membri ai consiliului de administrație sunt adesea administratori de fonduri care gestionează banii altor persoane.) Ca atare, tranzacțiile privilegiate efectuate de către ofițeri sunt mult mai semnificative și ar trebui tratate în mod corespunzător.

La fel ca Scorul Sentimentului Insider, Scorul Sentimentului Ofițerului este rezultatul unui model cantitativ sofisticat, multifactorial, care identifică companiile cu cele mai înalte niveluri de acumulare de ofițeri.

Frecvența actualizării: zilnic

Vedeți Top Picks Insiders, care oferă o listă a companiilor cu cel mai mare sentiment din interior.

Valori cheie ale insiderului

Acest card arată modul în care compania se clasifică de-a lungul diferitelor valori interne. Clasamentul percentilei arată cum se compară această companie cu alte companii de pe piețele din SUA. Clasamentele mai înalte indică situații mai bune.

De exemplu, este în general acceptat că cumpărarea din interior este un indicator pozitiv, astfel încât companiile cu mai multe achiziții din interior s-ar clasa mai sus decât companiile cu mai puține achiziții din interior (sau chiar vânzări din interior).

Numărul net de persoane din interior care cumpără (clasament)

N/A

Numărul net de persoane din interior care cumpără este numărul total de persoane din interior care cumpără minus numărul total de persoane din interior care au vândut în ultimele 90 de zile. Rangul percentilei este afișat aici (interval de la 0 la 100%).

Procent din flota cumpărată de persoane din interior (clasament)

N/A

Procent of Float Bought by Insiders este numărul total de acțiuni cumpărate de insiders minus numărul total de acțiuni vândute de insiders în ultimele 90 de zile, împărțit la flota totală și înmulțit cu 100.

Graficul privind tranzacțiile privilegiate

Gaming Partners International Corp. tranzacții privilegiate sunt prezentate în graficul următor. Insiders sunt ofițeri, directori sau investitori importanți într-o companie. În general, este în general ilegal ca persoanele din interior să facă tranzacții în companiile lor pe baza unor informații materiale, nepublice. Acest lucru nu înseamnă că este ilegal pentru ei să facă tranzacții în propriile companii. Cu toate acestea, ei trebuie să raporteze toate tranzacțiile către SEC printr-un Formular 4.

Lista de persoane din interior și valori de profitabilitate

Acest tabel prezintă lista persoanelor din interior cunoscute și este generată automat din dosarele dezvăluite SEC. Pe lângă nume, cel mai recent titlu și desemnarea directorului, a ofițerului sau a proprietarului în proporție de 10%, oferim cele mai recente dețineri divulgate. În plus, atunci când este posibil, oferim performanța comercială istorică pentru persoane din interior. Performanța comercială istorică este o medie ponderată a performanței tranzacțiilor reale de cumpărare pe piață deschisă efectuate de către insider. Pentru mai multe informații despre cum se calculează, urmăriți acest webinar YouTube.

See our leaderboard of most profitable insider traders.

Insider Profit mediu (%) Acțiuni
Deținut
Despică
Ajustat

Report errors via our new Insider Auditing Tool

Înregistrări ale achizițiilor interne - Analiza profitului pe termen scurt

În această secțiune, analizăm profitabilitatea fiecărei achiziții neplanificate, pe piață deschisă, efectuată în GPIC / Gaming Partners International Corp.. Această analiză ajută la înțelegerea dacă persoana din interior generează în mod constant profituri anormale și merită urmărită. Această analiză este pentru un an după fiecare tranzacție și rezultatele sunt teoretice .

Următorul tabel prezintă cele mai recente achiziții pe piața deschisă care nu făceau parte dintr-un plan de tranzacționare automată.

Data tranzacției Insider Raportat
Acțiuni
Raportat
Preț
Ajustat
Acțiuni
Ajustat
Preț
Baza costurilor Zile pentru
Max
Pret la
Max
Max
Profit ($)
Randament maxim (%)
Nu se cunosc tranzacții neplanificate pe piața deschisă pentru acest insider

Prețul ajustat este prețul ajustat în divizarea. Acțiunile ajustate reprezintă acțiunile ajustate în funcție de divizarea.

GPIC / Gaming Partners International Corp. Insider Trades
Înregistrări ale vânzărilor din interior - Analiza pierderilor pe termen scurt

În această secțiune, analizăm evitarea pierderilor pe termen scurt a fiecărei vânzări neplanificate, pe piață deschisă, efectuată în GPIC / Gaming Partners International Corp.. Un model consistent de evitare a pierderilor poate sugera că viitoarele tranzacții de vânzare pot prezice scăderi ale prețului. Această analiză este pentru un an după fiecare tranzacție și rezultatele sunt teoretice .

Următorul tabel arată cele mai recente vânzări pe piața deschisă care nu făceau parte dintr-un plan de tranzacționare automată.

Data tranzacției Insider Raportat
Acțiuni
Raportat
Preț
Ajustat
Acțiuni
Ajustat
Preț
Baza costurilor Zile pentru
Min
Pret la
Min
Pierdere maximă
Evitat ($)
Pierdere maximă
Evitat (%)
2018-01-22 Gronau Gregory 700 11,0400 700 11,0400 7.728 309 7.6900 -2.345 -30,34
2006-08-25 ENDY ERIC P 1.040 21,0000 1.040 21,0000 21.840
2006-08-25 ENDY ERIC P 100 21,0100 100 21,0100 2.101
2006-08-25 ENDY ERIC P 1.120 21,0500 1.120 21,0500 23.576
2006-08-25 ENDY ERIC P 100 21,0600 100 21,0600 2.106
2006-08-25 ENDY ERIC P 900 21,0800 900 21,0800 18.972
2004-11-17 ENDY ERIC P 7.000 20,1206 7.000 20,1206 140.844

Prețul ajustat este prețul ajustat în divizarea. Acțiunile ajustate reprezintă acțiunile ajustate în funcție de divizarea.

GPIC / Gaming Partners International Corp. Insider Trades
Istoricul tranzactiilor

Faceți clic pe pictograma link pentru a vedea istoricul complet al tranzacțiilor. Tranzacțiile raportate ca parte a unui plan de tranzacționare automată 10b5-1 vor avea un X în coloana marcată 10b-5.

Fişier
Data
Comerț
Data
Formă Insider Ticker Titlul de securitate Cod 10b5-1 Direct Exercițiu
Preț
Unitate
Preț
Unități
Schimbat
Valoare
Schimbat (1K)
Rămas
Opțiuni
Rămas
Acțiuni
2019-05-02 2019-05-01 4 Carrette Elisabeth Held by Holding Wilson, S.A. GPIC Common Stock U - Other I 13,7500 -4.048.124 -55.662 0
2019-05-02 2019-05-01 4 Carrette Elisabeth GPIC Common Stock U - Other D 13,7500 -20.102 -276 0
2019-05-02 2019-05-01 4 LENDAIS JEAN-FRANCOIS GPIC Director Stock Option (Right to Buy) U - Other D 8,82 -3.500 0
2019-05-02 2019-05-01 4 LENDAIS JEAN-FRANCOIS GPIC Director Stock Option (Right to Buy) U - Other D 8,72 -3.500 0
2019-05-02 2019-05-01 4 LENDAIS JEAN-FRANCOIS GPIC Director Stock Option (Right to Buy) U - Other D 10,00 -3.500 0
2019-05-02 2019-05-01 4 LENDAIS JEAN-FRANCOIS GPIC Director Stock Option (Right to Buy) U - Other D 9,00 -3.500 0
2019-05-02 2019-05-01 4 LENDAIS JEAN-FRANCOIS GPIC Director Stock Option (Right to Buy) U - Other D 10,51 -3.500 0
2019-05-02 2019-05-01 4 LENDAIS JEAN-FRANCOIS GPIC Director Stock Option (Right to Buy) U - Other D 8,11 -3.500 0
2019-05-02 2019-05-01 4 LENDAIS JEAN-FRANCOIS GPIC Director Stock Option (Right to Buy) U - Other D 6,70 -1.500 0
2019-05-02 2019-05-01 4 LENDAIS JEAN-FRANCOIS GPIC Director Stock Option (Right to Buy) U - Other D 7,69 -6.000 0
2019-05-02 2019-05-01 4 LENDAIS JEAN-FRANCOIS Held by spouse GPIC Common Stock U - Other I 13,7500 -1 -0 0
2019-05-02 2019-05-01 4 Kelly Robert J GPIC Director Stock Option (Right to Buy) U - Other D 6,91 -6.500 0
2019-05-02 2019-05-01 4 Kelly Robert J GPIC Director Stock Option (Right to Buy) U - Other D 9,81 -6.500 0
2019-05-02 2019-05-01 4 Kelly Robert J GPIC Director Stock Option (Right to Buy) U - Other D 11,44 -6.500 0
2019-05-02 2019-05-01 4 Kelly Robert J GPIC Director Stock Option (Right to Buy) U - Other D 9,49 -6.500 0
2019-05-02 2019-05-01 4 Kelly Robert J GPIC Director Stock Option (Right to Buy) U - Other D 8,47 -5.750 0
2019-05-02 2019-05-01 4 Kelly Robert J GPIC Director Stock Option (Right to Buy) U - Other D 8,83 -6.500 0
2019-05-02 2019-05-01 4 Kelly Robert J GPIC Director Stock Option (Right to Buy) U - Other D 7,90 -6.500 0
2019-05-02 2019-05-01 4 Kelly Robert J GPIC Common Stock U - Other D 13,7500 -6.500 -89 0
2019-05-02 2019-05-01 4 Henry Charles R GPIC Director Stock Option (Right to Buy) U - Other D 5,10 -3.500 0
2019-05-02 2019-05-01 4 Henry Charles R GPIC Director Stock Option (Right to Buy) U - Other D 8,56 -3.500 0
2019-05-02 2019-05-01 4 Henry Charles R GPIC Director Stock Option (Right to Buy) U - Other D 11,93 -3.500 0
2019-05-02 2019-05-01 4 Henry Charles R GPIC Director Stock Option (Right to Buy) U - Other D 9,30 -3.500 0
2019-05-02 2019-05-01 4 Henry Charles R GPIC Director Stock Option (Right to Buy) U - Other D 10,11 -3.500 0
2019-05-02 2019-05-01 4 Henry Charles R GPIC Director Stock Option (Right to Buy) U - Other D 8,16 -3.500 0
2019-05-02 2019-05-01 4 Henry Charles R GPIC Director Stock Option (Right to Buy) U - Other D 7,90 -3.500 0
2019-05-02 2019-05-01 4 Henry Charles R GPIC Director Stock Option (Right to Buy) U - Other D 6,18 -3.500 0
2019-05-02 2019-05-01 4 Henry Charles R GPIC Director Stock Option (Right to Buy) U - Other D 7,19 -3.500 0
2019-05-02 2019-05-01 4 Henry Charles R GPIC Director Stock Option (Right to Buy) U - Other D 6,38 -3.500 0
2019-05-02 2019-05-01 4 Henry Charles R GPIC Common Stock U - Other D 13,7500 0 0 0
2019-05-02 2019-05-01 4 BERKOWITZ MARTIN A GPIC Director Stock Option (Right to Buy) U - Other D 6,90 -5.000 0
2019-05-02 2019-05-01 4 BERKOWITZ MARTIN A GPIC Director Stock Option (Right to Buy) U - Other D 8,10 -5.000 0
2019-05-02 2019-05-01 4 BERKOWITZ MARTIN A GPIC Director Stock Option (Right to Buy) U - Other D 10,95 -5.000 0
2019-05-02 2019-05-01 4 BERKOWITZ MARTIN A GPIC Director Stock Option (Right to Buy) U - Other D 9,35 -5.000 0
2019-05-02 2019-05-01 4 BERKOWITZ MARTIN A GPIC Director Stock Option (Right to Buy) U - Other D 10,40 -5.000 0
2019-05-02 2019-05-01 4 BERKOWITZ MARTIN A GPIC Director Stock Option (Right to Buy) U - Other D 8,66 -5.000 0
2019-05-02 2019-05-01 4 BERKOWITZ MARTIN A GPIC Director Stock Option (Right to Buy) U - Other D 8,37 -5.000 0
2019-05-02 2019-05-01 4 BERKOWITZ MARTIN A GPIC Director Stock Option (Right to Buy) U - Other D 5,94 -5.000 0
2019-05-02 2019-05-01 4 BERKOWITZ MARTIN A GPIC Director Stock Option (Right to Buy) U - Other D 7,65 -5.000 0
2019-05-02 2019-05-01 4 BERKOWITZ MARTIN A GPIC Director Stock Option (Right to Buy) U - Other D 7,00 -3.000 0
2019-05-02 2019-05-01 4 BERKOWITZ MARTIN A GPIC Common Stock U - Other D 13,7500 0 0 0
2019-05-02 2019-05-01 4 THIEFFRY ALAIN GPIC Director Stock Option (Right to Buy) U - Other D 8,73 -3.500 0
2019-05-02 2019-05-01 4 THIEFFRY ALAIN GPIC Director Stock Option (Right to Buy) U - Other D 6,04 -3.500 0
2019-05-02 2019-05-01 4 THIEFFRY ALAIN GPIC Director Stock Option (Right to Buy) U - Other D 10,10 -3.500 0
2019-05-02 2019-05-01 4 THIEFFRY ALAIN GPIC Director Stock Option (Right to Buy) U - Other D 10,54 -3.500 0
2019-05-02 2019-05-01 4 THIEFFRY ALAIN GPIC Director Stock Option (Right to Buy) U - Other D 9,77 -3.500 0
2019-05-02 2019-05-01 4 THIEFFRY ALAIN GPIC Director Stock Option (Right to Buy) U - Other D 8,32 -3.500 0
2019-05-02 2019-05-01 4 THIEFFRY ALAIN GPIC Director Stock Option (Right to Buy) U - Other D 8,04 -3.500 0
2019-05-02 2019-05-01 4 THIEFFRY ALAIN GPIC Director Stock Option (Right to Buy) U - Other D 6,26 -3.500 0
2019-05-02 2019-05-01 4 THIEFFRY ALAIN GPIC Director Stock Option (Right to Buy) U - Other D 7,18 -3.500 0
2019-05-02 2019-05-01 4 THIEFFRY ALAIN GPIC Director Stock Option (Right to Buy) U - Other D 6,19 -3.500 0
2019-05-02 2019-05-01 4 THIEFFRY ALAIN GPIC Common Stock U - Other D 13,7500 -16.000 -220 0
2019-05-02 2019-05-01 4 ENDY ERIC P GPIC Director Stock Option (Right to Buy) U - Other D 6,20 -3.500 0
2019-05-02 2019-05-01 4 ENDY ERIC P GPIC Director Stock Option (Right to Buy) U - Other D 11,00 -3.500 0
2019-05-02 2019-05-01 4 ENDY ERIC P GPIC Director Stock Option (Right to Buy) U - Other D 11,79 -3.500 0
2019-05-02 2019-05-01 4 ENDY ERIC P GPIC Director Stock Option (Right to Buy) U - Other D 8,62 -3.500 0
2019-05-02 2019-05-01 4 ENDY ERIC P GPIC Director Stock Option (Right to Buy) U - Other D 8,26 -3.500 0
2019-05-02 2019-05-01 4 ENDY ERIC P GPIC Director Stock Option (Right to Buy) U - Other D 5,96 -2.000 0
2019-05-02 2019-05-01 4 ENDY ERIC P Family Trusts GPIC Common Stock U - Other I 13,7500 -25.908 -356 0
2019-05-02 2019-05-01 4 ENDY ERIC P GPIC Common Stock U - Other D 13,7500 -142.799 -1.963 0
2019-02-13 2019-02-12 4 Kelly Robert J GPIC Options M - Exercise D 6,70 6,7000 6.500 44 57.750
2019-02-13 2019-02-12 4 Kelly Robert J GPIC Common Stock M - Exercise D 6,7000 6.500 44 6.500
2018-09-12 2018-09-12 4 THIEFFRY ALAIN GPIC Option/Right to Buy(1) A - Award D 8,73 8,7300 3.500 31 35.000
2018-08-20 2018-08-17 4 THIEFFRY ALAIN GPIC Options M - Exercise D 5,35 5,3500 -3.500 -19 31.500
2018-08-20 2018-08-17 4 THIEFFRY ALAIN GPIC Common Stock M - Exercise D 5,3500 3.500 19 16.000
2018-08-09 2018-08-08 4 BERKOWITZ MARTIN A GPIC Option/Right to Buy* A - Award D 8,10 8,1000 5.000 40 48.000
2018-07-13 2018-06-29 4/A Henry Charles R GPIC Option/Right To Buy A - Award D 8,56 8,5600 3.500 30 35.000
2018-06-29 2017-06-29 4 Henry Charles R GPIC Option/Right To Buy A - Award D 8,56 8,5600 3.500 30 35.000
2018-05-04 2018-05-04 4 LENDAIS JEAN-FRANCOIS GPIC Option/Right to Buy (1) A - Award D 8,72 8,7200 3.500 31 28.500
2018-03-23 2018-03-23 4 Gronau Gregory GPIC Stock Option (Right to Buy)* J - Other D 6,20 6,2000 -75.000 -465 74.300
2018-02-15 2018-02-15 4 Kelly Robert J GPIC Option/Right to Buy(1) A - Award D 9,81 9,8100 6.500 64 64.250
2018-01-30 2018-01-22 4 Gronau Gregory GPIC Stock Option (Right to Buy) M - Exercise D 6,20 6,2000 -700 -4 149.300
2018-01-30 2018-01-22 4 Gronau Gregory GPIC Common Stock S - Sale D 11,0400 -700 -8 149.300
2018-01-30 2018-01-22 4 Gronau Gregory GPIC Common Stock M - Exercise D 6,2000 700 4 149.300
2017-12-22 2017-12-22 4 ENDY ERIC P GPIC Option/Right To Buy A - Award D 11,00 11,0000 3.500 38 21.500
2017-09-13 2017-09-12 4 THIEFFRY ALAIN GPIC Option/Right to Buy(1) A - Award D 10,10 10,1000 3.500 35 35.000
2017-08-08 2017-08-08 4 BERKOWITZ MARTIN A GPIC Option/Right to Buy* A - Award D 10,95 10,9500 5.000 55 62.000
2017-06-30 2017-06-30 4 Henry Charles R GPIC Option/Right To Buy A - Award D 11,93 11,9300 3.500 42 49.500
2017-06-30 2017-06-30 4 THIEFFRY ALAIN GPIC Options M - Exercise D 10,10 10,1000 -3.500 -35 31.500
2017-06-30 2017-06-30 4 THIEFFRY ALAIN GPIC Common Stock M - Exercise D 10,1000 3.500 35 12.500
2017-05-08 2017-05-05 4 LENDAIS JEAN-FRANCOIS GPIC Option/Right to Buy (1) A - Award D 10,00 10,0000 3.500 35 25.000
2017-02-15 2017-02-15 4 Kelly Robert J GPIC Option/Right to Buy(1) A - Award D 11,44 11,4400 6.500 74 6.500
2016-12-29 2016-12-22 4 ENDY ERIC P GPIC Option/Right to Buy A - Award D 11,79 11,7900 3.500 41 3.500
2016-09-13 2016-09-12 4 THIEFFRY ALAIN GPIC Option/Right to Buy(1) A - Award D 10,54 10,5400 3.500 37 3.500
2016-08-10 2016-08-08 4 BERKOWITZ MARTIN A GPIC Option/Right to Buy* A - Award D 9,35 9,3500 5.000 47 5.000
2016-07-01 2016-06-30 4 Henry Charles R GPIC Option/Right to Buy* A - Award D 9,30 9,3000 3.500 33 3.500
2016-05-10 2016-05-05 4 LENDAIS JEAN-FRANCOIS GPIC Option/Right to Buy (1) A - Award D 9,00 9,0000 3.500 32 3.501
2016-02-26 2016-02-15 4 Kelly Robert J GPIC Option/Right to Buy(1) A - Award D 9,49 9,4900 6.500 62 6.500
2016-01-07 2015-12-22 4 ENDY ERIC P GPIC Option/Right to Buy(1) A - Award D 8,62 8,6200 3.500 30 3.500
2015-12-22 2015-12-22 4 ENDY ERIC P GPIC Option/Right to Buy(3) A - Award D 8,54 8,5400 3.500 30 3.500
2015-09-14 2015-09-12 4 THIEFFRY ALAIN GPIC Option/Right to Buy(1) A - Award D 9,77 9,7700 3.500 34 3.500
2015-08-10 2015-08-08 4 BERKOWITZ MARTIN A GPIC Option/Right to Buy(1) A - Award D 10,40 10,4000 5.000 52 5.000
2015-06-30 2015-06-30 4 Henry Charles R GPIC Option/Right to Buy (1) A - Award D 10,11 10,1100 3.500 35 3.500
2015-05-07 2015-05-05 4/A LENDAIS JEAN-FRANCOIS GPIC Option/Right to Buy A - Award D 10,51 10,5100 3.500 37 3.500
2015-05-07 2014-05-05 4/A LENDAIS JEAN-FRANCOIS GPIC Option/Right to Buy (4) A - Award D 8,11 8,1100 3.500 28 3.500
2015-05-07 2013-05-05 4/A LENDAIS JEAN-FRANCOIS GPIC Option/Right to Buy (3) A - Award D 8,82 8,8200 3.500 31 3.500
2015-05-07 2012-05-05 4/A LENDAIS JEAN-FRANCOIS GPIC Option/Right to Buy (2) A - Award D 6,70 6,7000 1.500 10 1.500
2015-05-07 2010-05-05 4/A LENDAIS JEAN-FRANCOIS GPIC Option/Right to Buy (1) O - Other D 7,69 7,6900 6.000 46 6.000
2015-04-01 2015-03-30 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 10,7000 -200 -2 150.707
2015-04-01 2015-03-30 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 10,7100 -2.163 -23 150.907
2015-04-01 2015-03-30 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 10,7200 -300 -3 153.070
2015-04-01 2015-03-30 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 10,7400 -300 -3 153.370
2015-04-01 2015-03-30 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 10,7500 -100 -1 153.670
2015-04-01 2015-03-30 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 10,8200 -100 -1 153.770
2015-04-01 2015-03-30 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 10,8201 -1.400 -15 153.870
2015-04-01 2015-03-30 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 10,8300 -298 -3 155.270
2015-04-01 2015-03-30 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 11,0000 -14 -0 155.568
2015-04-01 2015-03-30 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 11,3500 -700 -8 155.582
2015-04-01 2015-03-30 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 11,4800 -2 -0 156.282
2015-04-01 2015-03-30 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 6,2100 3.500 22 162.708
2015-04-01 2015-03-30 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 6,7600 2.077 14 159.208
2015-04-01 2015-03-27 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 10,8600 -600 -7 156.284
2015-04-01 2015-03-27 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 40,8700 -100 -4 156.884
2015-04-01 2015-03-27 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 10,8800 -500 -5 156.984
2015-04-01 2015-03-27 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 10,8900 -400 -4 157.484
2015-04-01 2015-03-27 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 10,9000 -550 -6 157.884
2015-04-01 2015-03-27 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 10,9100 -350 -4 158.434
2015-04-01 2015-03-27 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 10,9200 -300 -3 158.784
2015-04-01 2015-03-27 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 10,9300 -250 -3 159.084
2015-04-01 2015-03-27 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 11,0000 -600 -7 159.334
2015-04-01 2015-03-27 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 11,0100 -200 -2 159.934
2015-04-01 2015-03-27 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 11,5900 -2.574 -30 160.134
2015-04-01 2015-03-27 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 6,7600 1.423 10 157.131
2015-04-01 2015-03-27 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 6,4900 2.000 13 155.708
2015-04-01 2015-03-27 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 8,2100 3.001 25 153.708
2015-03-31 2015-03-30 4 ENDY ERIC P GPIC Common Stock M - Exercise D 10,7000 -200 -2 150.707
2015-03-31 2015-03-30 4 ENDY ERIC P GPIC Common Stock M - Exercise D 10,7100 -2.163 -23 150.907
2015-03-31 2015-03-30 4 ENDY ERIC P GPIC Common Stock M - Exercise D 10,7200 -300 -3 153.070
2015-03-31 2015-03-30 4 ENDY ERIC P GPIC Common Stock M - Exercise D 10,7400 -300 -3 153.370
2015-03-31 2015-03-30 4 ENDY ERIC P GPIC Common Stock M - Exercise D 10,7500 -100 -1 153.670
2015-03-31 2015-03-30 4 ENDY ERIC P GPIC Common Stock M - Exercise D 10,8200 -100 -1 153.770
2015-03-31 2015-03-30 4 ENDY ERIC P GPIC Common Stock M - Exercise D 10,8201 -1.400 -15 153.870
2015-03-31 2015-03-30 4 ENDY ERIC P GPIC Common Stock M - Exercise D 10,8300 -298 -3 155.270
2015-03-31 2015-03-30 4 ENDY ERIC P GPIC Common Stock M - Exercise D 11,0000 -14 -0 155.568
2015-03-31 2015-03-30 4 ENDY ERIC P GPIC Common Stock M - Exercise D 11,3500 -700 -8 155.582
2015-03-31 2015-03-30 4 ENDY ERIC P GPIC Common Stock M - Exercise D 11,4800 -2 -0 156.282
2015-03-31 2015-03-30 4 ENDY ERIC P GPIC Common Stock M - Exercise D 6,7600 3.500 24 162.708
2015-03-31 2015-03-30 4 ENDY ERIC P GPIC Common Stock M - Exercise D 6,7600 2.077 14 159.208
2015-03-31 2015-03-27 4 ENDY ERIC P GPIC Common Stock M - Exercise D 10,8600 -600 -7 156.284
2015-03-31 2015-03-27 4 ENDY ERIC P GPIC Common Stock M - Exercise D 40,8700 -100 -4 156.884
2015-03-31 2015-03-27 4 ENDY ERIC P GPIC Common Stock M - Exercise D 10,8800 -500 -5 156.984
2015-03-31 2015-03-27 4 ENDY ERIC P GPIC Common Stock M - Exercise D 10,8900 -400 -4 157.484
2015-03-31 2015-03-27 4 ENDY ERIC P GPIC Common Stock M - Exercise D 10,9000 -550 -6 157.884
2015-03-31 2015-03-27 4 ENDY ERIC P GPIC Common Stock M - Exercise D 10,9100 -350 -4 158.434
2015-03-31 2015-03-27 4 ENDY ERIC P GPIC Common Stock M - Exercise D 10,9200 -300 -3 158.784
2015-03-31 2015-03-27 4 ENDY ERIC P GPIC Common Stock M - Exercise D 10,9300 -250 -3 159.084
2015-03-31 2015-03-27 4 ENDY ERIC P GPIC Common Stock M - Exercise D 11,0000 -600 -7 159.334
2015-03-31 2015-03-27 4 ENDY ERIC P GPIC Common Stock M - Exercise D 11,0100 -200 -2 159.934
2015-03-31 2015-03-27 4 ENDY ERIC P GPIC Common Stock M - Exercise D 11,5900 -2.574 -30 160.134
2015-03-31 2015-03-27 4 ENDY ERIC P GPIC Common Stock M - Exercise D 6,7600 1.423 10 157.131
2015-03-31 2015-03-27 4 ENDY ERIC P GPIC Common Stock M - Exercise D 6,4900 2.000 13 155.708
2015-03-31 2015-03-27 4 ENDY ERIC P GPIC Common Stock M - Exercise D 8,2100 3.001 25 153.708
2015-03-30 2015-03-26 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 11,7000 -399 -5 150.707
2015-03-30 2015-03-26 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 11,7100 -100 -1 151.106
2015-03-30 2015-03-26 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 8,2100 499 4 151.206
2015-03-30 2015-03-26 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 11,7000 -399 -5 150.707
2015-03-30 2015-03-26 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 11,7100 -100 -1 151.106
2015-03-30 2015-03-26 4/A ENDY ERIC P GPIC Common Stock M - Exercise D 8,2100 499 4 151.206
2015-03-30 2015-03-26 4 ENDY ERIC P GPIC Common Stock M - Exercise D 11,7000 -399 -5 150.707
2015-03-30 2015-03-26 4 ENDY ERIC P GPIC Common Stock M - Exercise D 11,7100 -100 -1 151.106
2015-03-30 2015-03-26 4 ENDY ERIC P GPIC Common Stock M - Exercise D 8,2100 499 4 151.206
2015-02-18 2015-02-15 4 Kelly Robert J GPIC Option/Right to Buy A - Award D 8,47 5.750 5.750
2014-12-23 2014-12-22 4 ENDY ERIC P GPIC Option/Right to Buy A - Award D 8,26 3.500 3.500
2014-12-23 2013-05-08 4 ENDY ERIC P GPIC Common Stock S - Sale D 9,0000 -7.064 -64 214.282
2014-12-23 2013-05-07 4 ENDY ERIC P GPIC Common Stock S - Sale D 9,0000 -781 -7 221.346
2014-09-15 2014-09-12 4 THIEFFRY ALAIN GPIC Option/Right to Buy A - Award D 8,32 3.500 3.500
2014-08-11 2014-08-08 4 BERKOWITZ MARTIN A GPIC Optin/Right to Buy A - Award D 8,66 5.000 5.000
2014-08-11 2014-08-08 4 BERKOWITZ MARTIN A GPIC Optin/Right to Buy A - Award D 8,66 5.000 5.000
2014-07-01 2014-06-30 4 Henry Charles R GPIC Option/Right to Buy A - Award D 8,16 3.500 3.500
2014-05-06 2014-05-05 4 LENDAIS JEAN-FRANCOIS GPIC Option/Right to Buy A - Award D 8,11 8,1100 3.500 28 3.500
2014-05-06 2012-05-05 4 LENDAIS JEAN-FRANCOIS GPIC Option/Right to Buy A - Award D 6,70 6,7000 1.500 10 1.500
