| Security | FLEX / Flex Ltd. |
| Insider | Pat Ward |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Pat Ward in FLEX / Flex Ltd.. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Max |
Price at Max |
Max Profit ($) |
Max Return (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Pat Ward in FLEX / Flex Ltd.. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Min |
Price at Min |
Max Loss Avoided ($) |
Max Loss Avoided (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-27 | 2026-02-25 | 4 | Ward Pat By Trust | FLEX | Ordinary Shares | I | 6,889 | 32,763 | ||||||
| 2026-02-27 | 2026-02-25 | 4 | Ward Pat | FLEX | Ordinary Shares | D | -6,889 | 4,713 | ||||||
| 2025-08-07 | 2025-08-06 | 4 | Ward Pat | FLEX | Ordinary Shares | D | 4,713 | 11,602 | ||||||
| 2024-09-11 | 2024-09-09 | 4 | Ward Pat By Trust | FLEX | Ordinary Shares | I | 9,601 | 25,874 | ||||||
| 2024-09-11 | 2024-09-09 | 4 | Ward Pat | FLEX | Ordinary Shares | D | -9,601 | 6,889 | ||||||
| 2024-08-09 | 2024-08-08 | 4 | Ward Pat | FLEX | Ordinary Shares | D | 6,889 | 16,490 | ||||||
| 2024-02-16 | 2024-02-16 | 4 | Ward Pat By Trust | FLEX | Ordinary Shares | I | 9,871 | 16,273 | ||||||
| 2024-02-16 | 2024-02-16 | 4 | Ward Pat | FLEX | Ordinary Shares | D | -9,871 | 9,601 | ||||||
| 2023-08-04 | 2023-08-02 | 4 | Ward Pat | FLEX | Ordinary Shares | D | 7,418 | 17,289 | ||||||
| 2023-03-17 | 2023-03-15 | 4 | Ward Pat By Trust | FLEX | Ordinary Shares | I | 6,402 | 6,402 | ||||||
| 2023-03-17 | 2023-03-15 | 4 | Ward Pat | FLEX | Ordinary Shares | D | -6,402 | 9,871 | ||||||
| 2022-08-26 | 2022-08-25 | 4 | Ward Pat | FLEX | Ordinary Shares | D | 9,871 | 16,273 | ||||||
| 2022-01-28 | 3 | Ward Pat By Trust | FLEX | Ordinary Shares | I | 505 | ||||||||
| 2022-01-28 | 2022-01-26 | 4 | Ward Pat | FLEX | Ordinary Shares | D | 6,402 | 6,402 |
