AB SKF (publ) - Declarația de venit (TTM)

AB SKF (publ)
MX ˙ BMV ˙ SE0000108227
Declarația de venit (TTM)

AB SKF (publ) Declarația de venit arată modificările veniturilor și cheltuielilor de-a lungul unei perioade de timp. Datele din declarația veniturilor includ vânzări și venituri, profit brut, cercetare și dezvoltare (C&D), vânzări, cheltuieli generale și administrative (SG&A), venit din exploatare, cheltuieli cu impozitul pe venit, cheltuială cu dobânzile, venit neexploatare, câștig pe acțiune (EPS), și acțiuni în circulație.

Toate numerele sunt ori 1,000,000, cu excepția unităților pe acțiune.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Venituri 78.768 80.318 81.732 84.809 87.729 92.558 96.933 100.540 104.804 103.881 102.031 100.514 98.435 98.722 97.989 95.549 94.339 91.583 89.490
Modificare (%) 1,97 1,76 3,76 3,44 5,50 4,73 3,72 4,24 -0,88 -1,78 -1,49 -2,07 0,29 -0,74 -2,49 -1,27 -2,92 -2,29
% din venit 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Costul vânzărilor 56.422 57.245 58.424 60.753 64.089 68.730 72.338 75.047 76.928 77.395 75.837 74.853 72.837 71.153 70.379 69.167 68.411 66.509 65.139
Modificare (%) 1,46 2,06 3,99 5,49 7,24 5,25 3,74 2,51 0,61 -2,01 -1,30 -2,69 -2,31 -1,09 -1,72 -1,09 -2,78 -2,06
% din venit 71,63 71,27 71,48 71,64 73,05 74,26 74,63 74,64 73,40 74,50 74,33 74,47 74,00 72,07 71,82 72,39 72,52 72,62 72,79
Profit brut din exploatare 22.346 23.073 23.308 24.056 23.640 23.828 24.595 25.493 27.876 26.486 26.194 25.661 25.598 27.569 27.610 26.382 25.928 25.074 24.351
Modificare (%) 3,25 1,02 3,21 -1,73 0,80 3,22 3,65 9,35 -4,99 -1,10 -2,03 -0,25 7,70 0,15 -4,45 -1,72 -3,29 -2,88
% din venit 28,37 28,73 28,52 28,36 26,95 25,74 25,37 25,36 26,60 25,50 25,67 25,53 26,00 27,93 28,18 27,61 27,48 27,38 27,21
Vânzări și administrații 10.333 10.401 10.396 10.752 11.140 11.586 12.203 12.631 13.335 12.410 12.437 12.433 12.444 13.487 13.701 14.216 14.080 13.909 13.699
Modificare (%) 0,66 -0,05 3,42 3,61 4,00 5,33 3,51 5,57 -6,94 0,22 -0,03 0,09 8,38 1,59 3,76 -0,96 -1,21 -1,51
% din venit 13,12 12,95 12,72 12,68 12,70 12,52 12,59 12,56 12,72 11,95 12,19 12,37 12,64 13,66 13,98 14,88 14,92 15,19 15,31
Cercetare și dezvoltare 2.549 2.644 2.751 2.863 2.986 3.117 3.177 3.218 3.282 3.303 3.323 3.329 3.326 3.326 3.349 3.389 3.427 3.409 3.319
Modificare (%) 3,73 4,05 4,07 4,30 4,39 1,92 1,29 1,99 0,64 0,61 0,18 -0,09 0,00 0,69 1,19 1,12 -0,53 -2,64
% din venit 3,24 3,29 3,37 3,38 3,40 3,37 3,28 3,20 3,13 3,18 3,26 3,31 3,38 3,37 3,42 3,55 3,63 3,72 3,71
Experiențele operaționale 69.367 70.251 71.527 74.350 78.567 84.055 87.607 90.788 92.782 92.836 91.372 90.579 88.541 88.096 87.471 86.220 85.529 84.446 82.595
Modificare (%) 1,27 1,82 3,95 5,67 6,99 4,23 3,63 2,20 0,06 -1,58 -0,87 -2,25 -0,50 -0,71 -1,43 -0,80 -1,27 -2,19
% din venit 88,06 87,47 87,51 87,67 89,56 90,81 90,38 90,30 88,53 89,37 89,55 90,12 89,95 89,24 89,27 90,24 90,66 92,21 92,30
Venit operațional 9.401 10.067 10.205 10.459 9.162 8.503 9.326 9.752 12.022 11.045 10.659 9.935 9.894 10.626 10.518 9.329 8.810 7.137 6.895
Modificare (%) 7,08 1,37 2,49 -12,40 -7,19 9,68 4,57 23,28 -8,13 -3,49 -6,79 -0,41 7,40 -1,02 -11,30 -5,56 -18,99 -3,39
% din venit 11,94 12,53 12,49 12,33 10,44 9,19 9,62 9,70 11,47 10,63 10,45 9,88 10,05 10,76 10,73 9,76 9,34 7,79 7,70
Cheltuiala cu dobanda -69 -15 -308 -172 -579 -742 -406 -775 -737 -943 -777 -771 -682 -816 -835 -899 -934 -611 -597
Modificare (%) -78,26 1.953,33 -44,16 236,63 28,15 -45,28 90,89 -4,90 27,95 -17,60 -0,77 -11,54 19,65 2,33 7,66 3,89 -34,58 -2,29
% din venit -0,09 -0,02 -0,38 -0,20 -0,66 -0,80 -0,42 -0,77 -0,70 -0,91 -0,76 -0,77 -0,69 -0,83 -0,85 -0,94 -0,99 -0,67 -0,67
Venitul net 6.578 7.154 7.331 7.533 5.937 5.280 4.469 4.558 6.664 6.395 6.210 5.697 5.591 6.474 6.382 5.369 4.866 3.927 3.758
Modificare (%) 8,76 2,47 2,76 -21,19 -11,07 -15,36 1,99 46,20 -4,04 -2,89 -8,26 -1,86 15,79 -1,42 -15,87 -9,37 -19,30 -4,30
% din venit 8,35 8,91 8,97 8,88 6,77 5,70 4,61 4,53 6,36 6,16 6,09 5,67 5,68 6,56 6,51 5,62 5,16 4,29 4,20

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
SE:SKF B 246,40 SEK
IT:1SKFB 22,60 EUR
GB:0NWX 246,20 SEK
DE:SKFB 22,85 EUR
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista