SKAI worldwide Co., Ltd. - Declarația de venit (TTM)

SKAI worldwide Co., Ltd.
KR ˙ KOSDAQ
4.650,00 KRW ↓ -560,00 (-10,75%)
2026-06-05
PREȚUL ACȚIUNILOR
Declarația de venit (TTM)

SKAI worldwide Co., Ltd. Declarația de venit arată modificările veniturilor și cheltuielilor de-a lungul unei perioade de timp. Datele din declarația veniturilor includ vânzări și venituri, profit brut, cercetare și dezvoltare (C&D), vânzări, cheltuieli generale și administrative (SG&A), venit din exploatare, cheltuieli cu impozitul pe venit, cheltuială cu dobânzile, venit neexploatare, câștig pe acțiune (EPS), și acțiuni în circulație.

Toate numerele sunt ori 1,000,000, cu excepția unităților pe acțiune.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Venituri 15.281 15.468 16.415 16.038 16.909 18.051 19.175 21.439 23.126 25.423 24.262 23.250 24.661 21.517 19.849 16.534 15.684 14.198 15.642 16.819
Modificare (%) 1,23 6,12 -2,30 5,43 6,75 6,23 11,80 7,87 9,93 -4,57 -4,17 6,07 -12,75 -7,75 -16,70 -5,14 -9,47 10,17 7,52
% din venit 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Costul vânzărilor 4 3 9 18 21 21 15 3.762 10.101 16.783 23.454 24.706 25.587 21.473 18.157 15.172 10.553 10.574 7.330 7.455
Modificare (%) -28,92 183,88 106,27 13,60 0,00 -26,59 24.670,35 168,48 66,15 39,74 5,34 3,56 -16,08 -15,44 -16,44 -30,45 0,20 -30,68 1,70
% din venit 0,03 0,02 0,05 0,11 0,12 0,11 0,08 17,55 43,68 66,02 96,67 106,26 103,75 99,79 91,48 91,77 67,29 74,47 46,86 44,32
Profit brut din exploatare 15.276 15.465 16.406 16.019 16.888 18.030 19.160 17.676 13.025 8.639 808 -1.456 -926 45 1.692 1.361 5.130 3.624 8.312 9.364
Modificare (%) 1,23 6,08 -2,36 5,42 6,76 6,27 -7,74 -26,31 -33,67 -90,64 -280,13 -36,41 -104,84 3.678,05 -19,54 276,93 -29,36 129,35 12,66
% din venit 99,97 99,98 99,95 99,89 99,88 99,89 99,92 82,45 56,32 33,98 3,33 -6,26 -3,75 0,21 8,52 8,23 32,71 25,53 53,14 55,68
Vânzări și administrații 10.158 10.263 12.163 10.647 11.676 13.656 13.998 14.389 14.864 12.715 9.378 9.873 8.293 7.985 9.784 10.266 9.198 8.945 11.401 11.189
Modificare (%) 1,03 18,51 -12,47 9,67 16,96 2,50 2,80 3,30 -14,46 -26,24 5,27 -16,01 -3,71 22,53 4,92 -10,40 -2,75 27,45 -1,85
% din venit 66,48 66,35 74,10 66,39 69,05 75,65 73,00 67,12 64,27 50,01 38,65 42,46 33,63 37,11 49,29 62,09 58,65 63,00 72,89 66,53
Cercetare și dezvoltare 3.199 2.663 2.382 2.887 2.286 2.286 2.331 1.345 1.464 2.115 2.346 1.790 2.578 2.669 2.524 2.816 1.770 1.339 1.271 1.260
Modificare (%) -16,75 -10,55 21,20 -20,81 0,00 1,96 -42,30 8,85 44,44 10,94 -23,70 44,03 3,52 -5,44 11,59 -37,14 -24,34 -5,09 -0,88
% din venit 20,94 17,22 14,51 18,00 13,52 12,67 12,16 6,27 6,33 8,32 9,67 7,70 10,45 12,40 12,71 17,03 11,29 9,43 8,13 7,49
Experiențele operaționale 14.209 13.598 15.232 14.416 14.974 16.954 17.554 20.633 27.740 33.383 36.653 37.768 37.756 33.325 32.069 29.790 22.939 22.144 20.996 20.817
Modificare (%) -4,30 12,02 -5,35 3,87 13,22 3,54 17,54 34,45 20,34 9,80 3,04 -0,03 -11,74 -3,77 -7,11 -23,00 -3,46 -5,19 -0,85
% din venit 92,99 87,91 92,79 89,89 88,56 93,92 91,55 96,24 119,95 131,31 151,07 162,44 153,10 154,87 161,57 180,18 146,26 155,97 134,23 123,77
Venit operațional 1.072 1.870 1.183 1.621 1.935 1.097 1.621 806 -4.614 -7.960 -12.391 -14.518 -13.095 -11.807 -12.221 -13.256 -7.255 -7.946 -5.354 -3.998
Modificare (%) 74,50 -36,75 37,06 19,36 -43,31 47,76 -50,28 -672,62 72,51 55,67 17,17 -9,80 -9,83 3,50 8,47 -45,27 9,53 -32,62 -25,33
% din venit 7,01 12,09 7,21 10,11 11,44 6,08 8,45 3,76 -19,95 -31,31 -51,07 -62,44 -53,10 -54,87 -61,57 -80,18 -46,26 -55,97 -34,23 -23,77
Cheltuiala cu dobanda -726 -416 -123 -51 -902 -902 -1.203 -1.840 -1.643 -2.373 -2.762 -2.790 -2.936 -3.008 -2.899 -2.702 -2.446 -2.193 -2.237 -2.405
Modificare (%) -42,67 -70,57 -58,23 1.661,05 -0,00 33,38 53,01 -10,71 44,41 16,41 1,01 5,23 2,45 -3,61 -6,81 -9,47 -10,33 1,99 7,52
% din venit -4,75 -2,69 -0,75 -0,32 -5,33 -4,99 -6,27 -8,58 -7,10 -9,33 -11,38 -12,00 -11,91 -13,98 -14,61 -16,34 -15,60 -15,45 -14,30 -14,30
Venitul net -5.124 -1.274 1.165 1.604 2.138 743 -440 -1.890 -9.748 -13.206 -16.652 -18.395 -11.337 -9.161 -23.779 -25.054 -23.842 -25.814 -14.832 -16.902
Modificare (%) -75,14 -191,48 37,64 33,32 -65,23 -159,17 329,72 415,64 35,48 26,09 10,47 -38,37 -19,20 159,58 5,36 -4,84 8,27 -42,54 13,96
% din venit -33,53 -8,24 7,10 10,00 12,65 4,12 -2,29 -8,82 -42,15 -51,95 -68,63 -79,12 -45,97 -42,57 -119,80 -151,53 -152,02 -181,82 -94,82 -100,50

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista