LAON PEOPLE Inc - Declarația de venit (TTM)

LAON PEOPLE Inc
KR ˙ KOSDAQ
640,00 KRW ↑41,00 (6,84%)
2026-06-05
PREȚUL ACȚIUNILOR
Declarația de venit (TTM)

LAON PEOPLE Inc Declarația de venit arată modificările veniturilor și cheltuielilor de-a lungul unei perioade de timp. Datele din declarația veniturilor includ vânzări și venituri, profit brut, cercetare și dezvoltare (C&D), vânzări, cheltuieli generale și administrative (SG&A), venit din exploatare, cheltuieli cu impozitul pe venit, cheltuială cu dobânzile, venit neexploatare, câștig pe acțiune (EPS), și acțiuni în circulație.

Toate numerele sunt ori 1,000,000, cu excepția unităților pe acțiune.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Venituri 16.810 17.632 19.752 21.900 24.159 26.126 26.490 21.017 17.615 13.697 11.244 42.552 104.341 130.673 220.226 231.122 231.165 223.078 223.808 218.758
Modificare (%) 4,89 12,02 10,88 10,31 8,14 1,39 -20,66 -16,19 -22,24 -17,91 278,44 145,21 25,24 68,53 4,95 0,02 -3,50 0,33 -2,26
% din venit 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Costul vânzărilor 6.406 6.599 8.760 9.405 10.276 11.292 10.780 8.872 8.703 7.233 5.491 35.055 90.491 116.376 199.299 211.058 212.325 203.072 204.344 196.694
Modificare (%) 3,01 32,75 7,36 9,27 9,89 -4,53 -17,71 -1,90 -16,89 -24,08 538,40 158,14 28,61 71,26 5,90 0,60 -4,36 0,63 -3,74
% din venit 38,11 37,42 44,35 42,94 42,54 43,22 40,70 42,21 49,41 52,81 48,83 82,38 86,73 89,06 90,50 91,32 91,85 91,03 91,30 89,91
Profit brut din exploatare 10.404 11.033 10.992 12.496 13.882 14.834 15.709 12.146 8.912 6.464 5.753 7.498 13.851 14.297 20.926 20.064 18.840 20.006 19.464 22.064
Modificare (%) 6,05 -0,38 13,68 11,10 6,86 5,90 -22,68 -26,62 -27,47 -10,99 30,32 84,73 3,22 46,37 -4,12 -6,10 6,19 -2,71 13,35
% din venit 61,89 62,58 55,65 57,06 57,46 56,78 59,30 57,79 50,59 47,19 51,17 17,62 13,27 10,94 9,50 8,68 8,15 8,97 8,70 10,09
Vânzări și administrații 10.960 14.102 8.078 8.533 7.614 6.377 6.690 6.922 7.384 8.381 8.578 12.497 17.899 22.370 22.702 24.784 24.873 25.173 22.912 20.372
Modificare (%) 28,66 -42,71 5,63 -10,77 -16,24 4,90 3,47 6,68 13,50 2,35 45,68 43,23 24,98 1,48 9,17 0,36 1,21 -8,98 -11,09
% din venit 65,20 79,98 40,90 38,96 31,52 24,41 25,25 32,93 41,92 61,19 76,29 29,37 17,15 17,12 10,31 10,72 10,76 11,28 10,24 9,31
Cercetare și dezvoltare 3.779 1.932 8.683 8.683 8.683 8.683 5.957 5.957 5.957 5.957 7.623 7.623 7.623 7.623 10.729 10.729 10.729 10.729 8.508 8.508
Modificare (%) -48,89 349,50 0,00 0,00 0,00 -31,39 0,00 0,00 0,00 27,97 0,00 0,00 0,00 40,75 0,00 0,00 0,00 -20,70 0,00
% din venit 22,48 10,96 43,96 39,65 35,94 33,23 22,49 28,34 33,82 43,49 67,79 17,91 7,31 5,83 4,87 4,64 4,64 4,81 3,80 3,89
Experiențele operaționale 21.435 22.788 26.555 27.654 27.607 27.386 24.097 22.420 22.714 22.241 22.380 55.862 116.700 147.056 237.034 250.875 252.231 243.279 240.028 229.838
Modificare (%) 6,31 16,53 4,14 -0,17 -0,80 -12,01 -6,96 1,31 -2,08 0,63 149,61 108,91 26,01 61,19 5,84 0,54 -3,55 -1,34 -4,25
% din venit 127,52 129,24 134,44 126,28 114,27 104,82 90,97 106,67 128,94 162,38 199,03 131,28 111,84 112,54 107,63 108,55 109,11 109,06 107,25 105,07
Venit operațional -4.625 -5.155 -6.803 -5.754 -3.448 -1.260 2.393 -1.403 -5.099 -8.544 -11.135 -13.309 -12.359 -16.384 -16.808 -19.753 -21.066 -20.200 -16.220 -11.080
Modificare (%) 11,46 31,97 -15,42 -40,07 -63,47 -289,93 -158,62 263,49 67,57 30,33 19,52 -7,14 32,56 2,59 17,52 6,65 -4,11 -19,70 -31,69
% din venit -27,52 -29,24 -34,44 -26,28 -14,27 -4,82 9,03 -6,67 -28,94 -62,38 -99,03 -31,28 -11,84 -12,54 -7,63 -8,55 -9,11 -9,06 -7,25 -5,07
Cheltuiala cu dobanda -12 -6 -361 -361 -361 -361 -1.594 -1.594 -1.594 -1.594 -926 -926 -926 -926 -3.402 -3.402 -3.402 -3.402 -5.135 -5.135
Modificare (%) -49,34 5.830,82 -0,00 -0,00 -0,00 341,07 -0,00 -0,00 -0,00 -41,92 -0,00 -0,00 -0,00 267,39 -0,00 -0,00 -0,00 50,93 -0,00
% din venit -0,07 -0,03 -1,83 -1,65 -1,50 -1,38 -6,02 -7,59 -9,05 -11,64 -8,23 -2,18 -0,89 -0,71 -1,54 -1,47 -1,47 -1,52 -2,29 -2,35
Venitul net -4.203 -4.702 -6.176 -5.693 -3.878 -1.810 -450 -3.799 -5.707 -8.861 -8.182 -8.674 -7.795 -10.907 -12.271 -15.932 -20.801 -20.411 -17.340 -13.557
Modificare (%) 11,87 31,33 -7,81 -31,89 -53,33 -75,14 744,27 50,24 55,26 -7,66 6,02 -10,14 39,93 12,51 29,83 30,56 -1,88 -15,05 -21,82
% din venit -25,01 -26,67 -31,27 -26,00 -16,05 -6,93 -1,70 -18,07 -32,40 -64,69 -72,76 -20,38 -7,47 -8,35 -5,57 -6,89 -9,00 -9,15 -7,75 -6,20

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista