Hyundai Motor Company - Preferred Stock - Declarația de venit (TTM)

Hyundai Motor Company - Preferred Stock
KR ˙ KOSE ˙ KR7005382007
260.000,00 KRW ↓ -6.000,00 (-2,26%)
2026-06-05
PREȚUL ACȚIUNILOR
Declarația de venit (TTM)

Hyundai Motor Company - Preferred Stock Declarația de venit arată modificările veniturilor și cheltuielilor de-a lungul unei perioade de timp. Datele din declarația veniturilor includ vânzări și venituri, profit brut, cercetare și dezvoltare (C&D), vânzări, cheltuieli generale și administrative (SG&A), venit din exploatare, cheltuieli cu impozitul pe venit, cheltuială cu dobânzile, venit neexploatare, câștig pe acțiune (EPS), și acțiuni în circulație.

Toate numerele sunt ori 1,000,000, cu excepția unităților pe acțiune.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Venituri 114.536.100 115.827.500 117.610.600 120.518.300 126.192.200 135.030.400 142.151.500 149.622.900 155.856.200 159.141.900 162.663.600 165.552.100 168.339.500 170.276.700 175.231.200 178.980.400 182.246.500 186.039.600 186.254.500 187.785.600
Modificare (%) 1,13 1,54 2,47 4,71 7,00 5,27 5,26 4,17 2,11 2,21 1,78 1,68 1,15 2,91 2,14 1,82 2,08 0,12 0,82
% din venit 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Costul vânzărilor 93.263.730 94.446.720 95.680.130 97.851.190 101.856.000 108.570.700 113.879.600 119.353.100 124.088.500 126.268.100 129.179.200 131.411.100 133.359.400 135.261.900 139.481.900 142.679.400 146.572.900 150.579.900 152.037.600 154.531.700
Modificare (%) 1,27 1,31 2,27 4,09 6,59 4,89 4,81 3,97 1,76 2,31 1,73 1,48 1,43 3,12 2,29 2,73 2,73 0,97 1,64
% din venit 81,43 81,54 81,35 81,19 80,71 80,40 80,11 79,77 79,62 79,34 79,41 79,38 79,22 79,44 79,60 79,72 80,43 80,94 81,63 82,29
Profit brut din exploatare 21.272.370 21.380.790 21.930.500 22.667.130 24.336.170 26.459.670 28.271.900 30.269.820 31.767.680 32.873.800 33.484.400 34.141.050 34.980.120 35.014.740 35.749.210 36.300.930 35.673.520 35.459.650 34.216.840 33.253.870
Modificare (%) 0,51 2,57 3,36 7,36 8,73 6,85 7,07 4,95 3,48 1,86 1,96 2,46 0,10 2,10 1,54 -1,73 -0,60 -3,50 -2,81
% din venit 18,57 18,46 18,65 18,81 19,29 19,60 19,89 20,23 20,38 20,66 20,59 20,62 20,78 20,56 20,40 20,28 19,57 19,06 18,37 17,71
Vânzări și administrații 15.420.870 13.554.780 13.716.550 14.128.330 14.649.670 16.766.970 16.687.260 16.863.380 16.960.390 15.667.990 16.194.050 16.912.840 17.673.720 17.902.890 19.136.130 19.540.150 19.507.600 20.304.760 20.031.180 20.202.940
Modificare (%) -12,10 1,19 3,00 3,69 14,45 -0,48 1,06 0,58 -7,62 3,36 4,44 4,50 1,30 6,89 2,11 -0,17 4,09 -1,35 0,86
% din venit 13,46 11,70 11,66 11,72 11,61 12,42 11,74 11,27 10,88 9,85 9,96 10,22 10,50 10,51 10,92 10,92 10,70 10,91 10,75 10,76
Cercetare și dezvoltare 1.368.314 1.422.328 1.534.993 1.587.535 1.641.441 1.702.494 1.759.707 1.868.116 2.000.451 2.122.313 2.163.445 2.186.273 2.233.649 2.286.662 2.373.481 2.444.946 2.527.621 2.560.227 2.717.809 2.701.995
Modificare (%) 3,95 7,92 3,42 3,40 3,72 3,36 6,16 7,08 6,09 1,94 1,06 2,17 2,37 3,80 3,01 3,38 1,29 6,16 -0,58
% din venit 1,19 1,23 1,31 1,32 1,30 1,26 1,24 1,25 1,28 1,33 1,33 1,32 1,33 1,34 1,35 1,37 1,39 1,38 1,46 1,44
Experiențele operaționale 110.052.900 109.423.800 110.931.700 113.567.100 118.147.100 127.040.200 132.326.500 138.084.600 143.049.400 144.058.400 147.536.700 150.510.200 153.266.700 155.451.500 160.991.600 164.664.500 168.608.200 173.444.900 174.786.600 177.436.700
Modificare (%) -0,57 1,38 2,38 4,03 7,53 4,16 4,35 3,60 0,71 2,41 2,02 1,83 1,43 3,56 2,28 2,39 2,87 0,77 1,52
% din venit 96,09 94,47 94,32 94,23 93,62 94,08 93,09 92,29 91,78 90,52 90,70 90,91 91,05 91,29 91,87 92,00 92,52 93,23 93,84 94,49
Venit operațional 4.483.190 6.403.686 6.678.949 6.951.264 8.045.057 7.990.203 9.824.928 11.538.320 12.806.840 15.083.490 15.126.900 15.041.940 15.072.760 14.825.190 14.239.590 14.315.840 13.638.300 12.594.670 11.467.850 10.348.930
Modificare (%) 42,84 4,30 4,08 15,74 -0,68 22,96 17,44 10,99 17,78 0,29 -0,56 0,20 -1,64 -3,95 0,54 -4,73 -7,65 -8,95 -9,76
% din venit 3,91 5,53 5,68 5,77 6,38 5,92 6,91 7,71 8,22 9,48 9,30 9,09 8,95 8,71 8,13 8,00 7,48 6,77 6,16 5,51
Cheltuiala cu dobanda -346.394 -340.510 -304.542 -324.517 -371.267 -442.083 -523.407 -592.953 -620.704 -610.937 -557.532 -513.004 -467.771 -443.315 -451.498 -479.512 -520.640 -546.633 -572.216 -585.927
Modificare (%) -1,70 -10,56 6,56 14,41 19,07 18,40 13,29 4,68 -1,57 -8,74 -7,99 -8,82 -5,23 1,85 6,20 8,58 4,99 4,68 2,40
% din venit -0,30 -0,29 -0,26 -0,27 -0,29 -0,33 -0,37 -0,40 -0,40 -0,38 -0,34 -0,31 -0,28 -0,26 -0,26 -0,27 -0,29 -0,29 -0,31 -0,31
Venitul net 3.822.873 5.465.244 4.942.356 5.200.028 6.241.598 6.206.919 7.364.364 9.090.981 9.522.558 11.440.610 11.961.720 11.881.130 12.615.930 12.471.820 12.526.690 12.453.040 11.481.510 10.697.290 9.445.987 8.624.035
Modificare (%) 42,96 -9,57 5,21 20,03 -0,56 18,65 23,45 4,75 20,14 4,55 -0,67 6,18 -1,14 0,44 -0,59 -7,80 -6,83 -11,70 -8,70
% din venit 3,34 4,72 4,20 4,31 4,95 4,60 5,18 6,08 6,11 7,19 7,35 7,18 7,49 7,32 7,15 6,96 6,30 5,75 5,07 4,59

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista