Keurig Dr Pepper Inc. - Declarația de venit (TTM)

Keurig Dr Pepper Inc.
GB ˙ LSE ˙ US49271V1008
29,04 USD ↑0,82 (2,92%)
2025-12-10
PREȚUL ACȚIUNILOR
Declarația de venit (TTM)

Keurig Dr Pepper Inc. Declarația de venit arată modificările veniturilor și cheltuielilor de-a lungul unei perioade de timp. Datele din declarația veniturilor includ vânzări și venituri, profit brut, cercetare și dezvoltare (C&D), vânzări, cheltuieli generale și administrative (SG&A), venit din exploatare, cheltuieli cu impozitul pe venit, cheltuială cu dobânzile, venit neexploatare, câștig pe acțiune (EPS), și acțiuni în circulație.

Toate numerele sunt ori 1,000,000, cu excepția unităților pe acțiune.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Venituri 12.183 12.413 12.683 12.859 13.273 13.645 14.057 14.332 14.567 14.750 14.814 14.929 15.062 15.148 15.351 15.518 15.759 16.174 16.603 16.944
Modificare (%) 1,89 2,18 1,39 3,22 2,80 3,02 1,96 1,64 1,26 0,43 0,78 0,89 0,57 1,34 1,09 1,55 2,63 2,65 2,05
% din venit 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Costul vânzărilor 5.297 5.412 5.706 5.814 6.226 6.532 6.734 6.919 6.892 6.868 6.734 6.653 6.655 6.712 6.822 6.944 7.102 7.317 7.604 7.832
Modificare (%) 2,17 5,43 1,89 7,09 4,91 3,09 2,75 -0,39 -0,35 -1,95 -1,20 0,03 0,86 1,64 1,79 2,28 3,03 3,92 3,00
% din venit 43,48 43,60 44,99 45,21 46,91 47,87 47,90 48,28 47,31 46,56 45,46 44,56 44,18 44,31 44,44 44,75 45,07 45,24 45,80 46,22
Profit brut din exploatare 6.886 7.001 6.977 7.045 7.047 7.113 7.323 7.413 7.675 7.882 8.080 8.276 8.407 8.436 8.529 8.574 8.657 8.857 8.999 9.112
Modificare (%) 1,67 -0,34 0,97 0,03 0,94 2,95 1,23 3,53 2,70 2,51 2,43 1,58 0,34 1,10 0,53 0,97 2,31 1,60 1,26
% din venit 56,52 56,40 55,01 54,79 53,09 52,13 52,10 51,72 52,69 53,44 54,54 55,44 55,82 55,69 55,56 55,25 54,93 54,76 54,20 53,78
Vânzări și administrații 3.377 3.509 3.765 3.794 3.929 4.171 4.283 4.476 4.696 4.625 4.488 4.636 4.659 4.687 4.525 4.541 4.735 4.834 4.874 5.024
Modificare (%) 3,91 7,30 0,77 3,56 6,16 2,69 4,51 4,92 -1,51 -2,96 3,30 0,50 0,60 -3,46 0,35 4,27 2,09 0,83 3,08
% din venit 27,72 28,27 29,69 29,50 29,60 30,57 30,47 31,23 32,24 31,36 30,30 31,05 30,93 30,94 29,48 29,26 30,05 29,89 29,36 29,65
Cercetare și dezvoltare 69 69 66 66 66 66 65 65 65 65 66 66 66 66 70 70 70 70 70 70
Modificare (%) 0,00 -4,35 0,00 0,00 0,00 -1,52 0,00 0,00 0,00 1,54 0,00 0,00 0,00 6,06 0,00 0,00 0,00 0,00 0,00
% din venit 0,57 0,56 0,52 0,51 0,50 0,48 0,46 0,45 0,45 0,44 0,45 0,44 0,44 0,44 0,46 0,45 0,44 0,43 0,42 0,41
Experiențele operaționale 8.978 9.197 9.654 9.744 10.350 10.840 11.183 11.556 11.623 11.649 11.587 11.519 11.550 11.650 11.955 12.086 12.314 12.612 12.891 13.277
Modificare (%) 2,44 4,97 0,93 6,22 4,73 3,16 3,34 0,58 0,22 -0,53 -0,59 0,27 0,87 2,62 1,10 1,89 2,42 2,21 2,99
% din venit 73,69 74,09 76,12 75,78 77,98 79,44 79,55 80,63 79,79 78,98 78,22 77,16 76,68 76,91 77,88 77,88 78,14 77,98 77,64 78,36
Venit operațional 3.205 3.216 3.029 3.115 2.923 2.805 2.874 2.776 2.944 3.101 3.227 3.410 3.512 3.498 3.396 3.432 3.445 3.562 3.712 3.667
Modificare (%) 0,34 -5,81 2,84 -6,16 -4,04 2,46 -3,41 6,05 5,33 4,06 5,67 2,99 -0,40 -2,92 1,06 0,38 3,40 4,21 -1,21
% din venit 26,31 25,91 23,88 24,22 22,02 20,56 20,45 19,37 20,21 21,02 21,78 22,84 23,32 23,09 22,12 22,12 21,86 22,02 22,36 21,64
Cheltuiala cu dobanda -559 -527 -500 -548 -598 -689 -693 -528 -525 -555 -496 -651 -683 -552 -735 -705 -681 -763 -754 -887
Modificare (%) -5,72 -5,12 9,60 9,12 15,22 0,58 -23,81 -0,57 5,71 -10,63 31,25 4,92 -19,18 33,15 -4,08 -3,40 12,04 -1,18 17,64
% din venit -4,59 -4,25 -3,94 -4,26 -4,51 -5,05 -4,93 -3,68 -3,60 -3,76 -3,35 -4,36 -4,53 -3,64 -4,79 -4,54 -4,32 -4,72 -4,54 -5,23
Venitul net 1.644 1.731 2.146 2.406 2.176 1.826 1.436 1.318 1.603 1.941 2.181 2.168 2.180 2.278 1.441 1.504 1.536 1.582 2.079 1.832
Modificare (%) 5,29 23,97 12,12 -9,56 -16,08 -21,36 -8,22 21,62 21,09 12,36 -0,60 0,55 4,50 -36,74 4,37 2,13 2,99 31,42 -11,88
% din venit 13,49 13,95 16,92 18,71 16,39 13,38 10,22 9,20 11,00 13,16 14,72 14,52 14,47 15,04 9,39 9,69 9,75 9,78 12,52 10,81

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
US:KDP 30,53 USD
IT:1KDP 26,20 EUR
DE:DP5 26,44 EUR
AT:KDP 26,44 EUR
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista