SBM Offshore N.V. - Declarația de venit (TTM)

SBM Offshore N.V.
GB ˙ LSE ˙ NL0000360618
33,78 EUR ↑0,45 (1,35%)
2026-06-05
PREȚUL ACȚIUNILOR
Declarația de venit (TTM)

SBM Offshore N.V. Declarația de venit arată modificările veniturilor și cheltuielilor de-a lungul unei perioade de timp. Datele din declarația veniturilor includ vânzări și venituri, profit brut, cercetare și dezvoltare (C&D), vânzări, cheltuieli generale și administrative (SG&A), venit din exploatare, cheltuieli cu impozitul pe venit, cheltuială cu dobânzile, venit neexploatare, câștig pe acțiune (EPS), și acțiuni în circulație.

Toate numerele sunt ori 1,000,000, cu excepția unităților pe acțiune.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
Venituri 3.459 3.604 3.748 4.174 4.599 4.756 4.913 4.935 4.957 4.960 4.962 4.847 4.732 4.758 4.784 5.094 5.404 5.654 5.903
Modificare (%) 4,18 4,01 11,35 10,20 3,41 3,30 0,45 0,45 0,05 0,05 -2,32 -2,37 0,55 0,55 6,48 6,09 4,62 4,41
% din venit 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Costul vânzărilor 2.590 2.708 2.826 3.172 3.518 3.624 3.731 3.726 3.720 3.632 3.543 3.474 3.405 3.528 3.652 3.830 4.008 3.946 3.884
Modificare (%) 4,56 4,36 12,24 10,91 3,03 2,94 -0,15 -0,15 -2,38 -2,44 -1,95 -1,99 3,63 3,50 4,87 4,65 -1,55 -1,57
% din venit 74,88 75,15 75,40 76,00 76,49 76,21 75,94 75,49 75,05 73,22 71,40 71,67 71,96 74,16 76,34 75,19 74,17 69,80 65,80
Profit brut din exploatare 869 896 922 1.002 1.081 1.132 1.182 1.210 1.237 1.328 1.419 1.373 1.327 1.230 1.132 1.264 1.396 1.708 2.019
Modificare (%) 3,05 2,96 8,62 7,94 4,67 4,46 2,33 2,27 7,36 6,85 -3,24 -3,35 -7,35 -7,93 11,66 10,44 22,31 18,24
% din venit 25,12 24,85 24,60 24,00 23,51 23,79 24,06 24,51 24,95 26,78 28,60 28,33 28,04 25,84 23,66 24,81 25,83 30,20 34,20
Vânzări și administrații 180 178 177 170 164 166 169 174 180 192 204 207 210 198 185 187 189 204 220
Modificare (%) -0,83 -0,84 -3,67 -3,81 1,52 1,50 3,25 3,15 6,67 6,25 1,47 1,45 -5,95 -6,33 1,08 1,07 8,20 7,58
% din venit 5,20 4,95 4,72 4,09 3,57 3,50 3,44 3,54 3,63 3,87 4,11 4,27 4,44 4,15 3,87 3,67 3,50 3,62 3,73
Cercetare și dezvoltare 30 30 29 30 31 33 35 34 33 35 37 38 39 40 40 38 36 36 35
Modificare (%) -1,67 -1,69 3,45 3,33 6,45 6,06 -2,86 -2,94 6,06 5,71 2,70 2,63 1,28 1,27 -5,00 -5,26 -1,39 -1,41
% din venit 0,87 0,82 0,77 0,72 0,67 0,69 0,71 0,69 0,67 0,71 0,75 0,78 0,82 0,83 0,84 0,75 0,67 0,63 0,59
Experiențele operaționale 2.791 2.912 3.032 3.373 3.714 3.820 3.927 3.929 3.931 3.848 3.764 3.684 3.605 3.747 3.889 4.066 4.260 4.204 4.131
Modificare (%) 4,32 4,14 11,25 10,11 2,87 2,79 0,05 0,05 -2,12 -2,17 -2,11 -2,16 3,94 3,79 4,56 4,76 -1,33 -1,72
% din venit 80,69 80,80 80,90 80,82 80,76 80,33 79,93 79,61 79,30 77,58 75,86 76,02 76,18 78,75 81,29 79,83 78,83 74,35 69,98
Venit operațional 668 692 716 800 885 936 986 1.006 1.026 1.112 1.198 1.162 1.127 1.011 895 1.028 1.144 1.450 1.772
Modificare (%) 3,59 3,47 11,80 10,56 5,71 5,40 2,03 1,99 8,38 7,73 -2,96 -3,05 -10,29 -11,47 14,80 11,34 26,75 22,21
% din venit 19,31 19,20 19,10 19,18 19,24 19,67 20,07 20,39 20,70 22,42 24,14 23,98 23,82 21,25 18,71 20,17 21,17 25,65 30,02
Cheltuiala cu dobanda -281 -292 -304 -310 -316 -350 -383 -470 -556 -577 -598 -593 -588 -634 -680 -672 -663 -658 -653
Modificare (%) 4,09 3,93 1,97 1,94 10,60 9,59 22,58 18,42 3,78 3,64 -0,84 -0,84 7,82 7,26 -1,25 -1,27 -0,75 -0,76
% din venit -8,12 -8,12 -8,11 -7,43 -6,87 -7,35 -7,80 -9,51 -11,22 -11,63 -12,05 -12,23 -12,43 -13,32 -14,21 -13,18 -12,27 -11,64 -11,06
Venitul net 241 320 400 474 548 499 450 392 333 412 491 460 428 289 150 253 356 639 922
Modificare (%) 32,99 24,80 18,50 15,61 -8,94 -9,82 -13,00 -14,94 23,72 19,17 -6,42 -6,86 -32,48 -48,10 68,67 40,71 79,49 44,29
% din venit 6,97 8,89 10,67 11,36 11,92 10,49 9,16 7,93 6,72 8,31 9,90 9,48 9,04 6,07 3,14 4,97 6,59 11,30 15,62

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
NL:SBMO 33,38 EUR
DE:IHCB 33,48 EUR
AT:SBMO 33,86 EUR
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista