CGN New Energy Holdings Co., Ltd. - Declarația de venit (TTM)

CGN New Energy Holdings Co., Ltd.
DE ˙ DB ˙ BMG202981087
0,28 EUR ↓ -0,01 (-2,07%)
2026-06-05
PREȚUL ACȚIUNILOR
Declarația de venit (TTM)

CGN New Energy Holdings Co., Ltd. Declarația de venit arată modificările veniturilor și cheltuielilor de-a lungul unei perioade de timp. Datele din declarația veniturilor includ vânzări și venituri, profit brut, cercetare și dezvoltare (C&D), vânzări, cheltuieli generale și administrative (SG&A), venit din exploatare, cheltuieli cu impozitul pe venit, cheltuială cu dobânzile, venit neexploatare, câștig pe acțiune (EPS), și acțiuni în circulație.

Toate numerele sunt ori 1,000,000, cu excepția unităților pe acțiune.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
Venituri 1.394 1.585 1.775 1.924 2.072 2.251 2.430 2.475 2.520 2.357 2.193 2.072 1.951 1.951 1.951 1.888 1.826 1.759 1.693
Modificare (%) 13,69 12,04 8,36 7,71 8,64 7,95 1,85 1,82 -6,49 -6,94 -5,51 -5,83 -0,00 -0,00 -3,22 -3,33 -3,64 -3,77
% din venit 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Costul vânzărilor 603 715 827 921 1.016 1.155 1.294 1.325 1.355 1.185 1.015 904 793 790 786 739 692 622 553
Modificare (%) 18,59 15,68 11,46 10,28 13,68 12,03 2,35 2,30 -12,56 -14,36 -10,91 -12,24 -0,48 -0,48 -5,95 -6,33 -10,08 -11,21
% din venit 43,24 45,10 46,57 47,90 49,04 51,32 53,26 53,52 53,77 50,28 46,27 43,63 40,65 40,46 40,27 39,13 37,91 35,38 32,64
Profit brut din exploatare 791 870 949 1.002 1.056 1.096 1.136 1.151 1.165 1.172 1.178 1.168 1.158 1.162 1.166 1.150 1.133 1.137 1.140
Modificare (%) 9,95 9,05 5,65 5,35 3,79 3,65 1,29 1,27 0,57 0,56 -0,86 -0,86 0,32 0,32 -1,38 -1,40 0,30 0,30
% din venit 56,76 54,90 53,43 52,10 50,96 48,68 46,74 46,48 46,23 49,72 53,73 56,37 59,35 59,54 59,73 60,87 62,09 64,62 67,36
Vânzări și administrații 98 112 125 129 132 123 114 112 110 121 131 134 136 145 155 157 158 144 130
Modificare (%) 13,79 12,12 2,84 2,77 -6,88 -7,38 -1,96 -2,00 9,86 8,98 1,57 1,55 7,27 6,78 0,78 0,78 -8,65 -9,47
% din venit 7,05 7,06 7,06 6,70 6,39 5,48 4,70 4,53 4,36 5,12 5,99 6,44 6,95 7,45 7,96 8,29 8,64 8,19 7,70
Cercetare și dezvoltare
Modificare (%)
% din venit
Experiențele operaționale 986 1.141 1.296 1.418 1.540 1.690 1.840 1.878 1.915 1.778 1.640 1.540 1.440 1.431 1.423 1.385 1.347 1.280 1.212
Modificare (%) 15,67 13,55 9,41 8,60 9,77 8,90 2,04 2,00 -7,18 -7,73 -6,12 -6,52 -0,58 -0,58 -2,67 -2,74 -5,01 -5,27
% din venit 70,78 72,01 72,99 73,70 74,30 75,08 75,74 75,87 76,01 75,45 74,81 74,32 73,77 73,35 72,92 73,34 73,79 72,74 71,60
Venit operațional 407 443 480 506 532 561 590 597 605 579 552 532 512 520 528 503 479 480 481
Modificare (%) 8,88 8,15 5,51 5,22 5,37 5,10 1,27 1,26 -4,31 -4,51 -3,68 -3,83 1,62 1,59 -4,72 -4,95 0,23 0,23
% din venit 29,22 27,99 27,01 26,30 25,70 24,92 24,26 24,13 23,99 24,55 25,19 25,68 26,23 26,65 27,08 26,66 26,21 27,26 28,40
Cheltuiala cu dobanda -160 -174 -188 -206 -223 -225 -227 -222 -218 -215 -213 -203 -193 -187 -181 -176 -170 -164 -159
Modificare (%) 8,70 8,00 9,20 8,42 0,96 0,95 -2,05 -2,10 -1,15 -1,16 -4,54 -4,76 -3,16 -3,26 -3,12 -3,22 -3,24 -3,34
% din venit -11,50 -11,00 -10,60 -10,68 -10,75 -9,99 -9,35 -8,99 -8,64 -9,13 -9,70 -9,80 -9,91 -9,60 -9,29 -9,30 -9,31 -9,35 -9,39
Venitul net 243 244 244 241 237 216 195 205 215 241 268 260 253 251 248 238 228 252 276
Modificare (%) 0,21 0,21 -1,54 -1,56 -8,79 -9,63 5,10 4,85 12,23 10,90 -2,68 -2,76 -1,04 -1,06 -4,02 -4,18 10,47 9,48
% din venit 17,45 15,38 13,76 12,50 11,43 9,59 8,03 8,29 8,53 10,24 12,21 12,57 12,98 12,85 12,71 12,61 12,49 14,32 16,30

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
HK:1811 2,66 HKD
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista