Investor Varde Partners Inc
13D/G Filings

This page shows a list of all the recent 13D/G filings made by Varde Partners Inc . Schedule 13D is commonly referred to as a “beneficial ownership report.” The term "beneficial owner" is defined under SEC rules. It includes any person who directly or indirectly shares voting power or investment power (the power to sell the security).

When a person or group of persons acquires beneficial ownership of more than 5% of a voting class of a company’s equity securities, they are required to file a Schedule 13D within ten days after the purchase. Click the link icon to see the full transaction history.

Date Form Target Prev
Shares
Current
Shares
Change
(Percent)
Ownership
(Percent)
Change
(Percent)
2025-02-14 13G/A 209,296
2024-02-13 13G/A AHT / Ashford Hospitality Trust, Inc. 2,434,064 2,092,981
2022-02-14 13G/A AHT / Ashford Hospitality Trust, Inc. 1,934,997 2,434,064
2021-10-18 13D/A OMF / OneMain Holdings, Inc. 7,552,292 7,552,292
2021-08-20 13G AHT / Ashford Hospitality Trust, Inc. 1,934,997
2021-05-07 13D/A OMF / OneMain Holdings, Inc. 9,453,930 7,552,292
2021-02-18 13D/A OMF / OneMain Holdings, Inc. 11,355,568 9,453,930
2020-03-02 13D/A LLEX / Lilis Energy, Inc. 49,291,099 49,291,099
2020-02-20 13D/A PKDSQ / PARKER DRILLING CO 6,686,144 6,686,144
2020-02-20 13D/A OMF / OneMain Holdings, Inc. 11,355,568
2020-02-20 13G WFT / Weatherford International plc 5,179,329
2020-02-20 13D/A LLEX / Lilis Energy, Inc. 49,291,099 49,291,099
2020-02-18 13D/A LLEX / Lilis Energy, Inc. 49,291,099 49,291,099
2020-02-11 13D/A PKDSQ / PARKER DRILLING CO 6,686,144
2020-01-13 13D/A LLEX / Lilis Energy, Inc. 47,594,401 49,291,099
2019-12-10 13D/A LLEX / Lilis Energy, Inc. 47,594,401 47,594,401
2019-04-03 13D PKD / Parker Drilling Co. 5,767,594
2019-03-08 13D/A LLEX / Lilis Energy, Inc. 57,162,331 47,594,401
2018-12-28 13D/A LLEX / Lilis Energy, Inc. 57,065,853 57,162,331
2018-10-16 13D/A LLEX / Lilis Energy, Inc. 46,704,434 57,065,853
2018-02-05 13D/A LLEX / Lilis Energy, Inc. 46,704,434 46,704,434
2018-02-03 13D/A LLEX / Lilis Energy, Inc. 24,080,000 46,704,434
2018-01-08 13D/A LLEX / Lilis Energy, Inc. 16,940,000 24,080,000
2017-11-17 13D/A LLEX / Lilis Energy, Inc. 13,032,727 16,940,000
2017-08-18 13D/A LLEX / Lilis Energy, Inc. 12,484,336 13,032,727
2017-07-14 13D/A LLEX / Lilis Energy, Inc. 12,484,336 13,032,727
2017-05-08 13D LLEX / Lilis Energy, Inc. 12,484,336
2013-05-17 13D/A FCFC / Firstcity Financial Corp 0
2012-12-31 13D FCFC / Firstcity Financial Corp 2,332,983