Statistici de bază
| Valoarea portofoliului | $ 1.735.902 |
| Poziții curente | 153 |
Ultimele participații, performanță, AUM (de la 13F, 13D)
Premier Fund Managers Ltd a dezvăluit un total de 153 participații în cele mai recente dosare la SEC. Valoarea cea mai recentă a portofoliului este calculată la 1.735.902 USD. Activele reale în gestiune (AUM) reprezintă această valoare plus numerar (care nu este dezvăluit). Cele mai importante acțiuni ale lui Premier Fund Managers Ltd sunt Visa Inc. (US:V) , Service Corporation International (US:SCI) , Roper Technologies, Inc. (US:ROP) , Tetra Tech, Inc. (US:TTEK) , and Corpay, Inc. (US:CPAY) . Noile poziții ale lui Premier Fund Managers Ltd includ US Foods Holding Corp. (US:USFD) , Diversified Energy Company PLC (US:DECP.D) , United Parcel Service, Inc. (US:UPS) , Sociedad Química y Minera de Chile S.A. - Depositary Receipt (Common Stock) (US:SQM) , and DoorDash, Inc. (US:DASH) .
Creșteri de top în acest trimestru
Folosim modificarea alocării portofoliului deoarece aceasta este cea mai semnificativă măsură. Modificările se pot datora tranzacțiilor sau modificărilor prețurilor acțiunilor.
| Securitate | Acțiuni (MM) |
Valoare (MM$) |
portofoliu % | Δportofoliu % |
|---|---|---|---|---|
| USFD / US Foods Holding Corp. | 0,31 | 0,02 | 1,3721 | 1,3721 |
| DECP.D / Diversified Energy Company PLC | 0,84 | 0,01 | 0,6953 | 0,6953 |
| BMY / Bristol-Myers Squibb Company | 0,21 | 0,01 | 0,6700 | 0,6700 |
| UPS / United Parcel Service, Inc. | 0,12 | 0,01 | 0,6659 | 0,6659 |
| MRK / Merck & Co., Inc. | 0,11 | 0,01 | 0,6570 | 0,6570 |
| MS / Morgan Stanley | 0,06 | 0,01 | 0,6416 | 0,6416 |
| PFE / Pfizer Inc. | 0,44 | 0,01 | 0,6289 | 0,6289 |
| EIX / Edison International | 0,17 | 0,01 | 0,6052 | 0,6052 |
| SLB / SLB N.V. | 0,26 | 0,01 | 0,5694 | 0,5694 |
| SQM / Sociedad Química y Minera de Chile S.A. - Depositary Receipt (Common Stock) | 0,14 | 0,01 | 0,5646 | 0,5646 |
Top Scăderi în acest trimestru
Folosim modificarea alocării portofoliului deoarece aceasta este cea mai semnificativă măsură. Modificările se pot datora tranzacțiilor sau modificărilor prețurilor acțiunilor.
| Securitate | Acțiuni (MM) |
Valoare (MM$) |
portofoliu % | Δportofoliu % |
|---|---|---|---|---|
| IDXX / IDEXX Laboratories, Inc. | 0,03 | 0,02 | 1,2194 | -0,9349 |
| HQY / HealthEquity, Inc. | 0,31 | 0,03 | 1,6480 | -0,7418 |
| SCHW / The Charles Schwab Corporation | 0,21 | 0,02 | 1,2205 | -0,7021 |
| MAR / Marriott International, Inc. | 0,10 | 0,03 | 1,8357 | -0,7006 |
| LYV / Live Nation Entertainment, Inc. | 0,16 | 0,02 | 1,3708 | -0,6682 |
| VMC / Vulcan Materials Company | 0,08 | 0,02 | 1,3795 | -0,6506 |
| V / Visa Inc. | 0,15 | 0,05 | 3,1497 | -0,6168 |
| KNSL / Kinsale Capital Group, Inc. | 0,04 | 0,01 | 0,8349 | -0,5692 |
| ROL / Rollins, Inc. | 0,55 | 0,03 | 1,9039 | -0,5581 |
| SE / Sea Limited - Depositary Receipt (Common Stock) | 0,04 | 0,00 | 0,2674 | -0,5300 |
13F și dosarele de fond
Acest formular a fost depus pe 2026-02-03 pentru perioada de raportare 2025-12-31. Faceți clic pe pictograma linkului pentru a vedea istoricul complet al tranzacțiilor.
Faceți upgrade pentru a debloca datele premium și a le exporta în Excel
.
| Securitate | Tip | Prețul mediu al acțiunii | Acțiuni (MM) |
ΔCotări (%) |
Valoare ($ MM) |
ΔValoare (%) |
Portofoliu (%) |
ΔPortofoliu (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| V / Visa Inc. | 0,15 | -42,63 | 0,05 | -40,66 | 3,1497 | -0,6168 | |||
| SCI / Service Corporation International | 0,65 | -33,57 | 0,05 | -38,27 | 2,9240 | -0,4155 | |||
| ROP / Roper Technologies, Inc. | 0,10 | -25,30 | 0,04 | -33,33 | 2,5538 | -0,1605 | |||
| TTEK / Tetra Tech, Inc. | 1,14 | -20,00 | 0,04 | -19,15 | 2,2240 | 0,2609 | |||
| CPAY / Corpay, Inc. | 0,13 | -26,08 | 0,04 | -24,00 | 2,2226 | 0,1450 | |||
| UNP / Union Pacific Corporation | 0,16 | -16,93 | 0,04 | -17,39 | 2,2027 | 0,2860 | |||
| WCN / Waste Connections, Inc. | 0,21 | -35,96 | 0,04 | -36,21 | 2,1868 | -0,1966 | |||
| TYL / Tyler Technologies, Inc. | 0,08 | -19,30 | 0,04 | -30,19 | 2,1428 | -0,0445 | |||
| IQV / IQVIA Holdings Inc. | 0,16 | -47,85 | 0,04 | -33,93 | 2,1328 | -0,1848 | |||
| BFAM / Bright Horizons Family Solutions Inc. | 0,36 | -19,32 | 0,04 | -25,00 | 2,1006 | 0,1259 | |||
| WTFC / Wintrust Financial Corporation | 0,26 | -31,39 | 0,04 | -26,53 | 2,0914 | 0,0483 | |||
| FUL / H.B. Fuller Company | 0,59 | -27,41 | 0,04 | -25,53 | 2,0421 | 0,0974 | |||
| SITE / SiteOne Landscape Supply, Inc. | 0,28 | -19,17 | 0,04 | -18,60 | 2,0252 | 0,2208 | |||
| STE / STERIS plc | 0,14 | -31,65 | 0,04 | -28,57 | 2,0215 | -0,0057 | |||
| ROL / Rollins, Inc. | 0,55 | -46,59 | 0,03 | -44,07 | 1,9039 | -0,5581 | |||
| RJF / Raymond James Financial, Inc. | 0,20 | -19,32 | 0,03 | -27,27 | 1,9009 | 0,0774 | |||
| INTU / Intuit Inc. | 0,05 | -19,29 | 0,03 | -21,95 | 1,8796 | 0,1578 | |||
| IEX / IDEX Corporation | 0,18 | -31,99 | 0,03 | -26,19 | 1,8379 | 0,0932 | |||
| MAR / Marriott International, Inc. | 0,10 | -56,12 | 0,03 | -49,18 | 1,8357 | -0,7006 | |||
| CBZ / CBIZ, Inc. | 0,61 | -24,59 | 0,03 | -27,91 | 1,8159 | 0,0141 | |||
| MSFT / Microsoft Corporation | 0,06 | -15,42 | 0,03 | -21,05 | 1,7756 | 0,1948 | |||
| DSG N / The Descartes Systems Group Inc. | 0,34 | -17,13 | 0,03 | -25,64 | 1,7271 | 0,1180 | |||
| MANH / Manhattan Associates, Inc. | 0,17 | -19,36 | 0,03 | -32,56 | 1,7155 | -0,0878 | |||
| HQY / HealthEquity, Inc. | 0,31 | -49,32 | 0,03 | -51,72 | 1,6480 | -0,7418 | |||
| PB / Prosperity Bancshares, Inc. | 0,41 | -19,28 | 0,03 | -15,15 | 1,6343 | 0,2709 | |||
| AJG / Arthur J. Gallagher & Co. | 0,11 | -19,32 | 0,03 | -30,77 | 1,5919 | -0,0504 | |||
| JPM / JPMorgan Chase & Co. | 0,08 | -8,65 | 0,03 | -7,14 | 1,5341 | 0,3650 | |||
| CBRE / CBRE Group, Inc. | 0,16 | -43,70 | 0,03 | -43,18 | 1,4905 | -0,3494 | |||
| GOOG / Alphabet Inc. | 0,08 | -31,01 | 0,02 | -11,11 | 1,4224 | 0,2790 | |||
| VMC / Vulcan Materials Company | 0,08 | -49,15 | 0,02 | -53,06 | 1,3795 | -0,6506 | |||
| USFD / US Foods Holding Corp. | 0,31 | 0,02 | 1,3721 | 1,3721 | |||||
| LYV / Live Nation Entertainment, Inc. | 0,16 | -45,31 | 0,02 | -53,06 | 1,3708 | -0,6682 | |||
| G6V / ICF International, Inc. | 0,26 | -18,98 | 0,02 | -26,67 | 1,3135 | 0,0701 | |||
| NVDD / Direxion Shares ETF Trust - Direxion Daily NVDA Bear 1X Shares | 0,12 | 17,93 | 0,02 | 22,22 | 1,2866 | 0,5321 | |||
| SCHW / The Charles Schwab Corporation | 0,21 | -56,36 | 0,02 | -54,35 | 1,2205 | -0,7021 | |||
| IDXX / IDEXX Laboratories, Inc. | 0,03 | -62,65 | 0,02 | -59,62 | 1,2194 | -0,9349 | |||
| CMG / Chipotle Mexican Grill, Inc. | 0,57 | -19,31 | 0,02 | -25,00 | 1,2126 | 0,0583 | |||
| BABA / Alibaba Group Holding Limited - Depositary Receipt (Common Stock) | 0,13 | 22,58 | 0,02 | 0,00 | 1,0719 | 0,3108 | |||
| WSO / Watsco, Inc. | 0,05 | -19,25 | 0,02 | -30,77 | 1,0588 | -0,0315 | |||
| ENFFF / Enbridge Inc. - Preferred Security | 0,36 | 14,42 | 0,02 | 13,33 | 1,0054 | 0,3562 | |||
| UNH / UnitedHealth Group Incorporated | 0,05 | -9,32 | 0,02 | -11,76 | 0,9048 | 0,1662 | |||
| AVGO / Broadcom Inc. | 0,04 | -47,60 | 0,02 | -44,44 | 0,8701 | -0,2398 | |||
| MA / Mastercard Incorporated | 0,03 | -47,82 | 0,01 | -48,15 | 0,8416 | -0,2900 | |||
| KNSL / Kinsale Capital Group, Inc. | 0,04 | -55,21 | 0,01 | -58,82 | 0,8349 | -0,5692 | |||
| META / Meta Platforms, Inc. | 0,02 | -42,94 | 0,01 | -48,15 | 0,8162 | -0,3227 | |||
| LOW / Lowe's Companies, Inc. | 0,06 | -43,53 | 0,01 | -48,00 | 0,7960 | -0,2511 | |||
| DXCM / DexCom, Inc. | 0,20 | -8,43 | 0,01 | -7,14 | 0,7681 | 0,1754 | |||
| IBKR / Interactive Brokers Group, Inc. | 0,20 | -20,52 | 0,01 | -23,53 | 0,7625 | 0,0381 | |||
| CPKC N / Canadian Pacific Kansas City Limited | 0,17 | -33,89 | 0,01 | -36,84 | 0,7434 | -0,0518 | |||
| TRP / TC Energy Corporation | 0,23 | 9,13 | 0,01 | 9,09 | 0,7345 | 0,2776 | |||
| ICE / Intercontinental Exchange, Inc. | 0,08 | 10,38 | 0,01 | 9,09 | 0,7157 | 0,2396 | |||
| MORN / Morningstar, Inc. | 0,06 | -37,88 | 0,01 | -42,86 | 0,7065 | -0,1648 | |||
| DECP.D / Diversified Energy Company PLC | 0,84 | 0,01 | 0,6953 | 0,6953 | |||||
| HCA / HCA Healthcare, Inc. | 0,03 | -49,69 | 0,01 | -47,62 | 0,6902 | -0,1804 | |||
| LIN / Linde plc | 0,03 | -30,23 | 0,01 | -38,89 | 0,6767 | -0,0931 | |||
| AON / Aon plc | 0,03 | -8,37 | 0,01 | -8,33 | 0,6743 | 0,1523 | |||
| BMY / Bristol-Myers Squibb Company | 0,21 | 0,01 | 0,6700 | 0,6700 | |||||
| UPS / United Parcel Service, Inc. | 0,12 | 0,01 | 0,6659 | 0,6659 | |||||
| MRK / Merck & Co., Inc. | 0,11 | 0,01 | 0,6570 | 0,6570 | |||||
| MS / Morgan Stanley | 0,06 | 0,01 | 0,6416 | 0,6416 | |||||
| PFE / Pfizer Inc. | 0,44 | 0,01 | 0,6289 | 0,6289 | |||||
| EIX / Edison International | 0,17 | 0,01 | 0,6052 | 0,6052 | |||||
| GD / General Dynamics Corporation | 0,03 | -13,11 | 0,01 | -9,09 | 0,6015 | 0,1181 | |||
| SLB / SLB N.V. | 0,26 | 0,01 | 0,5694 | 0,5694 | |||||
| SQM / Sociedad Química y Minera de Chile S.A. - Depositary Receipt (Common Stock) | 0,14 | 0,01 | 0,5646 | 0,5646 | |||||
| SHOP / Shopify Inc. | 0,06 | -10,29 | 0,01 | 0,00 | 0,5343 | 0,1475 | |||
| VERX / Vertex, Inc. | 0,45 | -20,94 | 0,01 | -35,71 | 0,5232 | -0,0752 | |||
| INTC / Intel Corporation | 0,24 | -9,81 | 0,01 | -11,11 | 0,5137 | 0,1384 | |||
| SYK / Stryker Corporation | 0,02 | -7,55 | 0,01 | -11,11 | 0,5049 | 0,0982 | |||
| JNJ / Johnson & Johnson | 0,04 | 0,01 | 0,4984 | 0,4984 | |||||
| GE / General Electric Company | 0,03 | -20,43 | 0,01 | -20,00 | 0,4897 | 0,0763 | |||
| MMM / 3M Company | 0,05 | 0,00 | 0,01 | 14,29 | 0,4749 | 0,1512 | |||
| NU / Nu Holdings Ltd. | 0,49 | -13,76 | 0,01 | 0,00 | 0,4724 | 0,1034 | |||
| CSCO / Cisco Systems, Inc. | 0,10 | -31,65 | 0,01 | -22,22 | 0,4236 | 0,0367 | |||
| TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) | 0,02 | -41,24 | 0,01 | -33,33 | 0,3685 | -0,0395 | |||
| DASH / DoorDash, Inc. | 0,03 | 0,01 | 0,3677 | 0,3677 | |||||
| MELI / MercadoLibre, Inc. | 0,00 | 15,98 | 0,01 | 0,00 | 0,3556 | 0,0851 | |||
| NET / Cloudflare, Inc. | 0,03 | -33,18 | 0,01 | -33,33 | 0,3473 | -0,0588 | |||
| DTM / DT Midstream, Inc. | 0,04 | 57,69 | 0,00 | 100,00 | 0,2855 | 0,1647 | |||
| CIEN / Ciena Corporation | 0,02 | 0,00 | 0,2824 | 0,2824 | |||||
| KMI / Kinder Morgan, Inc. | 0,17 | 12,01 | 0,00 | 0,00 | 0,2683 | 0,0927 | |||
| SE / Sea Limited - Depositary Receipt (Common Stock) | 0,04 | -66,20 | 0,00 | -78,95 | 0,2674 | -0,5300 | |||
| ETR / Entergy Corporation | 0,04 | 32,70 | 0,00 | 50,00 | 0,2250 | 0,1038 | |||
| NI / NiSource Inc. | 0,09 | -2,86 | 0,00 | 0,00 | 0,2059 | 0,0506 | |||
| CEG / Constellation Energy Corporation | 0,01 | 122,22 | 0,00 | 200,00 | 0,2057 | 0,1439 | |||
| WEC / WEC Energy Group, Inc. | 0,03 | 0,00 | 0,00 | 0,00 | 0,1834 | 0,0426 | |||
| NEE / NextEra Energy, Inc. | 0,04 | 26,67 | 0,00 | 50,00 | 0,1763 | 0,0823 | |||
| CPA / Colgate-Palmolive Company | 0,04 | -67,98 | 0,00 | -77,78 | 0,1651 | -0,2068 | |||
| AMT / American Tower Corporation | 0,02 | 9,52 | 0,00 | 0,00 | 0,1640 | 0,0464 | |||
| VST / Vistra Corp. | 0,01 | -72,73 | 0,00 | -80,00 | 0,1405 | -0,3070 | |||
| SRE / Sempra | 0,03 | 68,75 | 0,00 | 100,00 | 0,1386 | 0,0796 | |||
| VRSK / Verisk Analytics, Inc. | 0,01 | 0,00 | 0,1364 | 0,1364 | |||||
| STWD / Starwood Property Trust, Inc. | 0,12 | 0,00 | 0,00 | 0,00 | 0,1232 | 0,0292 | |||
| MO / Altria Group, Inc. | 0,03 | -75,63 | 0,00 | -87,50 | 0,0998 | -0,2323 | |||
| CNP / CenterPoint Energy, Inc. | 0,04 | 0,00 | 0,00 | 0,00 | 0,0934 | 0,0259 | |||
| KO / The Coca-Cola Company | 0,02 | -11,73 | 0,00 | 0,00 | 0,0851 | 0,0203 | |||
| DUK / Duke Energy Corporation | 0,01 | 25,00 | 0,00 | 0,00 | 0,0847 | 0,0343 | |||
| MET / MetLife, Inc. | 0,01 | -12,05 | 0,00 | -100,00 | 0,0570 | 0,0094 | |||
| ABBV / AbbVie Inc. | 0,00 | -10,70 | 0,00 | -100,00 | 0,0552 | 0,0124 | |||
| GJR / Strats Trust For Procter & Gambel Security - Preferred Security | 0,01 | -13,22 | 0,00 | -100,00 | 0,0545 | 0,0068 | |||
| GILD / Gilead Sciences, Inc. | 0,01 | -11,74 | 0,00 | 0,0533 | 0,0139 | ||||
| OSIS / OSI Systems, Inc. | 0,00 | 0,00 | 0,00 | 0,0501 | 0,0177 | ||||
| CRS / Carpenter Technology Corporation | 0,00 | -34,89 | 0,00 | 0,0495 | 0,0084 | ||||
| CDRE / Cadre Holdings, Inc. | 0,02 | -25,77 | 0,00 | 0,0468 | 0,0077 | ||||
| CVCO / Cavco Industries, Inc. | 0,00 | 0,00 | 0,00 | 0,0462 | 0,0140 | ||||
| LNG / Cheniere Energy, Inc. | 0,00 | 0,00 | 0,00 | 0,0446 | 0,0059 | ||||
| ESE / ESCO Technologies Inc. | 0,00 | -32,36 | 0,00 | -100,00 | 0,0432 | -0,0047 | |||
| KIY / Kirby Corporation | 0,01 | -21,06 | 0,00 | 0,0429 | 0,0134 | ||||
| OSW / OneSpaWorld Holdings Limited | 0,03 | -26,05 | 0,00 | 0,0412 | 0,0010 | ||||
| 8CW / Crown Castle Inc. | 0,01 | -20,00 | 0,00 | 0,0411 | 0,0015 | ||||
| CHEF / The Chefs' Warehouse, Inc. | 0,01 | 0,00 | 0,00 | 0,0375 | 0,0125 | ||||
| EPAC / Enerpac Tool Group Corp. | 0,02 | -37,15 | 0,00 | -100,00 | 0,0369 | -0,0061 | |||
| PLMR / Palomar Holdings, Inc. | 0,00 | -44,47 | 0,00 | 0,0354 | -0,0032 | ||||
| SLAB / Silicon Laboratories Inc. | 0,00 | -2,84 | 0,00 | 0,0354 | 0,0102 | ||||
| 1MMSI / Merit Medical Systems, Inc. | 0,01 | -15,69 | 0,00 | 0,0349 | 0,0080 | ||||
| ROAD / Construction Partners, Inc. | 0,01 | -29,47 | 0,00 | 0,0344 | -0,0058 | ||||
| VCYT / Veracyte, Inc. | 0,01 | 0,00 | 0,0343 | 0,0343 | |||||
| HDB / HDFC Bank Limited - Depositary Receipt (Common Stock) | 0,02 | -7,93 | 0,00 | 0,0341 | 0,0093 | ||||
| VSCO / Victoria's Secret & Co. | 0,01 | -47,12 | 0,00 | 0,0340 | 0,0118 | ||||
| PM / Philip Morris International Inc. | 0,00 | -12,12 | 0,00 | 0,0338 | 0,0062 | ||||
| CWST / Casella Waste Systems, Inc. | 0,01 | 0,00 | 0,00 | 0,0329 | 0,0116 | ||||
| MIR / Mirion Technologies, Inc. | 0,02 | -16,15 | 0,00 | 0,0323 | 0,0062 | ||||
| AX / Axos Financial, Inc. | 0,01 | -35,73 | 0,00 | 0,0320 | -0,0033 | ||||
| HAYW / Hayward Holdings, Inc. | 0,03 | 0,00 | 0,00 | 0,0313 | 0,0102 | ||||
| CIGI N / Colliers International Group Inc. | 0,00 | 0,00 | 0,00 | 0,0302 | 0,0076 | ||||
| NOVT / Novanta Inc. | 0,00 | 173,84 | 0,00 | 0,0300 | 0,0235 | ||||
| VRRM / Verra Mobility Corporation | 0,02 | -43,56 | 0,00 | -100,00 | 0,0298 | -0,0115 | |||
| 0HQ1 / Azenta, Inc. | 0,01 | -16,79 | 0,00 | 0,0291 | 0,0085 | ||||
| MTSI / MACOM Technology Solutions Holdings, Inc. | 0,00 | -45,85 | 0,00 | 0,0272 | 0,0019 | ||||
| LNTH / Lantheus Holdings, Inc. | 0,01 | 0,00 | 0,00 | 0,0266 | 0,0123 | ||||
| MEDP / Medpace Holdings, Inc. | 0,00 | 0,00 | 0,00 | 0,0260 | 0,0097 | ||||
| GRDN / Guardian Pharmacy Services, Inc. | 0,01 | 0,00 | 0,00 | 0,0260 | 0,0100 | ||||
| UTI / Universal Technical Institute, Inc. | 0,02 | 0,00 | 0,00 | 0,0259 | 0,0031 | ||||
| STVN / Stevanato Group S.p.A. | 0,02 | -59,81 | 0,00 | -100,00 | 0,0254 | -0,0307 | |||
| CAKE / The Cheesecake Factory Incorporated | 0,01 | 0,00 | 0,00 | 0,0248 | 0,0052 | ||||
| ENSG / The Ensign Group, Inc. | 0,00 | -23,56 | 0,00 | 0,0247 | 0,0023 | ||||
| VNT / Vontier Corporation | 0,01 | 0,00 | 0,0245 | 0,0245 | |||||
| 43C / Cactus, Inc. | 0,01 | 0,00 | 0,00 | 0,0231 | 0,0087 | ||||
| MGRC / McGrath RentCorp | 0,00 | 0,00 | 0,00 | 0,0231 | 0,0050 | ||||
| RGEN / Repligen Corporation | 0,00 | 0,00 | 0,00 | 0,0230 | 0,0108 | ||||
| CGNX / Cognex Corporation | 0,01 | -23,17 | 0,00 | 0,0210 | -0,0034 | ||||
| TREX / Trex Company, Inc. | 0,01 | 201,95 | 0,00 | 0,0194 | 0,0127 | ||||
| CADE / Cadence Bank | 0,01 | -59,04 | 0,00 | 0,0194 | -0,0102 | ||||
| WTTR / Select Water Solutions, Inc. | 0,03 | 0,00 | 0,0193 | 0,0193 | |||||
| ZTS / Zoetis Inc. | 0,00 | -96,00 | 0,00 | -100,00 | 0,0182 | -0,3496 | |||
| QTWO / Q2 Holdings, Inc. | 0,00 | -42,83 | 0,00 | 0,0178 | -0,0046 | ||||
| MSA / MSA Safety Incorporated | 0,00 | -58,94 | 0,00 | 0,0172 | -0,0142 | ||||
| STRL / Sterling Infrastructure, Inc. | 0,00 | 0,00 | 0,0164 | 0,0164 | |||||
| ERII / Energy Recovery, Inc. | 0,02 | 0,00 | 0,0140 | 0,0140 | |||||
| LMAT / LeMaitre Vascular, Inc. | 0,00 | 0,00 | 0,00 | 0,0099 | 0,0026 | ||||
| CWAN / Clearwater Analytics Holdings, Inc. | 0,01 | -74,89 | 0,00 | 0,0094 | -0,0107 | ||||
| POWI / Power Integrations, Inc. | 0,00 | 0,00 | 0,00 | 0,0088 | 0,0019 | ||||
| VCEL / Vericel Corporation | 0,00 | -56,44 | 0,00 | 0,0010 | -0,0004 | ||||
| JBL / Jabil Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| SN / SharkNinja, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| THC / Tenet Healthcare Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| MTDR / Matador Resources Company | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| CACI / CACI International Inc | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| HASI / HA Sustainable Infrastructure Capital, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| FHN / First Horizon Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| BIRK / Birkenstock Holding plc | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| PRIM / Primoris Services Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| ELF / e.l.f. Beauty, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| GRAB / Grab Holdings Limited | 0,00 | -100,00 | 0,00 | -100,00 | -0,2313 | ||||
| PLNT / Planet Fitness, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | -0,0265 | ||||
| AVNT / Avient Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| WTM / White Mountains Insurance Group, Ltd. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| ORCL / Oracle Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| FIX / Comfort Systems USA, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| CDNS / Cadence Design Systems, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| GPK / Graphic Packaging Holding Company | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| TRNS / Transcat, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| OLLI / Ollie's Bargain Outlet Holdings, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| ISRG / Intuitive Surgical, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| SITM / SiTime Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| FN / Fabrinet | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| MATX / Matson, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| SNPS / Synopsys, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| EME / EMCOR Group, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| T / AT&T Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| FOR / Forestar Group Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| TGLS / Tecnoglass Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| CWENA / Clearway Energy Inc - Class A | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| BRBR / BellRing Brands, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| SPSC / SPS Commerce, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| CRVL / CorVel Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| GWRE / Guidewire Software, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | -0,0189 | ||||
| AES / The AES Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| HLI / Houlihan Lokey, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| NFLX / Netflix, Inc. | 0,00 | -100,00 | 0,00 | -100,00 | -0,4401 | ||||
| RGLD / Royal Gold, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| DY / Dycom Industries, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| EHC / Encompass Health Corporation | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| CWEN / Clearway Energy, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 |
