Statistici de bază
Valoarea portofoliului $ 4.049.607.490
Poziții curente 452
Ultimele participații, performanță, AUM (de la 13F, 13D)

Maven Securities LTD a dezvăluit un total de 452 participații în cele mai recente dosare la SEC. Valoarea cea mai recentă a portofoliului este calculată la 4.049.607.490 USD. Activele reale în gestiune (AUM) reprezintă această valoare plus numerar (care nu este dezvăluit). Cele mai importante acțiuni ale lui Maven Securities LTD sunt SPDR S&P 500 ETF (US:SPY) , SPDR S&P 500 ETF (US:SPY) , VanEck ETF Trust - VanEck Gold Miners ETF (US:GDX) , The Select Sector SPDR Trust - The Materials Select Sector SPDR Fund (US:XLB) , and The Select Sector SPDR Trust - The Materials Select Sector SPDR Fund (US:XLB) . Noile poziții ale lui Maven Securities LTD includ The Select Sector SPDR Trust - The Materials Select Sector SPDR Fund (US:XLB) , iShares Trust - iShares S&P 100 ETF (US:OEF) , The Select Sector SPDR Trust - The Materials Select Sector SPDR Fund (US:XLB) , The Select Sector SPDR Trust - The Materials Select Sector SPDR Fund (US:XLB) , and The Select Sector SPDR Trust - The Materials Select Sector SPDR Fund (US:XLB) .

Maven Securities LTD - Valoarea portofoliului
Creșteri de top în acest trimestru

Folosim modificarea alocării portofoliului deoarece aceasta este cea mai semnificativă măsură. Modificările se pot datora tranzacțiilor sau modificărilor prețurilor acțiunilor.

Securitate Acțiuni
(MM)
Valoare
(MM$)
portofoliu % Δportofoliu %
GDX / VanEck ETF Trust - VanEck Gold Miners ETF (Put) 0,46 137,84 3,4037 3,0575
XLB / The Select Sector SPDR Trust - The Materials Select Sector SPDR Fund (Put) 0,48 115,25 2,7869 1,8191
OEF / iShares Trust - iShares S&P 100 ETF (Put) 0,26 58,28 1,4392 1,4243
UNH / UnitedHealth Group Incorporated (Put) 0,22 75,24 1,8194 1,1953
TSLA / Tesla, Inc. 0,09 42,09 1,0393 1,0393
LLY / Eli Lilly and Company (Put) 0,06 46,78 1,1551 0,9901
XLY / The Select Sector SPDR Trust - The Consumer Discretionary Select Sector SPDR Fund 0,12 28,55 0,6905 0,6635
CVS / CVS Health Corporation (Put) 0,41 31,26 0,7559 0,6010
FDX / FedEx Corporation (Call) 0,20 46,76 1,1308 0,5701
TSLA / Tesla, Inc. (Put) 0,17 34,19 0,8443 0,5541
Top Scăderi în acest trimestru

Folosim modificarea alocării portofoliului deoarece aceasta este cea mai semnificativă măsură. Modificările se pot datora tranzacțiilor sau modificărilor prețurilor acțiunilor.

Securitate Acțiuni
(MM)
Valoare
(MM$)
portofoliu % Δportofoliu %
XLB / The Select Sector SPDR Trust - The Materials Select Sector SPDR Fund (Put) 0,08 12,93 0,3127 -2,2446
NVDA / NVIDIA Corporation (Put) 0,50 73,94 1,7880 -0,8600
SPY / SPDR S&P 500 ETF (Put) 0,36 236,62 5,7219 -0,6875
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) (Put) 0,12 6,13 0,1483 -0,6825
SPY / SPDR S&P 500 ETF 0,03 18,95 0,4582 -0,6550
NVDA / NVIDIA Corporation (Call) 0,27 50,88 1,2305 -0,6261
XLB / The Select Sector SPDR Trust - The Materials Select Sector SPDR Fund (Call) 0,10 13,37 0,3232 -0,5595
XLB / The Select Sector SPDR Trust - The Materials Select Sector SPDR Fund (Call) 0,34 18,10 0,4377 -0,4670
XLF / The Select Sector SPDR Trust - The Financial Select Sector SPDR Fund 0,66 35,55 0,8596 -0,4541
XLB / The Select Sector SPDR Trust - The Materials Select Sector SPDR Fund (Call) 0,08 19,61 0,4741 -0,4373
13F și dosarele de fond

Acest formular a fost depus pe 2025-11-20 pentru perioada de raportare 2025-09-30. Faceți clic pe pictograma linkului pentru a vedea istoricul complet al tranzacțiilor.

Faceți upgrade pentru a debloca datele premium și a le exporta în Excel .

28-07-2022: Notă importantă - Am modificat tratamentul coloanei Δ Portofoliu % din acest tabel. Anterior, o raportam ca fiind modificarea procentuală a alocării portofoliului. Acum o raportăm ca modificare brută a alocării portofoliului (încă raportată ca procent). În termeni de formulă, anterior îl raportam ca 100 * (alocare curentă - alocare anterioară) / alocare anterioară. Acum îl raportăm ca (alocare curentă - alocare anterioară).
Securitate Tip Prețul mediu al acțiunii Acțiuni
(MM)
ΔCotări
(%)
Valoare
($ MM)
ΔCotări
(%)
Portofoliu
(%)
ΔPortofoliu
(%)
SPY / SPDR S&P 500 ETF Put 0,36 -18,57 236,62 -12,18 5,7219 -0,6875
SPY / SPDR S&P 500 ETF Call 0,24 -14,35 156,66 -7,63 3,7883 -0,2461
GDX / VanEck ETF Trust - VanEck Gold Miners ETF Put 0,46 519,49 137,84 847,12 3,4037 3,0575
SELECT SECTOR SPDR TR / PUT (81369Y953) Put 0,48 134,32 0,0000
XLB / The Select Sector SPDR Trust - The Materials Select Sector SPDR Fund Put 0,48 156,84 115,25 183,27 2,7869 1,8191
XLB / The Select Sector SPDR Trust - The Materials Select Sector SPDR Fund Put 1,30 114,20 2,7616 0,2044
UNH / UnitedHealth Group Incorporated Put 0,22 159,22 75,24 186,77 1,8194 1,1953
NVDA / NVIDIA Corporation Put 0,50 -29,36 73,94 -33,58 1,7880 -0,8600
INVESCO QQQ TR / PUT (46090E953) Put 0,14 68,93 0,0000
OEF / iShares Trust - iShares S&P 100 ETF Put 0,26 58,28 1,4392 1,4243
ARK ETF TR / CALL (00214Q904) Call 0,60 52,13 0,0000
NEM / Newmont Corporation Put 0,61 -28,45 51,22 4,19 1,2386 0,0692
NVDA / NVIDIA Corporation Call 0,27 -44,76 50,88 -34,80 1,2305 -0,6261
LLY / Eli Lilly and Company Put 0,06 588,76 46,78 574,33 1,1551 0,9901
FDX / FedEx Corporation Call 0,20 91,32 46,76 98,38 1,1308 0,5701
TSLA / Tesla, Inc. 0,09 42,09 1,0393 1,0393
EMLC / VanEck ETF Trust - VanEck J.P. Morgan EM Local Currency Bond ETF Call 0,19 173,03 39,27 128,70 0,9495 0,5411
XLF / The Select Sector SPDR Trust - The Financial Select Sector SPDR Fund 0,66 -37,44 35,55 -35,63 0,8596 -0,4541
TSLA / Tesla, Inc. Put 0,17 349,22 34,19 180,28 0,8443 0,5541
XLB / The Select Sector SPDR Trust - The Materials Select Sector SPDR Fund Put 0,61 33,02 0,7985 -0,1693
TSLA / Tesla, Inc. Call 0,07 3,52 31,40 44,92 0,7753 0,2600
CVS / CVS Health Corporation Put 0,41 339,62 31,26 380,10 0,7559 0,6010
INVESCO QQQ TR / CALL (46090E903) Call 0,05 30,98 0,0000
XLB / The Select Sector SPDR Trust - The Materials Select Sector SPDR Fund Call 0,11 30,46 0,7365 0,3431
XLB / The Select Sector SPDR Trust - The Materials Select Sector SPDR Fund Put 0,21 29,38 0,7104 -0,2574
XLY / The Select Sector SPDR Trust - The Consumer Discretionary Select Sector SPDR Fund 0,12 2.178,60 28,55 2.413,47 0,6905 0,6635
AVGO / Broadcom Inc. Put 0,09 -29,09 28,13 -15,17 0,6803 -0,1086
MSFT / Microsoft Corporation Put 0,05 0,57 27,39 4,71 0,6765 0,0541
OEF / iShares Trust - iShares S&P 100 ETF Call 0,11 27,12 0,6559 0,2218
ARKK / ARK ETF Trust - ARK Innovation ETF 0,29 252,65 25,34 333,70 0,6127 0,4737
AMD / Advanced Micro Devices, Inc. Put 0,15 -49,71 24,94 -42,64 0,6031 -0,4311
ARK / Put 0,29 133,50 24,71 187,17 0,5974 0,3928
INTC / Intel Corporation Put 0,73 68,21 24,40 151,82 0,6024 0,3720
ORCL / Oracle Corporation Call 0,09 21,02 24,11 55,52 0,5829 0,2142
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) 0,08 3.404,31 23,38 4.222,37 0,5655 0,5526
ORCL / Oracle Corporation Put 0,08 50,36 23,24 93,24 0,5619 0,2758
GOOG / Alphabet Inc. Put 0,09 23,00 0,5562 0,5309
LULU / lululemon athletica inc. Call 0,13 703,75 22,87 501,63 0,5530 0,4626
NFLX / Netflix, Inc. Put 0,02 -19,23 22,66 -27,68 0,5596 -0,1858
NKE / NIKE, Inc. Call 0,32 -20,85 22,50 -22,31 0,5441 -0,1449
SMH / VanEck ETF Trust - VanEck Semiconductor ETF 0,06 20,83 0,5038 0,5038
FDX / FedEx Corporation Put 0,08 184,46 19,85 194,96 0,4799 0,3199
BRK.B / Berkshire Hathaway Inc. Put 0,04 23,27 19,71 27,58 0,4766 0,1091
XLB / The Select Sector SPDR Trust - The Materials Select Sector SPDR Fund Call 0,08 -45,94 19,61 -48,82 0,4741 -0,4373
XLB / The Select Sector SPDR Trust - The Materials Select Sector SPDR Fund Call 0,22 19,61 0,4741 -0,4086
ADBE / Adobe Inc. Put 0,05 597,40 18,95 536,47 0,4681 0,3972
SPY / SPDR S&P 500 ETF 0,03 -62,46 18,95 -59,51 0,4582 -0,6550
AAPL / Apple Inc. Put 0,07 -53,94 18,91 -41,44 0,4572 -0,3109
GOOG / Alphabet Inc. Call 0,08 262,86 18,53 397,34 0,4480 0,3594
XLV / The Select Sector SPDR Trust - The Health Care Select Sector SPDR Fund 0,13 234,17 18,49 245,17 0,4472 0,3198
GOOGL / Alphabet Inc. 0,08 303,50 18,31 456,70 0,4428 0,3645
AAPL / Apple Inc. Call 0,07 -18,28 18,12 3,90 0,4381 0,0233
XLB / The Select Sector SPDR Trust - The Materials Select Sector SPDR Fund Call 0,34 18,10 0,4377 -0,4670
AMGN / Amgen Inc. Call 0,06 -20,60 17,95 -19,75 0,4340 -0,0980
AMAT / Applied Materials, Inc. Call 0,09 -12,85 17,78 -2,50 0,4299 -0,0038
FCX / Freeport-McMoRan Inc. Call 0,45 76,50 17,63 59,84 0,4264 0,1640
ADBE / Adobe Inc. Call 0,05 2.805,88 17,44 2.553,88 0,4306 0,4149
NIO INC / NOTE 4.625%10/1 (62914VAK2) 16,50 17,19 0,0000
MSFT / Microsoft Corporation Call 0,03 -51,11 17,04 -49,11 0,4207 -0,3756
AMD / Advanced Micro Devices, Inc. Call 0,10 50,07 16,40 71,17 0,3965 0,1686
XOM / Exxon Mobil Corporation Call 0,14 -23,54 16,20 -20,00 0,3999 -0,0816
META / Meta Platforms, Inc. Call 0,02 41,29 16,09 40,67 0,3892 0,1170
OEF / iShares Trust - iShares S&P 100 ETF Call 0,34 -19,91 15,97 -12,49 0,3862 -0,0479
HUM / Humana Inc. Call 0,06 290,34 14,73 315,49 0,3561 0,2718
CVS / CVS Health Corporation Call 0,19 51,86 14,47 65,83 0,3499 0,1423
XOM / Exxon Mobil Corporation Put 0,13 27,15 14,31 33,04 0,3534 0,0975
LULU / lululemon athletica inc. Put 0,08 305,58 14,21 203,59 0,3436 0,2322
ETN / Eaton Corporation plc Call 0,04 -14,65 13,97 -10,43 0,3450 -0,0261
INTC / Intel Corporation Call 0,41 327,35 13,73 540,05 0,3390 0,2880
LAM RESEARCH CORP / CALL (512807906) Call 0,10 13,63 0,0000
DHR / Danaher Corporation Call 0,07 157,68 13,63 158,36 0,3295 0,2040
PANW / Palo Alto Networks, Inc. Put 0,07 96,44 13,48 95,45 0,3259 0,1619
MU / Micron Technology, Inc. Put 0,08 -54,25 13,43 -37,84 0,3248 -0,1892
ATLASSIAN CORPORATION / CALL (049468901) Call 0,08 13,42 0,0000
XLB / The Select Sector SPDR Trust - The Materials Select Sector SPDR Fund Call 0,10 13,37 0,3232 -0,5595
MARVELL TECHNOLOGY INC / CALL (573874904) Call 0,16 13,34 0,0000
NEM / Newmont Corporation 0,16 -0,84 13,20 44,40 0,3192 0,1018
XLB / The Select Sector SPDR Trust - The Materials Select Sector SPDR Fund Put 0,08 12,93 0,3127 -2,2446
BLACKSTONE INC / CALL (09260D907) Call 0,08 12,86 0,0000
WMT / Walmart Inc. Call 0,12 87,01 12,32 97,14 0,2979 0,1492
MARVELL TECHNOLOGY INC / PUT (573874954) Put 0,15 12,26 0,0000
CDNS / Cadence Design Systems, Inc. Put 0,03 -4,40 12,23 9,06 0,2958 0,0290
XLK / The Select Sector SPDR Trust - The Technology Select Sector SPDR Fund 0,04 49,28 11,98 66,25 0,2896 0,1183
UNH / UnitedHealth Group Incorporated Call 0,03 -1,74 11,67 8,70 0,2821 0,0268
KLAC / KLA Corporation Put 0,01 -48,53 11,32 -38,05 0,2738 -0,1609
SHOP / Shopify Inc. Call 0,08 -40,52 11,24 -23,34 0,2718 -0,0770
SHOP / Shopify Inc. Put 0,08 -20,42 11,18 2,56 0,2704 0,0111
AMAT / Applied Materials, Inc. Put 0,05 -45,26 10,88 -38,76 0,2630 -0,1594
FOX / Fox Corporation 0,19 2,62 10,81 13,87 0,2614 0,0356
TTD / The Trade Desk, Inc. Call 0,22 23,89 10,68 -15,59 0,2583 -0,0427
COINBASE GLOBAL INC / PUT (19260Q957) Put 0,03 10,67 0,0000
PEP / PepsiCo, Inc. Call 0,07 1.178,95 10,24 1.261,30 0,2476 0,2297
OEF / iShares Trust - iShares S&P 100 ETF Put 0,22 2.883,78 10,17 986,11 0,2458 0,2243
WMT / Walmart Inc. Put 0,10 -37,35 10,03 -33,95 0,2425 -0,1187
LAM RESEARCH CORP / PUT (512807956) Put 0,07 9,80 0,0000
SPDR SERIES TRUST / PUT (78468R956) Put 0,07 9,79 0,0000
IYR / iShares Trust - iShares U.S. Real Estate ETF 0,10 -45,52 9,67 -44,22 0,2337 -0,1785
ETN / Eaton Corporation plc Put 0,03 -41,99 9,63 -39,12 0,2377 -0,1385
META / Meta Platforms, Inc. Put 0,01 22,64 9,55 22,10 0,2310 0,0449
AMZN / Amazon.com, Inc. Put 0,04 14,21 9,54 14,40 0,2306 0,0323
DLTR / Dollar Tree, Inc. Call 0,10 -51,46 9,09 -53,77 0,2199 -0,2480
VRNA / Verona Pharma plc - Depositary Receipt (Common Stock) 0,08 8,54 0,2064 0,2064
DLTR / Dollar Tree, Inc. Put 0,09 -0,78 8,39 -5,50 0,2028 -0,0083
PG / The Procter & Gamble Company Call 0,05 230,30 8,38 218,72 0,2026 0,1400
SPDR SERIES TRUST / CALL (78468R906) Call 0,06 8,33 0,0000
AMGN / Amgen Inc. Put 0,03 8,16 0,1972 0,1972
HUM / Humana Inc. Put 0,03 60,51 8,14 70,82 0,1969 0,0835
CDNS / Cadence Design Systems, Inc. Call 0,02 136,08 8,05 169,29 0,1947 0,1235
LOW / Lowe's Companies, Inc. Call 0,03 528,00 7,89 611,09 0,1907 0,1643
PEP / PepsiCo, Inc. Put 0,06 2.542,86 7,79 2.713,36 0,1885 0,1819
QQQ / Invesco QQQ Trust, Series 1 0,01 -24,21 7,74 -17,50 0,1871 -0,0360
GOOG / Alphabet Inc. 0,03 115,96 7,73 196,51 0,1869 0,1249
ABBV / AbbVie Inc. Put 0,03 28,79 7,66 60,67 0,1854 0,0719
VLO / Valero Energy Corporation Put 0,04 -43,89 7,66 -28,91 0,1853 -0,0711
HD / The Home Depot, Inc. Call 0,02 -17,98 7,57 -9,42 0,1831 -0,0157
ROBINHOOD MKTS INC / PUT (770700952) Put 0,05 7,51 0,0000
ABBV / AbbVie Inc. Call 0,03 1.368,18 7,48 1.733,09 0,1809 0,1712
GLD / SPDR Gold Trust Put 0,02 561,29 7,29 671,93 0,1762 0,1538
CYBR / CyberArk Software Ltd. 0,01 7,25 0,1753 0,1753
NWSA / News Corporation 0,23 -14,92 7,21 -12,09 0,1744 -0,0207
JOYY / JOYY Inc. - Depositary Receipt (Common Stock) 0,12 289,13 7,02 348,18 0,1698 0,1326
CVX / Chevron Corporation Call 0,04 -56,12 6,85 -52,38 0,1657 -0,1766
NKE / NIKE, Inc. Put 0,10 7,56 6,85 5,57 0,1656 0,0113
FCX / Freeport-McMoRan Inc. Put 0,17 158,16 6,83 133,82 0,1652 0,0957
XLC / The Select Sector SPDR Trust - The Communication Services Select Sector SPDR Fund 0,06 299,80 6,78 336,42 0,1640 0,1270
TGT / Target Corporation Put 0,08 6,77 0,1636 0,1636
PYPL / PayPal Holdings, Inc. Put 0,10 14,17 6,76 3,07 0,1668 0,0109
ISRG / Intuitive Surgical, Inc. Call 0,01 87,50 6,72 54,50 0,1624 0,0590
DIS / The Walt Disney Company Put 0,06 0,35 6,63 -7,37 0,1603 -0,0099
BRK.B / Berkshire Hathaway Inc. Call 0,01 120,34 6,54 128,05 0,1581 0,0899
SQ / Block, Inc. Call 0,09 2.764,52 6,42 2.958,57 0,1586 0,1536
C / Citigroup Inc. Call 0,06 -59,14 6,40 -51,26 0,1547 -0,1575
MIR / Mirion Technologies, Inc. 0,28 6,40 0,1547 0,1547
CVX / Chevron Corporation Put 0,04 -41,78 6,39 -36,83 0,1544 -0,0860
SBUX / Starbucks Corporation Call 0,08 53,16 6,36 41,41 0,1539 0,0468
TEMPUS AI INC / PUT (88023B953) Put 0,08 6,33 0,0000
SNPS / Synopsys, Inc. Put 0,01 -35,68 6,32 -38,03 0,1561 -0,0866
SNPS / Synopsys, Inc. 0,01 532,16 6,29 509,00 0,1554 0,1308
MU / Micron Technology, Inc. Call 0,04 -21,26 6,26 6,99 0,1515 0,0122
CAT / Caterpillar Inc. Call 0,01 16,96 6,25 43,73 0,1511 0,0477
CL / Colgate-Palmolive Company Call 0,08 76,19 6,22 55,06 0,1503 0,0549
NEM / Newmont Corporation Call 0,07 -54,06 6,15 -33,11 0,1486 -0,0699
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) Put 0,12 -23,41 6,13 -82,44 0,1483 -0,6825
PALANTIR TECHNOLOGIES INC / PUT (69608A958) Put 0,03 6,11 0,0000
ARISTA NETWORKS INC / PUT (040413955) Put 0,04 6,09 0,0000
NVDA / NVIDIA Corporation 0,03 6,04 0,1461 0,1461
XNTK / SPDR Series Trust - State Street SPDR NYSE Technology ETF Put 0,07 -65,20 6,04 -54,77 0,1461 -0,1716
WFC / Wells Fargo & Company Put 0,07 -44,39 6,03 -41,77 0,1490 -0,0975
XLP / The Select Sector SPDR Trust - The Consumer Staples Select Sector SPDR Fund 0,08 -38,85 6,02 -40,80 0,1456 -0,0963
LMT / Lockheed Martin Corporation Put 0,01 -52,00 5,99 -48,27 0,1479 -0,1275
ROKU / Roku, Inc. Put 0,06 1.516,22 5,99 1.742,46 0,1448 0,1371
VLO / Valero Energy Corporation Call 0,03 -58,68 5,88 -47,66 0,1421 -0,1249
PANW / Palo Alto Networks, Inc. Call 0,03 380,00 5,86 377,83 0,1418 0,1126
JNJ / Johnson & Johnson Call 0,03 314,47 5,84 403,28 0,1412 0,1136
ARISTA NETWORKS INC / CALL (040413905) Call 0,04 5,77 0,0000
WM / Waste Management, Inc. Call 0,03 293,94 5,74 280,20 0,1388 0,1029
JPXUZ / JPMorgan Chase & Co. Call 0,02 -27,02 5,71 -20,56 0,1381 -0,0329
CMG / Chipotle Mexican Grill, Inc. Put 0,14 23,55 5,68 -13,66 0,1374 -0,0192
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) Call 0,02 -50,50 5,53 -39,01 0,1336 -0,0819
COF / Capital One Financial Corporation Call 0,03 -34,85 5,49 -34,86 0,1327 -0,0677
AVGO / Broadcom Inc. Call 0,02 -56,69 5,44 -48,19 0,1316 -0,1182
USB.PRN / US Bancorp Del Call 0,11 -54,68 5,34 -51,57 0,1292 -0,1332
ROKU / Roku, Inc. Call 0,05 5,30 0,1281 0,1281
CSCO / Cisco Systems, Inc. Call 0,08 -30,09 5,26 -31,06 0,1272 -0,0543
GOOG / Alphabet Inc. Put 0,02 256,67 5,21 389,85 0,1260 0,1007
BAC / Bank of America Corporation Put 0,10 -27,64 5,20 -21,10 0,1258 -0,0310
KMB / Kimberly-Clark Corporation Call 0,04 13,59 5,20 9,59 0,1257 0,0129
PM / Philip Morris International Inc. Call 0,03 21,37 5,16 8,09 0,1247 0,0112
LNG / Cheniere Energy, Inc. Call 0,02 2.311,11 5,10 2.227,40 0,1233 0,1181
COINBASE GLOBAL INC / CALL (19260Q907) Call 0,02 5,10 0,0000
TRUIST FINL CORP / CALL (89832Q909) Call 0,11 5,04 0,0000
CCL / Carnival Corporation & plc 0,17 273,96 4,97 284,45 0,1202 0,0895
KO / The Coca-Cola Company Call 0,07 8,71 4,97 1,91 0,1201 0,0042
AMZN / Amazon.com, Inc. Call 0,02 -77,53 4,97 -77,50 0,1201 -0,4049
SELECT SECTOR SPDR TR / PUT (81369Y952) Put 0,04 4,96 0,0000
RBLX / Roblox Corporation Put 0,04 1.509,09 4,92 2.027,71 0,1189 0,1134
PGR / The Progressive Corporation Call 0,02 247,37 4,89 221,56 0,1183 0,0821
MS / Morgan Stanley Put 0,03 25,62 4,84 41,90 0,1170 0,0359
AMT.PRB / American Tower Corp Call 0,03 -43,37 4,83 -50,86 0,1169 -0,1171
ZS / Zscaler, Inc. Put 0,02 -65,74 4,83 -67,29 0,1167 -0,2342
JPSSZ / JPMorgan Chase & Co. Put 0,02 -40,16 4,80 -34,88 0,1184 -0,0567
WFC / Wells Fargo & Company Call 0,06 -13,24 4,78 -9,14 0,1181 -0,0071
TGT / Target Corporation Call 0,05 -22,11 4,78 -29,05 0,1156 -0,0447
XME / SPDR Series Trust - State Street SPDR S&P Metals & Mining ETF 0,05 80,59 4,74 150,53 0,1146 0,0696
ASHR / DBX ETF Trust - Xtrackers Harvest CSI 300 China A-Shares ETF 0,14 216,05 4,73 278,61 0,1143 0,0846
SPDR SERIES TRUST / PUT (78464A950) Put 0,05 4,71 0,0000
TFC / Truist Financial Corporation Put 0,10 -39,84 4,69 -36,05 0,1135 -0,0611
RIG / Transocean Ltd. 1,50 4,68 0,1132 0,1132
TXN / Texas Instruments Incorporated Put 0,03 -54,59 4,63 -59,82 0,1120 -0,1621
SELECT SECTOR SPDR TR / CALL (81369Y908) Call 0,06 4,60 0,0000
IGV / iShares Trust - iShares Expanded Tech-Software Sector ETF 0,04 -51,33 4,59 -48,88 0,1111 -0,1027
PSX / Phillips 66 Call 0,03 -23,27 4,53 -12,48 0,1096 -0,0136
ALL / The Allstate Corporation Call 0,02 268,42 4,51 292,76 0,1089 0,0816
COOP / Mr. Cooper Group Inc. 0,02 4,48 0,1084 0,1084
GLW / Corning Incorporated 0,05 4,44 0,1074 0,1074
SPDR SERIES TRUST / PUT (78464A955) Put 0,05 4,35 0,0000
WMT / Walmart Inc. 0,04 26,68 4,32 33,55 0,1043 0,0275
GLD / SPDR Gold Trust Call 0,01 84,62 4,27 115,35 0,1032 0,0560
MRK / Merck & Co., Inc. Call 0,05 26,82 4,25 34,45 0,1027 0,0276
EL / The Estée Lauder Companies Inc. Call 0,05 23,71 4,23 34,93 0,1023 0,0277
QCOM / QUALCOMM Incorporated Call 0,03 68,00 4,19 75,59 0,1014 0,0446
RTX CORPORATION / PUT (75513E951) Put 0,02 4,15 0,0000
CWEN / Clearway Energy, Inc. 0,14 1.285,40 4,07 1.125,90 0,0984 0,0905
UPS / United Parcel Service, Inc. Call 0,05 396,94 4,07 311,12 0,0983 0,0748
VZ / Verizon Communications Inc. Put 0,09 17,11 4,06 20,50 0,0982 0,0180
SPDR SERIES TRUST / PUT (78464A954) Put 0,05 4,04 0,0000
ACN / Accenture plc Call 0,02 171,67 4,02 124,37 0,0973 0,0546
HEIA / Heico Corp. - Class A 0,02 6,61 4,02 4,71 0,0973 0,0059
RTX CORPORATION / CALL (75513E901) Call 0,02 4,00 0,0000
USB.PRN / US Bancorp Del Put 0,08 -53,51 4,00 -50,33 0,0967 -0,0948
MO / Altria Group, Inc. Put 0,06 -50,54 3,93 -44,24 0,0950 -0,0725
JNJ / Johnson & Johnson Put 0,02 3,87 0,0937 0,0937
ROST / Ross Stores, Inc. Call 0,03 131,48 3,81 176,69 0,0921 0,0594
MPC / Marathon Petroleum Corporation Call 0,02 -18,93 3,80 -5,85 0,0919 -0,0041
EOG / EOG Resources, Inc. Call 0,03 -48,15 3,76 -51,43 0,0910 -0,0933
NIO INC / NOTE 3.875%10/1 (62914VAJ5) 3,50 3,74 0,0000
APOLLO GLOBAL MGMT INC / CALL (03769M906) Call 0,03 3,72 0,0000
WDAY / Workday, Inc. Call 0,02 1.076,92 3,68 1.080,45 0,0891 0,0817
DSC / SPDR Series Trust Call 0,06 -78,06 3,66 -78,12 0,0885 -0,3092
PG / The Procter & Gamble Company Put 0,02 355,77 3,64 339,86 0,0881 0,0684
DIS / The Walt Disney Company Call 0,03 -27,06 3,64 -32,67 0,0880 -0,0406
FITB / Fifth Third Bancorp Put 0,08 -9,78 3,62 -2,24 0,0875 -0,0005
GILD / Gilead Sciences, Inc. Call 0,03 35,15 3,59 35,49 0,0868 0,0238
ANTM / Anthem Inc Call 0,01 -76,03 3,58 -80,10 0,0867 -0,3417
ALB / Albemarle Corporation Put 0,04 92,14 3,57 148,43 0,0862 0,0521
EA / Electronic Arts Inc. Call 0,02 402,86 3,55 536,20 0,0859 0,0726
ISHARES TR / CALL (464287909) Call 0,04 3,52 0,0000
TTD / The Trade Desk, Inc. Put 0,07 223,64 3,49 120,59 0,0844 0,0468
XLU / The Select Sector SPDR Trust - The Utilities Select Sector SPDR Fund 0,04 42,01 3,49 51,72 0,0844 0,0297
FNV / Franco-Nevada Corporation Put 0,02 -14,36 3,45 16,28 0,0852 0,0146
COF / Capital One Financial Corporation Put 0,02 -61,99 3,34 -61,98 0,0808 -0,1283
CRSP / CRISPR Therapeutics AG Put 0,05 3,29 0,0795 0,0795
NEE / NextEra Energy, Inc. Call 0,04 -28,67 3,23 -22,42 0,0781 -0,0209
GLW / Corning Incorporated Call 0,04 3,22 0,0778 0,0778
CFG / Citizens Financial Group, Inc. Call 0,06 -60,18 3,21 -52,68 0,0777 -0,0838
SQ / Block, Inc. Put 0,04 3,19 0,0788 0,0788
DVN / Devon Energy Corporation Put 0,09 -56,38 3,13 -51,87 0,0757 -0,0790
TRV / The Travelers Companies, Inc. Put 0,01 60,00 3,13 66,99 0,0756 0,0311
SBUX / Starbucks Corporation Put 0,04 53,33 3,11 41,56 0,0753 0,0230
SO / The Southern Company Call 0,03 -52,26 3,10 -50,73 0,0750 -0,0747
CORZ.Q / Core Scientific, Inc. Call 0,17 612,81 3,10 649,88 0,0749 0,0651
QCOM / QUALCOMM Incorporated Put 0,02 -78,26 3,08 -77,29 0,0744 -0,2480
SELECT SECTOR SPDR TR / CALL (81369Y904) Call 0,02 3,07 0,0000
CIRCLE INTERNET GROUP INC / PUT (172573957) Put 0,02 3,05 0,0000
PLTR / Palantir Technologies Inc. Call 0,02 6,37 3,05 42,29 0,0737 0,0227
EBAY / eBay Inc. Put 0,03 -33,93 3,03 -19,24 0,0733 -0,0160
CB / Chubb Limited Call 0,01 205,71 3,02 197,53 0,0730 0,0488
XHB / SPDR Series Trust - State Street SPDR S&P Homebuilders ETF 0,03 226,46 2,98 267,04 0,0722 0,0528
PRU / Prudential Financial, Inc. Call 0,03 240,48 2,96 228,60 0,0717 0,0502
BITMINE IMMERSION TECNOLOGIE / PUT (09175A956) Put 0,06 2,91 0,0000
A / Agilent Technologies, Inc. Call 0,02 -21,99 2,91 -15,26 0,0704 -0,0113
SELECT SECTOR SPDR TR / CALL (81369Y900) Call 0,03 2,87 0,0000
GM / General Motors Company Call 0,05 -38,45 2,86 -23,79 0,0691 -0,0201
XRT / SPDR Series Trust - State Street SPDR S&P Retail ETF 0,03 249,43 2,85 290,96 0,0690 0,0516
HLT / Hilton Worldwide Holdings Inc. Call 0,01 -33,73 2,85 -35,51 0,0704 -0,0348
